| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| I-8 | a' | Gregorian | 0 -2 2 0 -2 | 30‑424‑206 |
| II-1 | a'# | Gregorian | 0 0 2 -2 0 | 32‑114‑I‑1‑b; 32‑114‑I‑1‑a |
| a | g' | Purcell, Henry | 1 1 -1 3 3 | 47‑72‑2 |
| a | a' | Croft, William | -2 -2 -1 8 -1 | 30‑340‑39 (1-12); 45‑193‑697 |
| a | c" | MacFarren, George Alexander | -1 -3 1 -5 1 | 67‑43‑296 |
| C | e' | Kelway, Thomas | 0 2 1 5 -3 | 7‑147‑156 (13-end) |
| c | e'♭ | Bexfield, William Richard | 0 0 2 0 2 | 17‑737‑691 |
| c | g' | Naylor, John | 1 0 0 -1 0 | 17‑737‑690 |
| c# | g'# | Wood, Edgar | 1 -3 2 -2 -2 | 37‑111‑90‑4 |
| D | f'# | Kelway, Thomas | 0 2 1 5 -3 | 55‑133‑165 (13-17) |
| d | d' | Anonymous | 0 2 1 2 2 | 34‑136‑199 |
| d | d' | Mason, Lowell | 0 2 1 2 2 | 59‑11‑6 (1-12) |
| d Ch | a' | Savage, William | 0 -2 2 0 0 | 3‑41‑106 |
| d | a' | Brown, Arthur Henry | 0 1 2 -5 2 | 37‑111‑90‑3 |
| E | b' | Barnby, Joseph | 0 0 2 0 -2 | 24‑36‑131; 24‑75‑277; 24‑77‑281 |
| e | g' | Hayes, Philip | 4 -2 -2 5 -6 | 88‑101‑98 |
| e | b' | Snow, Francis Warren | -7 2 1 2 2 | 17‑738‑693 |
| E♭ | g' | Martin, George William | -2 7 -2 2 -4 | 30‑385‑130 (13-17) |
| E♭ | g' | Felton, William | 0 0 0 0 1 | 5‑170‑3 (1-10; 12); 12‑829‑87; 28‑109‑294 (1-12); 30‑354‑67 (1-12); 32‑114‑II‑1; 37‑111‑90‑1; 45‑193‑698; 67‑67‑450 |
| E♭ | b'♭ | Oakeley, Herbert Stanley | -3 -2 -2 0 2 | 40‑*‑140 |
| E♭ | b'♭ | Ayrton, Edmund | 5 -7 -1 5 -2 | 67‑43‑298 |
| F | d' | Mason, Lowell | 3 0 -1 1 2 | 59‑52‑41 (13-17) |
| F | a' | Wesley, Samuel Sebastian | 0 -2 -2 0 0 | 30‑417‑193 (13-17) |
| G | b' | Purcell, Thomas | -2 -2 -1 8 -7 | 39‑62‑272 (13-17; Gloria); 39‑117‑495 (13-17; Gloria) |
| G | b' | Purcell, Thomas | -2 -2 2 5 -2 | 45‑105‑367 (13-end) |
| g | g' | Hine, William | -1 1 2 1 -1 | 12‑830‑88 |
| g Ch | g' | Lee, William | 7 -4 -1 3 0 | 37‑111‑90‑2m |
| g | b'♭ | Dupuis, Thomas Saunders | -3 2 -3 1 2 | 17‑738‑692 |
| g | b'♭ | Purcell, Thomas | -1 -2 -1 8 -7 | 5‑124‑1; 5‑170‑4 (1-10; 12); 39‑62‑271 (1-12); 39‑117‑494 (1-12); 45‑105‑366 (1-12) |
| g | b'♭ | MacFarren, George Alexander | 4 -4 -3 2 1 | 88‑101‑100 |
| ===== Double chants ===== |
| A | e' | Pyne, James Kendrick | 0 0 0 5 0 | 22‑99‑393 |
| A | e' | Marsh, William | 2 2 1 2 2 | 77‑55‑311 (13-end; Gloria) |
| a | e' | Goss, John | 3 -1 1 0 2 | 77‑55‑310 (1-12) |
| a | a' | Mann, Arthur Henry | -2 -2 -1 0 8 | 9‑179‑1 |
| a | a' | Battishill, Jonathan | -2 -2 -1 8 -1 | 47‑72‑1 |
| A♭ | e'♭ | Martin, George Clement | 5 2 2 0 1 | 18‑162‑90‑1 (1-12) |
| b | f'# | Turle, James | 1 1 1 1 1 | 22‑99‑390 |
| b | b' | Preston, Thomas | -2 -2 -1 3 -2 | 32‑114‑III‑1 |
| C | e' | Bertalot, John | 3 -2 -1 3 2 | 16‑198‑207; 81‑38‑2 |
| C | g' | Winter, Christiaan | -3 5 -2 0 5 | 14‑90‑1 |
| C | c" | Crotch, William | -8 -2 -2 2 2 | 25‑93‑39 |
| c | g' | Barnby, Joseph | -4 2 2 0 -4 | 8‑40‑228 |
| c | g' | Gauntlett, Henry John | -2 -2 -1 8 -3 | 38‑39‑29 |
| c | g' | Goss, John | 0 0 0 0 2 | 45‑105‑368; 45‑193‑699 |
| D | f'# | Chipp, Edmund Thomas | 0 -2 5 -7 5 | 52‑122‑119 |
| D | f'# | Barnby, Joseph | 1 -1 3 -2 4 | 4‑66‑2 (13-end); 5‑66‑2 (13-end); 30‑443‑238 (13-17); 50‑57‑196 (13-end); 64‑47‑186 (13-end) |
| D | f'# | Taylor, William | 1 2 -3 0 0 | 30‑594‑389 (13-17) |
| D | a' | Barnby, Joseph | 2 -5 3 0 -3 | 77‑30‑177 (13-end; Gloria; Gloria) |
| d | d' | Morley, William | 0 2 1 0 -1 | 3‑42‑108; 73‑255‑243 |
| d | a' | Barnby, Joseph | -4 2 2 0 -4 | 4‑66‑1 (1-12); 4‑142‑2; 5‑66‑1 (1-12); 30‑444‑239 (1-12); 50‑57‑195 (1-12); 64‑47‑185 (1-12); 64‑95‑385; 77‑29‑176 (1-12) |
| d | a' | Veerman, Joost | 1 -3 2 -4 2 | 33‑20‑33 (3-6; 13-14) |
| d | a' | Jackson, William | 5 -2 -2 -1 0 | 73‑267‑267 |
| e | e' | Flintoft, Luke | 2 0 1 0 2 | 7‑146‑155 (1-12) |
| e | e' | Brown, Ray Francis | 2 3 -2 2 2 | 16‑198‑206 |
| e | g' | Symonds, D. P. | -1 -3 8 0 5 | 74‑*‑50 |
| E♭ | e' | Buck, Zechariah | 8 -1 -2 -1 -4 | 34‑2‑2 |
| E♭ | g' | Cooke, Matthew | 3 0 -7 0 2 | 18‑163‑90‑2 (13-end) |
| F | f' | Turle, James | 0 2 -3 1 0 | 77‑89‑493 (13-end; Gloria) |
| F | f' | Hopkins, Edward John | 7 -2 -1 1 -3 | 19‑32‑81 |
| F | a' | Wesley, Samuel Sebastian | -2 2 1 -1 5 | 29‑42‑99 |
| F | a' | Beatch, Stuart | -2 3 -1 -2 2 | 84‑24‑III‑38 |
| f | f' | Turle, James | 0 0 0 0 2 | 30‑569‑364 (1-12) |
| f | f' | Flintoft, Luke | 2 0 1 0 2 | 77‑89‑492 (1-12) |
| f | f' | Stewart, Charles Hylton | 3 -1 -2 0 3 | 34‑365‑554 (1-12); 53‑158‑128 |
| f | f' | Brownsmith, John Leman | 7 -2 -2 -1 1 | 51‑55‑189 |
| f | a'♭ | Hervey, Frederick Alfred John | -1 0 -2 5 0 | 5‑124‑2; 5‑170‑2 (1-10; 12); 27‑21‑90; 49‑55‑192; 51‑38‑135 |
| f | a'♭ | Wadely, Frederick William | 0 2 2 0 1 | 11‑7‑90 |
| f# | a' | Hervey, Frederick Alfred John | -1 0 -2 5 0 | 55‑132‑164 (1-12) |
| G | d' | Smart, Henry Thomas | 5 4 -2 5 -7 | 15‑318‑14 |
| G | g' | Goss, John | 4 -4 -3 2 1 | 28‑109‑295 (13-end) |
| G | b' | Lloyd, Charles Harford | 3 2 -5 -2 3 | 77‑96‑532 (13-end; Gloria) |
| g | g'♭ | Cooke, Benjamin | 1 2 1 -3 5 | 77‑96‑531 (1-12) |
| g | g' | Flintoft, Luke | 2 0 1 0 2 | 72‑127‑90 |
| ===== Irregular chants ===== |
| F | a' | Richardson, Alfred Madeley | -4 4 -2 2 5 | 56‑198‑1 |
| f | f' | Turle, James | 0 0 2 1 -1 | 83‑150‑90 |