| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| I-1 | a' | Gregorian | 1 -1 -2 2 0 | 32‑121‑I‑2; 32‑196‑I‑3 |
| VI-3 | a' | Gregorian | 3 -2 -1 -2 0 | 30‑432‑223 |
| A | a' | Battishill, Jonathan | -5 9 -2 3 -1 | 25‑207‑84 |
| A | a' | Novello, Vincent | 2 -2 -1 -2 2 | 4‑72‑4; 4‑139‑2; 5‑72‑4; 64‑52‑204 |
| A | a' | Hayes, William | 4 -2 -2 0 5 | 19‑34‑88 |
| A | c"# | Hindle, John | -2 -3 1 -4 1 | 39‑115‑488 |
| A♭ | a'♭ | Battishill, Jonathan | -5 9 -2 3 -1 | 45‑113‑398 |
| B♭ | f' | Woodward, Richard | 2 2 1 2 2 | 47‑79‑2 |
| C | e' | Bridge, John Frederick | 3 5 0 -8 -2 | 22‑102‑408 |
| C | g' | Hervey, Frederick Alfred John | 5 2 -7 5 0 | 22‑125‑570 |
| C | c" | Hayes, William | -5 -2 -1 5 2 | 4‑72‑3; 5‑72‑3; 64‑52‑202 |
| D | f'# | Bunnett, Edward | 1 4 -2 0 5 | 45‑113‑397 |
| E | g'# | Foster, Myles B. | -4 2 2 0 0 | 22‑102‑411 |
| E | g'# | Travers, John | 1 2 5 -1 -4 | 25‑99‑42; 67‑45‑308 |
| E♭ | g' | Heywood, John | 3 -2 -1 5 -2 | 72‑139‑101 |
| E♭ | b'♭ | Dupuis, Thomas Saunders | 0 -3 5 0 2 | 37‑120‑101‑2 |
| E♭ | b'♭ | Havergal, William Henry | 0 0 0 -3 1 | 24‑39‑144 |
| F | f' | Houldsworth, John | 7 2 -7 5 -7 | 30‑373‑106 |
| F | a' | Brown, Arthur Henry | -2 -2 5 -3 2 | 37‑120‑101‑3 |
| F | a' | Monk, Edwin George | 1 -3 0 0 -2 | 8‑43‑249 |
| F | a' | Rimbault, Edward Francis | 1 -3 5 0 -7 | 88‑109‑108 |
| F | c" | Cooke, Benjamin | -3 -4 9 -4 2 | 88‑109‑107 |
| G | g' | Brown, Arthur Henry | -1 3 -7 2 2 | 37‑120‑101‑1 |
| G | g' | Novello, Vincent | 4 -4 5 -3 5 | 30‑391‑142 |
| G | g' | Monk, Edwin George | 4 1 2 -5 -3 | 3‑45‑116 |
| G | g' | Lee, William | 7 -3 -2 3 0 | 32‑196‑II‑3; 39‑65‑285 |
| G | a' | Richardson, Alfred Madeley | -2 2 -3 -2 -2 | 56‑215‑1 |
| G | b' | Elvey, George Job | -2 -2 5 -1 -2 | 64‑93‑379 |
| G | b' | Medley, John | 0 -2 -2 0 2 | 37‑120‑101‑4 |
| G | d" | Marlow, Richard Kenneth | -2 -1 -2 3 -1 | 82‑2‑10 |
| g Ch | g' | Lee, William | 7 -4 -1 3 0 | 32‑121‑II‑2‑m |
| ===== Double chants ===== |
| A | a' | Bennett, Thomas | -1 3 -2 -5 2 | 81‑41‑5 |
| A | a' | Boyce, William | 0 4 -2 -2 5 | 30‑461‑256 |
| A | a' | Ouseley, Frederick Arthur Gore | 4 -4 5 -1 -2 | 3‑45‑117 |
| A♭ | a'♭ | Crotch, William | 2 2 -4 -1 -2 | 68‑43‑43 |
| A♭ | a'♭ | Trent | 2 5 -3 0 -2 | 50‑101‑337 |
| A♭ | a'♭ | Lewis, Raymond | 4 -2 -7 2 2 | 52‑133‑130 |
| A♭ | c" | Jones, John | -2 -2 -1 1 0 | 28‑111‑300 |
| A♭ | c" | Hale, Nicholas J. | 0 0 0 -2 -7 | 18‑179‑101 |
| B♭ | f' | Cooke, Benjamin | 2 2 1 4 -7 | 47‑79‑1 |
| C | g' | Hurd, David | 0 0 2 0 1 | 16‑218‑230 |
| C | c" | Crotch, William | -8 3 -7 4 1 | 32‑195‑III‑2 |
| C# | f' | Beatch, Stuart | -2 -2 5 4 -2 | 84‑23‑III‑34 |
| D | f'# | Atkins, Ivor Algernon | 1 -1 -2 2 1 | 11‑24‑101 |
| D | a' | Mornington, Garrett Colley Wellesley, Earl of | -2 -1 -2 -2 12 | 67‑45‑310 |
| D♭ | d"♭ | Marshall, (Joseph) Philip | -5 2 -5 0 3 | 83‑163‑101 |
| E | g'# | Attwood, Thomas | 0 0 0 0 1 | 49‑58‑202 |
| E | a'# | Harris, Joseph Thorne | 0 0 0 0 -2 | 29‑47‑111 |
| E | b' | Elvey, Stephen | 2 -2 -2 -1 1 | 29‑47‑110 |
| E♭ | g' | Attwood, Thomas | 0 0 0 0 1 | 49‑96‑321; 53‑173‑138; 55‑143‑176 |
| E♭ | g' | Attwood, Thomas | 0 0 0 0 3 | 77‑88‑487 |
| E♭ | g' | Elvey, Stephen | 1 -1 5 -2 4 | 27‑23‑101 |
| E♭ | g' | Brewer, Alfred Herbert | 3 2 -2 -3 -4 | 50‑61‑208 |
| F | a' | Goodenough, Robert Philip | 1 -3 5 0 -8 | 51‑58‑199; 51‑96‑325 |
| F | a' | Gladstone, Francis Edward | 1 -1 5 -2 -2 | 8‑43‑248 |
| F | c" | Elvey, Stephen | 2 -2 -2 -1 1 | 77‑100‑554 |
| G | d' | Marlow, Richard Kenneth | 5 4 -2 -2 2 | 82‑8‑50 |
| G | d' | Winter, Christiaan | 5 4 -2 0 2 | 14‑101‑1 |
| G | g' | Ouseley, Frederick Arthur Gore | 2 -2 -1 -4 2 | 7‑158‑168 |
| G | g' | Jackson, Thomas | 4 -5 1 2 2 | 16‑218‑229 |
| G | b' | Cooke, Robert | -2 -2 -1 -2 2 | 30‑469‑264 |
| G | b' | Wesley, Samuel | -2 -2 5 -1 -2 | 77‑32‑189 |
| G | b' | Cooper, George (junior) | 0 -2 -2 5 0 | 15‑317‑11 |
| ===== Irregular chants ===== |
| A | e' | Caldecote, Laurence | 9 -4 2 0 3 | 34‑456‑711 |
| G | b' | Nicholson, Sydney Hugo | -2 -2 -1 1 5 | 7‑157‑167; 9‑195‑1 |