''
Number -- Status | 173 -- Included |
Full Title | The Anglican Chant Appreciation Society (ACAS) Collection - 2014 |
Author(s) | Meijer, Ton (Ed.) |
Publisher | Anglican Chant Appreciation Society |
Year of Publication | 2014 |
ISBN | |
Chants numbered continuously | No |
Psalms associated with chants - Pointed text included | Yes/No |
Sets of chants for certain psalms | No |
Separate selections of psalms included | No |
Format | |
Source | |
Additional comments |
This is a collection of chants that were posted on the Facebook pages of the - now closed - Anglican Chant Appreciation Society in 2014. Please refer to book no. 171 for further explanation. Note to composers: If you wish to modify one of your chants here, please mail the corrections and they will be applied as soon as practical. |
Table of Contents
p-n | T | Key | Composer | Finger |
Psalms/ Notes |
1-1 | D | A | Caldecote, Laurence | 2 -2 5 -1 -4 ( 1, 4) |
Posted 2014-01-15 Tongue-in-cheeck for a special occasion: Happy Birthday! |
2-1 | D | A | Taylor, Peter C. W. | 2 -2 5 -1 -4 (2, 4) |
Posted 2012-05-14 Tongue-in-cheeck for a special occasion: Happy Birthday! |
3-1 | D | A | Benham, Hugh | -1 -2 -2 0 2 ( 1, 8) | Posted 2014-01-20 |
4-1 | D | B | Metcalfe, William | 0 0 0 0 2 (2, 12) | Posted 2014-01-21 |
4-2 | D | b | Metcalfe, William | 4 1 2 2 1 (2, 1) | |
5-1 | D | G | Plunkett | 3 -2 -1 -2 -2 (3, 20) | |
6-1 | Q | E | Metcalfe, William | 2 2 1 2 2 (2, 30) | Posted 2014-01-22 |
7-1 | D | E♭ | Thomas, Jude | -2 -1 3 0 0 | Psalm: 19; Posted 2014-02-03 |
8-1 | T | D♭ | Caldecote, Laurence | 9 -2 -2 0 -3 ( 1, 2) |
Psalm: 148; Posted 2014-02-12 Originally composed in D-flat, but can also be sung in C or in B-flat |
9-1 | D | C | Hopkins, Edward John | 2 -2 -2 2 -3 (52, 8) | Psalm: 115; Posted 2014-02-13 |
9-2 | D | G | Hodges, M. H. | -1 1 5 -2 -3 (2, -) | Psalm: 116; |
9-3 | D | D | Beckwith, Edward James | 7 -2 0 -1 0 (27, -) | Psalm: 117; |
10-1 | D | G♭ | Caldecote, Laurence | -2 2 -4 0 5 ( 1, 1) | Psalm: 40; Posted 2014-02-14 |
11-1 | D | C♭ | Caldecote, Laurence | 5 -1 -2 2 1 ( 1, 2) | Psalm: 16; Posted 2014-02-14 |
12-1 | D | B | Caldecote, Laurence | 5 -1 -2 2 1 ( 1, 2) |
Psalm: 16; Posted 2014-02-14 Same chant as the preceding (no. 413), but in B major |
13-1 | D | E | Caldecote, Laurence | 1 0 2 -3 -2 (2, -) | Psalm: 22(1-21); Posted 2014-02-14 |
14-1 | S | A | Hayes, William | 4 -2 -2 0 5 (53, 4) | Psalm: 89(1-36; 38-end); Posted 2014-02-16 |
14-2 | S | a | Hayes, William | 3 -1 -2 0 5 (29, 5) | Psalm: 89(37); |
15-1 | D | D♭ | Caldecote, Laurence | 3 -1 -2 -3 5 (2, -) | Psalm: 119(49-56); 119(57-64); Posted 2014-02-23 |
16-1 | S | C | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | Psalm: 150(1-2); Posted 2014-02-27 |
16-2 | S | C | Joule, Benjamin St. John Baptist [Humphrey, Pelham] | 0 0 -1 0 1 (3, 10) | Psalm: 150(3-4); |
16-3 | S | C | Havergal, William Henry [Humphrey, Pelham] | 0 0 -1 0 1 (5, 10) | Psalm: 150(5-6); |
16-4 | D | C | Mann, Arthur Henry [Humphrey, Pelham] | 0 0 -1 0 1 (3, 10) | Psalm: 150(Gloria); |
17-1 | D | g | Smart, Jason | -1 1 -3 0 2 (5, 3) | Psalm: 143; Posted 2014-02-28 |
18-1 | D | E♭ | Mellor, Coby S. | 0 -2 2 0 1 ( 1, 2) | Psalm: 47; Posted 2014-03-01 |
19-1 | S | A♭ | Baden-Powell, James | 7 -3 -2 -2 2 ( 1, 2) | Psalm: Te Deum Laudamus(1-13); Posted 2014-03-02 |
19-2 | S | E | Baden-Powell, James | 3 5 -1 -2 -2 ( 1, 10) | Psalm: Te Deum Laudamus(14-21; 29); |
19-3 | S | c# | Baden-Powell, James | 0 0 0 0 5 ( 1, 13) | Psalm: Te Deum Laudamus(22-28); |
19-4 | S | G | Stainer, John | 2 -7 5 2 2 (19, -) | Psalm: Te Deum Laudamus(1-13); |
19-5 | S | C | Monk, Edwin George | -8 1 2 2 2 (50, 5) | Psalm: Te Deum Laudamus(14-21; 29); |
19-6 | S | C | Baden-Powell, James | 3 -2 -1 -2 0 ( 1, 13) | Psalm: Te Deum Laudamus(22-28); |
19-7 | S | F | Baden-Powell, James | 1 2 -7 2 0 | Psalm: Te Deum Laudamus(1-13); |
19-8 | S | B♭ | Baden-Powell, James | -3 3 5 0 -1 ( 1, 2) | Psalm: Te Deum Laudamus(14-21; 29); |
19-9 | S | B♭ | Baden-Powell, James | 1 2 -7 2 0 | Psalm: Te Deum Laudamus(22-28); |
20-1 | D | E | Caldecote, Laurence | 3 -3 -2 2 -4 ( 1, 1) | Psalm: 119(65-72); 119(73-80); Posted 2014-03-05 |
21-1 | D | G♭ | Caldecote, Laurence | 2 -3 -2 7 -2 | Psalm: 36; Posted 2014-03-08 |
22-1 | D | A♭ | Caldecote, Laurence | 2 3 -1 -2 -2 ( 1, 16) | Psalm: 19; Posted 2014-03-08 |
23-1 | D | e | Turle, James | 3 4 5 -9 5 (3, -) | Psalm: 79; 80; Posted 2014-03-10 |
23-2 | D | E | Turle, James | 4 3 5 -8 5 (5, 3) | Psalm: 81; |
24-1 | Q | E | Caldecote, Laurence | 0 4 3 -3 0 |
Posted 2014-03-11 "A bit of silliness from Match-of-the-Day" |
25-1 | Q | F | Caldecote, Laurence [Novello, Ivor] | 0 0 2 -2 -1 (2, 3) |
Posted 2014-03-20 From Ivor Novello "We'll gather Lilacs in The Spring" |
26-1 | D | B♭ | Mellor, Coby S. [Chilcott, Robert (Bob)] | 4 -2 -3 1 0 |
Posted 2014-03-23 Based on Chilcott "God so loved the world" |
27-1 | D | d | Mellor, Coby S. | 2 0 1 2 2 ( 1, 4) | Psalm: 130; Posted 2014-03-24 |
28-1 | D | g | Attwood, Thomas | -7 2 -7 5 2 (13, 1) | Psalm: 86(1-7); Posted 2014-03-24 |
28-2 | D | G | Attwood, Thomas | -7 2 -7 5 2 (13, 1) | Psalm: 86(8-end); |
29-1 | D | G | Harris, William Henry | -2 -1 -2 -2 -1 (3, 8) | Psalm: 27(1-7; 15-end); Posted 2014-03-26 |
29-2 | D | C | Harris, William Henry | -3 3 2 0 -2 (4, 4) | Psalm: 29(1-3; 5-7; 9); |
29-3 | D | C | Harris, William Henry | -3 3 2 0 -2 (4, 4) | Psalm: 29(4; 8; 10; Gloria); Same as no. 2 (8877), with descant in final quarter |
30-1 | D | D | Harris, William Henry | 2 0 -2 0 2 (9, 10) | Psalm: 78(70(?)-end); Posted 2014-03-28 |
31-1 | D | D♭ | Harris, William Henry | -3 3 2 0 3 (3, 1) | Psalm: 122; |
32-1 | D | C | Harris, William Henry | -5 2 -2 -3 2 (8, -) | Psalm: 18; |
33-1 | D | b | Byrd, William | 0 0 0 0 0 (7, 43) |
Psalm: 14; Posted 2014-04-03 Two trebles |
34-1 | D | A | Caldecote, Laurence | 0 2 2 -2 3 | Psalm: 44; |
35-1 | T | C | Tranchell, Peter Andrew | 0 1 -1 1 -1 |
Posted 2014-04-03 For ATBB. Final quarter of second part and first quarter of third part to be omitted for the Gloria |
36-1 | D | e♭ | Tranchell, Peter Andrew | 2 1 1 1 1 (2, -) |
Posted 2014-04-07 SATTB |
37-1 | D | C | Randall, John | 4 3 5 0 2 (30, -) | Psalm: 29; Posted 2014-04-07 |
37-2 | D | D | Turle, James | -7 2 2 0 0 (60, 1) | Psalm: 30(1-6; 12-end); |
37-3 | D | d | Turle, James | -7 2 1 2 2 (57, 4) | Psalm: 30(7-11); |
38-1 | X | F | Ridehalgh, James Hartley | 0 -3 -2 -2 0 ( 1, 1) |
Posted 2014-04-15 Strictly speaking this chant is irregular because of the tie into a fifth bar in the second quart. |
38-2 | D | F | Ridehalgh, James Hartley | 1 -1 -2 -2 2 ( 1, 19) | |
39-1 | S | F | McFerrin, Robert Keith (Bobby) | -2 -3 -2 3 -3 | Psalm: 23; Posted 2014-04-24 |
40-13‑a | S | F | Walmisley, Thomas Attwood | 3 2 -7 3 -1 (20, 2) | Psalm: Venite(1-7; Gloria); Posted 2014-05-06 |
40-13‑b | S | F | Walmisley, Thomas Attwood | 3 2 -7 3 -1 (20, 2) | Psalm: Venite(8-11); |
40-14‑a | S | C | Kelway, Thomas | 0 2 1 5 -3 (56, -) | Psalm: 9(1-12; 19-end); |
40-14‑b | S | a | Kelway, Thomas | 0 2 1 5 -3 (56, -) | |
40-15‑a | S | C | Ouseley, Frederick Arthur Gore | 1 -3 2 3 2 (2, 4) | Psalm: 10(1-12; 18-end); |
40-15‑b | S | a | Ouseley, Frederick Arthur Gore | 1 -3 2 3 2 (2, 4) | Psalm: 10(13-17); |
40-16‑a | S | F | Ouseley, Frederick Arthur Gore | 0 3 -7 5 0 (35, 1) | Psalm: 11(1-3; 8-end); |
40-16‑b | S | d | Ouseley, Frederick Arthur Gore | 0 3 -7 5 0 (35, 1) | Psalm: 11(4-7); |
40-17‑a | S | g | Hine, William | -1 1 2 1 -1 (45, 4) | Psalm: 12(1-4; 7-end); |
40-17‑b | S | B♭ | Hine, William | -1 1 2 1 -1 (45, 4) | Psalm: 12(5-6); |
40-18‑a | S | E♭ | Monk, Edwin George | 3 -3 0 -2 3 (2, -) | Psalm: 13(1-2; 5-end); |
40-18‑b | S | c | Monk, Edwin George | 3 -3 0 -2 3 (2, -) | Psalm: 13(3-4); |
40-19‑a | S | c | Corfe, Joseph | 0 5 -2 -5 2 (6, -) | Psalm: 14(1-8; Gloria); |
40-19‑b | S | c | Corfe, Joseph | 0 5 -2 -5 2 (6, -) | Psalm: 14(9-11); |
41-1 | D | F | Caldecote, Laurence | 1 5 -3 0 2 (2, -) | Psalm: 24; Posted 2014-05-14 |
42-1 | T | B♭ | Caldecote, Laurence | 1 5 -3 0 2 (2, -) | Psalm: 145; Posted 2014-05-15; |
43-1 | T | F | Naylor, John | 0 0 5 -3 5 (14, -) |
Posted 2014-05-20 Second part omitted for Gloria: see next chant |
43-2 | D | F | Naylor, John | 0 0 5 -3 5 (14, -) | Double chant from the preceding triple chant by omitting part two for the Gloria |
44-1 | T | A | Dix, Leopold McClintock Lancaster | 5 2 2 -5 3 (4, -) | Posted 2014-05-20 |
45-1 | T | C | Parratt, Walter | 0 0 0 0 0 (4, 43) | Posted 2014-05-20 |
46-1 | S | A | Goss, John | 4 -2 3 -1 -2 (60, 2) | Psalm: Venite; Posted 2014-05-26 |
46-2 | D | d | Crotch, William | 4 -2 -2 2 2 (11, 7) | Psalm: 38; |
46-3 | S | g | Purcell, Thomas | -1 -2 -1 8 -7 (67, 3) | Psalm: 39; |
46-4 | D | E♭ | Goss, John | 4 1 2 5 -7 (11, 1) | Psalm: 40; |
47-1 | D | B♭ | Rhind, George Bruce | -8 5 -2 0 0 (2, -) | |
48-1 | D | A | Marshall, (Joseph) Philip | 2 -2 7 -2 -1 (3, -) | Posted 2014-05-30 |
49-1 | D | A♭ | Marshall, (Joseph) Philip | 2 -2 7 -2 -1 (3, -) | Psalm: 150; different harmony |
50-1 | D | A♭ | Caldecote, Laurence [Gibbons, Orlando] | 4 -4 7 -3 1 (2, 1) |
Psalm: 15; Posted 2014-05-31 From Orlando Gibbons |
51-1 | D | D | Hudson, Robert | -3 5 -7 2 2 | Posted 2014-05-31 |
51-2 | D | G | Battie, - | 3 -3 -2 0 2 (2, 4) | |
51-3 | D | E | Terry, James Thomas | 0 5 -1 -2 -2 ( 1, 8) | |
51-4 | D | F | Lingard, Frederick | 0 -2 -1 0 -2 (4, 2) | |
52-1 | S | B♭ | Atkinson, Frederick Cook | 0 0 5 2 2 ( 1, 1) | Psalm: 41; Posted 2014-06-01 |
52-2 | D | E♭ | Goss, John | 2 3 -1 0 1 (25, 8) | Psalm: 42; 43; |
52-3 | D | E♭ | Porter, Ambrose [Goss, John] | 2 3 -1 0 1 (2, 8) | Psalm: 42; 43; Same chant as preceding one, but with faux bourdon by Ambrose Porter. Here indexed under the melody (tenor). Also separately indexed under the treble voice (no. 496, composer Ambrose Porter) |
52-4 | D | E♭ | Porter, Ambrose [Goss, John] | -2 -5 2 4 1 (4, -) | Psalm: 42; 43; Faux Bourdon by Ambrose Porter on the original chant by John Goss (no. 494) |
53-1 | D | B | Prosser, Philip | -5 0 -3 1 -1 | Posted 2014-06-03 |
54-1 | D | B♭ | Prosser, Philip | 0 5 2 -2 7 | Posted 2014-06-06 |
55-1 | S | F | Leigh, A. G. | 3 -3 5 -2 -2 (2, -) | Psalm: Venite; Posted 2014-06-07 |
55-2 | D | c | Cooke, Robert | 8 -1 -2 -4 2 (80, -) | Psalm: 50; 52; |
55-3 | D | E♭ | Camidge, John Jr. | 0 1 -1 -2 -2 (35, 1) | Psalm: 51; |
55-4 | D | g | Tireman, William | 0 0 -1 8 1 (6, -) | Psalm: 53; 54; |
55-5 | D | E♭ | Rogers, John Leman | -1 -2 -1 1 -2 (9, 7) | Psalm: 55; |
56-1 | D | B♭ | Rowton, Samuel James | 2 3 0 -1 1 | Psalm: 45; Posted 2014-06-22 |
56-2 | D | F | Rowton, Samuel James | -3 1 2 2 -7 ( 1, 1) | Psalm: 46; verse 3 on second part |
56-3 | D | F | Rowton, Samuel James | -2 -2 7 -2 -1 ( 1, 3) | Psalm: 47; verse 9 on second part |
56-4 | D | B♭ | Rowton, Samuel James | -3 -2 5 -3 5 | Psalm: 48; Verse 7 on second part. |
56-5 | D | F | Rowton, Samuel James | -2 -2 2 2 3 ( 1, 4) | Psalm: 49; Verses 9 and 20 on second part |
57-1 | D | d | Nunn, Benjamin T. | 2 3 2 0 5 ( 1, 1) | Psalm: 103; Posted 2014-06-24 |
58-1 | D | E | Smart, Jason | 2 2 1 -3 2 (2, 17) |
Posted 2014-06-29 For ATB |
58-2 | S | c | Smart, Jason | 2 -5 3 4 1 (2, -) | For ATB |
58-3 | S | c | Smart, Jason | 2 0 1 0 -2 (2, -) | For ATB |
59-1 | D | D | Hunt, Hubert Walter | 3 -2 -1 -2 -2 ( 1, 20) |
Posted 2014-06-29 For ATB |
59-2 | D | A | South, Charles Frederick | -1 1 2 -7 2 (2, 3) | For ATB |
59-3 | D | E♭ | South, Charles Frederick | -1 1 5 -3 2 (2, -) | For ATB |
59-4 | D | B♭ | Harris, William Henry | 1 -3 5 0 2 ( 1, 3) | For AATB |
60-1 | D | E♭ | Prosser, Philip | 2 2 8 -3 2 | Posted 2014-07-03 |
61-1 | S | F | Havergal, William Henry | -5 1 -3 12 -5 (2, -) | Posted 2014-07-08 |
62-1 | D | f | Havergal, William Henry | 2 3 -2 0 -1 (5, 1) | |
63-1 | D | D | Prosser, Philip | 0 5 -4 -1 -4 (3, -) | Posted 2014-07-18 |
64-1 | D | A♭ | Gough, Arthur V. | -7 2 2 0 3 (2, -) |
Posted 2014-07-22 Chant can be read upside-down |
65-1 | D | a# | Anonymous | 0 2 2 0 -2 (3, 25) | Posted 2014-07-23 |
66-1 | D | d | Marsh, Edward G. N. | 3 7 -3 0 1 (2, -) |
Psalm: 84(all, except Gloria); Posted 2014-07-26 With obligato organ solo. |
66-2 | D | d | Marsh, Edward G. N. | 3 7 -3 0 1 (2, -) | Psalm: 84(Gloria); |
67-1 | D | A | Prosser, Philip | 5 0 7 -3 -4 | Posted 2014-08-15 |
68-1 | D | c# | Caldecote, Laurence | 2 2 5 -9 -1 | Psalm: 83; Posted 2014-08-17 |
69-1 | D | D♭ | Caldecote, Laurence | 2 3 2 -7 5 ( 1, 1) | Psalm: 119(81-88); 119(89-96); Posted 2014-08-17 |
70-1 | D | G | Donovan, Samuel | -2 0 -2 9 -2 ( 1, 1) | Posted 2014-08-19 |
71-1 | D | B♭ | Donovan, Samuel | 2 5 -3 0 -7 | Posted 2014-08-19 |
72-1 | D | F# | Donovan, Samuel [Widor, Charles-Marie Jean Albert] | 1 -3 5 2 0 ( 1, 1) |
Posted 2014-08-19 Based on C.M. Widor "Agnus Dei" from "Messe Solennelle" |
73-1 | D | E♭ | Donovan, Samuel [Duruflé, Maurice] | 2 2 0 1 -1 ( 1, 2) |
Psalm: 23; Posted 2014-08-19 Based on Duruflé "Ubi Caritas" |
74-1 | D | e | Havergal, William Henry | -1 5 -7 8 -1 |
Psalm: 69; Posted 2014-08-22 Authorship of Havergal not certain. |
75-1 | D | E | Shepherd, Francis | 4 3 5 0 -1 ( 1, 2) |
Posted 2014-08-22 Based on the Channel 4news tune… |
76-1 | S | G | Cooke, William Henry | 4 -2 -2 5 0 (2, 1) | Psalm: 44; Posted 2014-08-23 |
76-2 | S | g | Cooke, William Henry | 3 -1 -2 5 0 (2, 1) | Psalm: 44; |
76-3 | S | A | Cooke, William Henry | 2 -2 -1 0 1 (3, 3) | |
76-4 | S | F | Cooke, William Henry | 7 -2 -1 -2 -2 ( 1, 6) | Psalm: Nunc Dimittis (Luke 2, 29-32); |
77-1 | D | c | Caldecote, Laurence | 3 -2 -1 7 1 | Psalm: 12; Posted 2014-08-23 |
78-1 | D | E♭ | Graham, Nick | -2 2 -5 0 1 | Psalm: 103(middle section); Posted 2014-09-16 |
79-1 | D | C | Elvey, Stephen [Haydn, Franz Joseph] {Anonymous} | 5 0 2 0 2 (4, 3) |
Psalm: 19; Posted 2014-09-18 after F. J. Haydn As. no. 724 (in B-flat major) attributed to S. Elvey |
80-1 | D | D | Caldecote, Laurence | 2 2 -2 -2 -2 ( 1, 2) | Psalm: 47; Posted 2014-09-23 |
81-1 | D | D | Hast, (Harry) Gregory | 1 4 -2 0 2 (4, 3) | Psalm: 42(1-5; 8-13; 16-19); 43(1-4; Gloria); Posted 2014-10-01 |
81-2 | D | A | Armstrong, Thomas Henry Wait | 2 0 3 2 5 (6, -) | Psalm: 42(6-7; 14-15); 43(5-6); |
82-1 | D | d | Keeton, Haydn | -4 -3 2 -7 2 (4, -) | Psalm: 42(1-5; 8-13; 16-19); 43(1-4; Gloria); Posted 2014-10-02 |
82-2 | D | d | Armstrong, Thomas Henry Wait | 0 1 -1 -7 2 (3, -) | Psalm: 42(6-7; 14-15); 43(5-6); First half in D minor |
83-1 | D | B | Walmisley, Thomas Attwood | 4 0 3 -10 3 (6, -) |
Posted 2014-10-03 Quoted from Chants Old and New, but that version does not have the passing notes. Also in CON the bass note in bar 3 is a F-sharp. |
83-2 | D | A | Walmisley, Thomas Attwood | 4 0 3 -10 2 (7, 1) | Version of no. 546 in A-major from MCCB 1909 no. 230. |
84-1 | D | A | Walmisley, Thomas Attwood | 4 0 3 -10 2 (7, 1) |
Posted 2014-10-03 Original version of no. 546, from Walmsley's Cambridge Collection of Chants 1845 |
85-1 | D | A | Walmisley, Thomas Attwood | 4 0 3 -10 3 (6, -) |
Posted 2014-10-03 Version used in Rochester Cathedral |
86-1 | D | e | Davies, Henry Walford | 3 4 1 -1 5 (12, 1) | Psalm: 130; |
87-1 | D | a | Clark, Richard | 3 -3 -1 0 1 (41, 1) | Psalm: 106(13-27); Posted 2014-10-06 |
87-2 | D | e | Barnby, Joseph | 3 -1 5 0 1 (21, 1) | Psalm: 106(28-42); |
88-1 | D | f | Hylton Stewart, Charles | 3 -1 -2 0 3 (9, 2) | Psalm: 25(1-14); Posted 2014-10-10 |
89-1 | D | f | Hylton Stewart, Charles | 3 -1 -2 0 3 (9, 2) |
Psalm: 90(1-12); Posted 2014-10-10 From CH Stewart "A Collection of Chants", no. 150 (1930) |
90-1 | D | c | Prosser, Philip | 0 5 3 0 -1 | Posted 2014-10-11 |
91-1 | D | f | Smart, Jason | 1 -1 5 -2 2 (3, 3) | Psalm: 73; Posted 2014-10-12 |
92-1 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) |
Posted 2014-10-13 Six different endings of Howells's B-flat minor chant. Refer to link for interesting discussion on the origins. This one from the RSCM Chantbook (no. 76). Since the differences are in the harmony, the fingerprint is the same for all. |
92-2 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | From Chants Old and New (no. 126) |
92-3 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | From New St. Paul's Cathedral Psalter (page 69, Psalm 37) and Lincoln Psalter (no. ?) |
92-4 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | From unknown source |
92-5 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | From Durham University College Chapel |
92-6 | D | b♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | From Norwich Cathedral |
93-1 | D | d | Howells, Herbert Norman | 12 -2 -3 0 8 (10, -) |
Posted 2014-10-14 For Harold Drake |
93-2‑a | D | d | Howells, Herbert Norman | 12 -2 -3 0 8 (10, -) | Psalm: 66(All, except Gloria); Gloucester Cathedral. |
93-2‑b | D | d | Howells, Herbert Norman | 12 -2 -3 0 8 (10, -) | Psalm: 66(Gloria); Gloria to end with Tierce de Picardie |
94-1 | D | D | Caldecote, Laurence | 5 -1 -2 -2 2 ( 1, 3) | Psalm: 119(17-24); Posted 2014-10-25 |
95-1 | S | b | Kirk, Peter William John | 5 2 -2 -1 -2 ( 1, 2) |
Psalm: 6(all, except Gloria); Posted 2014-10-28 For the Gloria final chord should be D-major (no. 567) |
95-2 | S | D | Kirk, Peter William John | 5 2 -3 -1 -2 (3, -) | Psalm: 6(Gloria); Posted 2014-10-28 |
96-1 | D | D | Kirk, Peter William John | 4 3 5 -8 5 (3, 3) | Posted 2014-10-28 |
97-1 | D | F | Kirk, Peter William John | -2 2 1 2 2 (3, 8) | Posted 2014-10-28 |
98-1 | D | G | Kirk, Peter William John | 2 3 -1 0 0 (2, 4) | Posted 2014-10-28 |
99-1 | D | A | Kirk, Peter William John | 4 -2 -2 0 9 (2, -) | Posted 2014-10-28 |
99-2 | D | A | Kirk, Peter William John | 4 -2 -2 0 9 (2, -) | As no. 1 (11126) with descant for second half of suitable verses and Gloria. |
100-1 | D | f# | Smart, Jason | 1 2 -3 3 1 (2, -) |
Psalm: 51; Posted 2014-10-28 Refer to discussion on Facebook about "tonal ambiguity" |
101-1 | T | G | Parratt, Walter | 2 2 3 -3 0 | Posted 2014-11-10 |
102-1 | D | E♭ | Wetton, Henry Davan | 1 2 -3 3 5 (2, 2) | Posted 2014-11-12 |
103-1 | D | D | Rootham, Frederick Wilberforce | 1 4 -2 5 -1 ( 1, 4) | Posted 2014-11-16 |
103-2 | D | G | Rootham, Frederick Wilberforce | 2 2 3 -10 2 | |
104-1 | S | E♭ | Dupuis, Thomas Saunders | -5 -2 -1 5 -2 (3, 1) | Psalm: 57; Posted 2014-11-17 |
104-2 | S | F | Bellamy, Richard | -7 4 -2 5 -10 (27, -) | Psalm: 57; |
104-3 | D | D | Beckwith, John Christmas | -8 5 -2 -7 5 (26, 1) | Psalm: 57; |
105-1 | D | E | Caldecote, Laurence | 3 5 -7 2 2 | Psalm: 41; Posted 2014-11-17 |
106-1 | D | A | Jackson, Thomas | 0 -1 -2 -2 2 ( 1, 4) | Posted 2014-11-29 |
106-2 | D | b | Jackson, Thomas | 3 -1 -2 -1 1 ( 1, 3) | |
107-1 | D | E | Caldecote, Laurence | 3 2 -4 2 -5 | Psalm: 91; Posted 2014-12-08 |
108-1 | D | E | Grindle, William Henry (Harry) | -3 -2 -3 -2 3 (2, -) | Psalm: 76; Posted 2014-12-09 |
109-1 | D | A | Beckwith, John Christmas | -5 -3 -4 19 -2 (2, -) | Posted 2014-12-10 |
110-1 | D | C | Wesley, Samuel Sebastian | 0 0 0 0 0 (2, 43) | Psalm: 140; Posted 2014-12-23 |
111-1 | D | G | Caldecote, Laurence | 5 4 -2 2 -2 ( 1, 1) |
Posted 2014-12-31 Based on "Auld lang syne" |