|
|
Fingerprint |
Key |
First note |
References |
| | ===== Single chants ===== |
| | -5 3 -2 0 -1 (2, -) | b | b' | 13‑17‑62; 24‑20‑73 |
| | | c | c" | 24‑4‑13; 24‑16‑59 |
| | -2 -1 5 3 -1 (22, 1) | B♭ | f' | 16‑68‑76; 16‑217‑227; 16‑261‑273; 17‑722‑653; 20‑*‑S-‑18 |
| | | C | g' | 4‑ix‑15; 4‑xiii‑3; 5‑ix‑15; 5‑x‑34; 5‑xiv‑3; 5‑xxiv‑1; 5‑172‑1; 5‑179‑2; 8‑2‑6; 8‑15‑78; 23‑69‑206; 37‑vi‑36; 39‑2‑9; 45‑191‑692; 49‑76‑257; 50‑25‑92; 51‑22‑83; 51‑94‑316; 55‑18‑25; 55‑184‑225; 64‑ix‑3; 64‑40‑152; 77‑68‑390; 111‑58‑278; 129‑9‑I‑11; 138‑46‑155; 140‑29‑254; 150‑60‑178; 150‑89‑278 |
| | | D♭ | a'♭ | 53‑296‑164 |
| | -1 -2 -2 5 2 (2, 7) | A | a' | 39‑85‑370; 50‑17‑65 |
| | -1 6 -1 -2 -2 (13, 2) | D | a' | 4‑68‑2; 5‑68‑2; 5‑139‑1; 5‑161‑1; 13‑29‑112; 24‑33‑122; 24‑56‑199; 24‑63‑227; 37‑i‑1; 49‑94‑314; 50‑50‑172; 64‑49‑191; 72‑181‑123; 77‑83‑468; 138‑26‑83 |
| | | D♭ | a'♭ | 132‑185‑134 |
| | | E♭ | b'♭ | 111‑14‑25 |
| | 0 -7 5 -2 -1 (2, -) | A♭ | c" | 39‑86‑376; 39‑87‑380; 77‑118‑678 |
| | 0 3 -3 -4 2 ( 1, 1) | F | a' | 39‑87‑378 |
| | 1 2 2 -2 -2 (3, 11) | D | f'# | 39‑85‑371; 50‑62‑209; 51‑17‑64 |
| | 2 -7 5 2 2 (18, -) | A | a' | 162‑34‑3; 178‑62‑265 |
| | | G | g' | 4‑28‑4; 5‑28‑4; 8‑45‑259; 11‑58‑117; 23‑69‑207; 39‑3‑15; 45‑48‑172; 45‑280‑1015; 49‑32‑116; 51‑44‑155; 55‑10‑2; 55‑162‑192; 64‑22‑83; 81‑54‑1; 129‑30‑I‑130; 138‑14‑37; 150‑53‑159; 173‑19‑4 |
| | 2 -4 6 0 1 ( 1, 1) | C | g' | 50‑41‑143 |
| | 2 2 1 -3 2 ( 1, 15) | G | g' | 39‑83‑365 |
| | 2 2 1 -1 1 ( 1, 7) | G | g' | 51‑7‑29 |
| | 2 2 1 2 2 (14, 26) | A♭ | e'♭ | 139‑2‑11 |
| | | G | d' | 4‑6‑4; 5‑6‑4; 27‑3‑11; 64‑5‑13; 77‑3‑18; 77‑39‑234; 94‑787‑1; 109‑30‑3; 110‑20‑6; 111‑51‑236; 140‑14‑119; 145‑35‑169; 150‑103‑328; 162‑31‑1 |
| | 3 -3 5 -2 4 | E | g'# | 49‑5‑14 |
| | 5 -3 2 3 2 ( 1, 2) | C | g' | 39‑87‑379 |
| | 5 -1 4 -1 -2 | C | e' | 39‑83‑363 |
| | 7 -3 1 -5 -2 | C | g' | 50‑18‑69 |
| | 7 -3 1 3 0 (2, -) | a | e' | 49‑75‑255; 51‑77‑255 |
| | ===== Double chants ===== |
| | -5 1 9 -2 0 ( 1, 2) | E | g'# | 94‑1059‑1 |
| | -5 2 8 -1 0 | f | a'♭ | 162‑20‑3 |
| | -4 1 8 -1 0 (27, -) | d | f' | 52‑10‑4; 52‑99‑95; 131‑102‑1; 131‑111‑2; 131‑115‑1; 131‑233‑4 |
| | | e | g' | 4‑7‑2; 5‑7‑2; 9‑77‑1; 10‑101‑51; 16‑101‑111; 23‑42‑126; 36‑72‑192; 52‑59‑52; 52‑121‑118; 53‑112‑94; 55‑88‑127; 64‑7‑20; 68‑66‑66; 77‑17‑105; 77‑26‑155; 77‑32‑191; 77‑98‑545; 83‑95‑61‑1; 109‑14‑1; 109‑40‑1; 110‑10‑4; 111‑42‑181; 131‑67‑4; 131‑107‑2; 131‑107‑3; 131‑126‑1; 131‑191‑4; 154‑8‑2; 160‑74‑51; 171‑53‑II‑258; 176‑11‑4; 176‑64‑2; 176‑64‑3; 176‑102‑1 |
| | | e♭ | g'♭ | 27‑1‑3; 94‑73‑1; 132‑75‑61; 139‑1‑3 |
| | | f | a'♭ | 178‑51‑221 |
| | -3 2 1 2 2 ( 1, 7) | C | g' | 39‑55‑247 |
| | -2 -3 1 -3 5 | c | c" | 39‑138‑587 |
| | -2 -2 -1 1 2 (13, 20) | D | b' | 131‑73‑5; 132‑149‑108‑B; 176‑27‑2 |
| | | E♭ | c" | 4‑106‑1; 5‑106‑1; 29‑68‑157; 64‑75‑307; 72‑198‑144; 79‑39‑171; 94‑315‑1; 111‑23‑81; 174‑41‑97; 178‑25‑97 |
| | -2 -2 7 -2 -1 (4, 2) | G | b' | 9‑190‑2; 94‑610‑1; 129‑21‑I‑83; 130‑123‑73‑a |
| | -2 0 5 -2 -1 (13, 3) | C | e' | 176‑82‑1 |
| | | D | f'# | 4‑96‑3; 5‑96‑3; 8‑58‑331; 18‑242‑122; 23‑42‑125; 64‑70‑284; 86‑21‑17; 136‑122‑406♦ |
| | | D♭ | f' | 5‑163‑1; 49‑41‑147; 52‑82‑78; 52‑190‑195; 81‑46‑2‑a; 138‑21‑63 |
| | -1 -2 7 -3 1 | e | g' | 39‑138‑588 |
| | 0 -3 3 -1 -2 | C | c" | 39‑83‑366 |
| | 0 0 0 -1 0 ( 1, 3) | G | g' | 39‑89‑387 |
| | 0 0 0 0 -1 ( 1, 7) | F | f' | 50‑84‑275 |
| | 0 1 2 -5 3 (3, -) | F | a' | 39‑83‑364; 49‑13‑51; 51‑9‑37 |
| | 1 -1 3 -2 -1 (2, 1) | F | a' | 49‑4‑10; 49‑75‑256; 51‑77‑256 |
| | 1 0 -1 8 -1 | g | d' | 39‑85‑373 |
| | 1 2 -3 0 -2 (8, 3) | A♭ | c" | 5‑162‑2; 30‑592‑387; 42‑288‑706; 45‑70‑256; 49‑41‑146; 81‑36‑5; 136‑115‑377♦; 138‑21‑62 |
| | 3 -1 6 -1 2 (3, -) | e | e' | 71‑49‑266; 94‑904‑1‑a; 94‑904‑1‑b; 136‑113‑373♦ |
| | 4 3 -2 0 -1 | G | g' | 39‑85‑372 |
| | 5 -8 5 -2 -2 (6, -) | E | b' | 13‑142‑401; 162‑13‑2 |
| | | E♭ | b'♭ | 33‑14‑3; 51‑80‑266; 94‑860‑1; 171‑63‑II‑312 |
| | 5 -1 5 -2 -2 (6, 2) | A | e' | 131‑117‑2; 176‑88‑2 |
| | | A♭ | e'♭ | 9‑13‑1; 9‑17‑1; 130‑12‑9‑a |
| | | G | d' | 36‑73‑194; 39‑34‑161; 39‑92‑398 |
| | 5 2 1 -1 3 (5, 1) | a | e' | 9‑144‑1; 22‑81‑266; 22‑98‑382; 36‑72‑191; 52‑116‑114; 179‑17‑96 |
| | 9 -2 -2 0 0 ( 1, 2) | G | d' | 94‑865‑1 |
| | ===== Triple chants ===== |
| | -4 2 2 -2 5 | c | g' | 39‑55‑245 |
| | -3 2 1 2 2 ( 1, 7) | C | g' | 39‑55‑246 |
| | 0 0 0 -2 0 ( 1, 9) | g | g' | 39‑89‑386 |
| | 5 -1 4 -1 -2 | g | d' | 39‑34‑160 |
| | ===== Irregular chants ===== |
| | -4 4 3 -3 1 (2, -) | F | a' | 49‑74‑254; 51‑76‑254 |
| | 0 -2 3 -1 -2 ( 1, 5) | d (Per) | a' | 57‑ S‑1; 57‑ S‑2 |