|
|
Fingerprint |
Key |
First note |
References |
| | ===== Single chants ===== |
| | 1 2 -3 -2 -2 (3, 5) | A | c"# | 50‑23‑85; 77‑108‑603 |
| | | F# | a'# | 162‑4‑4 |
| | 1 4 3 -2 -1 (6, -) | a | e' | 109‑39‑2; 175‑34‑5 |
| | | g | d' | 33‑15‑11; 94‑409‑1; 109‑30‑2; 110‑20‑5; 162‑64‑2 |
| | 2 -4 7 -12 2 | D | a' | 109‑42‑1 |
| | 2 -4 7 -12 4 | D | a' | 162‑10‑2 |
| | 8 -1 -2 -2 9 (2, -) | D♭ | f' | 50‑23‑88; 130‑16‑11 |
| | ===== Double chants ===== |
| | -2 -2 7 -2 -1 (23, 2) | D | f'# | 8‑28‑159; 49‑52‑179; 55‑99‑137; 77‑50‑287; 83‑219‑119‑16; 111‑52‑244; 129‑13‑I‑37; 150‑21‑64 |
| | | D♭ | f' | 160‑184‑119‑2 |
| | | E | g'# | 9‑162‑1; 81‑55‑2; 94‑93‑2; 131‑5‑1; 178‑15‑53 |
| | | E♭ | g' | 16‑20‑26; 22‑110‑462; 23‑37‑109; 27‑10‑45; 36‑66‑174; 51‑56‑193; 81‑40‑3; 83‑23‑18‑5; 94‑93‑1; 139‑14‑75; 162‑25‑2; 163‑15‑45 |
| | 0 -2 -1 0 0 ( 1, 3) | D | a' | 159‑17‑54; 159‑44‑146 |
| | 0 -2 5 0 0 ( 1, 1) | B♭ | d' | 159‑33‑108 |
| | 0 0 0 0 0 (4, 32) | C | c" | 94‑871‑1 |
| | 0 0 9 -4 -3 (24, 2) | C | g' | 8‑2‑4; 8‑67‑386; 9‑316‑4; 11‑19‑97; 17‑733‑682; 23‑36‑107; 27‑17‑75; 29‑52‑121; 50‑32‑117; 50‑61‑206; 51‑25‑95; 52‑101‑98; 52‑196‑200; 52‑224‑233; 52‑242‑270; 55‑152‑183; 77‑4‑19; 81‑42‑3‑a; 83‑72‑45‑1; 83‑126‑78‑2; 83‑170‑104‑1; 94‑270‑1; 109‑22‑2; 109‑43‑1; 132‑21‑21; 139‑8‑45; 144‑44‑86; 150‑47‑142; 160‑123‑81‑1; 162‑41‑3; 163‑13‑40; 175‑50‑2 |
| | 2 -2 5 0 2 (14, 5) | C | g' | 9‑204‑1; 14‑47‑1; 14‑107‑1; 16‑212‑222; 23‑36‑108; 49‑3‑9; 49‑52‑181; 51‑82‑271; 53‑180‑143; 77‑130‑757; 83‑39‑27‑2; 83‑144‑87; 94‑506‑1; 109‑13‑4; 162‑26‑4; 178‑38‑164 |
| | | D♭ | a'♭ | 110‑8‑1 |
| | 3 2 2 -4 -2 (10, -) | F | a' | 11‑35‑106‑1; 27‑2‑9; 50‑23‑86; 77‑87‑483; 109‑3‑3; 110‑4‑6; 139‑2‑9; 160‑150‑102‑2 |
| | | F# | a'# | 94‑259‑1; 175‑30‑4 |
| | 4 1 2 -3 -2 (10, -) | f | a'♭ | 11‑36‑106‑2; 27‑2‑10; 50‑23‑87; 77‑87‑482; 109‑3‑2; 110‑4‑5; 139‑2‑10; 160‑158‑105‑2 |
| | | f# | a' | 9‑166‑2; 175‑30‑3 |
| | 9 -4 7 -2 -1 (12, 2) | A | e' | 177‑40‑3 |
| | | B | f'# | 34‑27‑1; 94‑225‑1; 110‑7‑3; 130‑233‑122; 132‑177‑122‑B; 172‑40‑1 |
| | | B♭ | f' | 27‑30‑136‑b; 83‑265‑151‑1; 94‑225‑2; 94‑225‑3; 139‑30‑162; 175‑68‑2; 176‑43‑3; 177‑79‑1 |
| | ===== Triple chants ===== |
| | 0 0 0 0 0 (4, 32) | C | c" | 34‑26‑1; 173‑45‑1; 177‑40‑4 |
| | 2 2 3 -3 0 | G | g' | 173‑101‑1 |