| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| A | e' | Mason, Lowell | 0 -1 1 4 1 | 59‑31‑18 |
| A (III-g2) | a' | Anonymous [Gregorian] | 2 -2 -1 1 0 | 30‑426‑210 |
| A | a' | MacFarren, George Alexander | 2 2 1 -8 2 | 52‑22‑17 |
| A | a' | Goss, John | 4 -2 3 -1 -2 | 30‑358‑75 |
| A | a' | Tucker, William | 5 -1 1 -5 2 | 4‑131‑2; 5‑153‑2; 64‑89‑362 |
| A | c"# | Nares, James | 1 -1 -2 -2 -1 | 16‑22‑29 |
| A♭ | e'♭ | Winter, Christiaan | 2 3 -5 5 7 | 14‑15‑1‑b (1-2) |
| A♭ | a'♭ | Brown, Arthur Henry | 4 1 2 -7 -3 | 37‑193‑15‑2 |
| A♭ | c" | Arnold, Samuel | -4 2 -3 1 -3 | 7‑36‑55; 55‑43‑79 |
| A♭ | c" | Stainer, John | 0 -7 5 -2 -1 | 77‑118‑678 |
| A♭ | c" | Nares, James | 1 -3 -3 1 -3 | 49‑92‑309 |
| A♭ | c" | Gibbons, Christopher | 3 -7 -1 3 3 | 9‑22‑1 |
| B♭ | f' | Elvey, George Job | 2 3 -1 1 2 | 51‑24‑91; 51‑92‑311 |
| B♭ | b'♭ | Crotch, William | 0 -1 1 -3 -2 | 22‑123‑557 |
| B♭ | b'♭ | Humphrey, Pelham | 0 0 -1 0 1 | 67‑22‑157 |
| B♭ | d" | Arnold, Samuel | -2 -2 2 -3 1 | 32‑50‑II‑1 |
| C | e' | Kelway, Thomas | 0 2 1 5 -3 | 8‑10‑49; 18‑20‑15; 28‑42‑111; 28‑81‑220 |
| C | g' | Stainer, John | -2 -1 5 3 -1 | 5‑179‑2 |
| C | g' | Goodson sr, Richard | 5 -1 -2 0 5 | 72‑14‑15 |
| C | g' | Jones, John | 5 2 -2 -1 -2 | 3‑7‑20; 67‑22‑155; 67‑65‑437 |
| C | c" | Monk, Edwin George | -8 1 2 2 2 | 5‑168‑2; 10‑37‑15 |
| C (VIII-c) | c" | Anonymous [Gregorian] | 0 0 2 -2 -3 | 32‑50‑I‑1‑b |
| C (VIII-c) | c" | Anonymous [Gregorian] | 0 0 2 -2 0 | 32‑50‑I‑1‑a |
| C (VII-c) | d" | Anonymous [Gregorian] | 3 -1 -2 2 -2 | 32‑186‑I‑1 |
| D | f'# | Battishill, Jonathan | -2 -2 12 -3 -7 | 77‑114‑631 |
| D | f'# | Reinagle, Alexander Robert | 0 -2 -2 9 2 | 4‑8‑4; 5‑8‑4; 64‑8‑26 |
| D | f'# | Barnby, Joseph | 0 0 1 0 2 | 39‑21‑101; 39‑111‑470 |
| D | f'# | Kelway, Thomas | 0 2 1 5 -3 | 4‑8‑3; 5‑8‑3; 45‑259‑938; 45‑263‑953; 64‑8‑23 |
| D | f'# | Rimbault, Edward Francis | 1 4 -2 2 -4 | 95‑34‑124 |
| D | f'# | Richardson, Alfred Madeley | 3 -2 -1 -2 2 | 56‑22‑1 (2-7) |
| D | a' | Naylor, John | -3 3 5 -1 -2 | 22‑73‑207 |
| D | a' | MacFarren, George Alexander | 5 -8 1 4 -2 | 88‑17‑23 |
| D | a' | Jones, John | 5 2 -2 -1 -2 | 88‑17‑22 |
| D♭ | f' | Kelway, Thomas | 0 2 1 5 -3 | 27‑3‑15 |
| E | g'# | Brown, Arthur Henry | -2 5 0 -7 4 | 37‑15‑15‑3 |
| E (VI-F**) | g'# | Anonymous [Gregorian] | 3 -2 -1 -2 0 | 8‑10‑50 |
| E♭ | g' | Kelway, Thomas | 0 2 1 5 -3 | 111‑14‑26 |
| E♭ | g' | Rimbault, Edward Francis | 1 4 -2 2 -4 | 95‑114‑390 |
| E♭ | b'♭ | Stainer, John | -1 6 -1 -2 -2 | 111‑14‑25 |
| E♭ | b'♭ | McLelland-Young, Thomas | 0 2 1 0 -3 | 74‑*‑215 |
| F | f' | Rooke, Batholomew Warburton | -1 1 5 -1 0 | 77‑10‑56 |
| F | a' | Tallis, Thomas | 0 -2 2 0 -2 | 37‑15‑15‑1 |
| F | a' | Russell, William | 1 -3 5 -7 5 | 24‑70‑256 |
| F | a' | Beatch, Stuart | 1 2 0 -1 -4 | 84‑5‑I‑30 |
| F | a' | Felton, William | 1 2 2 -7 5 | 45‑263‑952 |
| F | a' | Elvey, George Job | 3 -3 5 -7 5 | 45‑14‑55; 45‑235‑850 |
| F | a' | Turrell, Louis John | 3 -2 -3 2 1 | 37‑15‑15‑2 |
| F | c" | Hayes, Philip | -3 1 -3 2 -4 | 50‑25‑93 |
| F | c" | Barnby, Joseph | -3 3 -2 -1 -2 | 24‑6‑21 |
| F | c" | Dyce, William | 0 -1 1 -3 5 | 21‑254‑6‑1 |
| F | c" | Elgar, Edward William | 2 -2 -3 -2 5 | 83‑18‑15‑1 (1-6; Gloria) |
| G | g' | Battishill, Jonathan | -1 1 5 -1 5 | 77‑64‑362; 77‑82‑462 |
| G | g' | Purcell, Daniel | 0 -1 1 5 -6 | 37‑193‑15‑1 |
| G | g' | Turner, William | 2 0 2 -4 5 | 32‑186‑II‑1 |
| G | g' | Foxe, James | 9 -2 -2 -1 1 | 37‑15‑15‑4 |
| G | b' | Hine, William | -2 -2 -1 1 2 | 50‑97‑324 |
| G | b' | Purcell, Thomas | -2 -2 2 5 -2 | 45‑14‑54; 45‑235‑849; 45‑259‑937 |
| G (VI-F) | b' | Anonymous [Gregorian] | 0 -2 2 0 -4 | 47‑8‑3 |
| G | b' | Gibbons, Christopher | 3 -7 -1 3 3 | 30‑356‑71; 53‑18‑20 |
| ===== Double chants ===== |
| A♭ | a'♭ | Caldecote, Laurence [Gibbons, Orlando] | 4 -4 7 -3 1 | 34‑326‑1 |
| b | b' | Hurd, David | 0 -1 1 -1 1 | 16‑22‑30 |
| C | g' | Davies, Henry Walford | 0 5 0 -1 1 | 81‑6‑2 (1-6; Gloria) |
| C | g' | Hopkins, Edward John | 2 -2 -2 2 -3 | 49‑24‑91 |
| D | f'# | Soaper, John | -2 2 1 4 -2 | 25‑182‑75 |
| E | g'# | Henley, Phocion | -2 -2 9 -2 -2 | 25‑12‑6 |
| E | g'# | Nixon, June | 7 -2 -2 0 0 | 87‑*‑120‑a (1-6) |
| E | b' | Beaumont, Kerry Jason | -3 -4 -3 0 2 | 87‑*‑108 |
| E♭ | g' | Henley, Phocion | -2 -2 9 -2 -2 | 3‑7‑21 |
| E♭ | b'♭ | Robinson, John | 5 -3 -2 -3 2 | 15‑318‑13 |
| F | f' | Langdon, Richard | 0 2 2 0 -2 | 19‑12‑18; 45‑14‑56 |
| F | a' | Crotch, William | 3 -3 -4 2 2 | 30‑478‑273 |
| F | c" | Bennett, Thomas | -2 -1 5 -2 -8 | 30‑456‑251 |
| G | g' | Goss, John | 0 0 0 0 5 | 29‑8‑17 |
| G | b' | Rogers, John Leman | 3 -2 -1 -4 0 | 32‑50‑III‑1; 32‑186‑III‑1 |
| ===== Irregular chants ===== |
| A♭ | e'♭ | Winter, Christiaan | 2 3 -5 0 2 | 14‑15‑1‑a (3-5) |
| C | g' | Bertalot, John [Davies, Henry Walford] | 9 0 0 -2 -2 | 81‑6‑3 (7) |
| E | e" | Nixon, June | -1 -2 -2 -2 -3 | 87‑*‑120‑b (7) |
| F | c" | Lamb, Benjamin (2) [Elgar, Edward William] | 2 -2 -3 0 -2 | 83‑18‑15‑2 (7) |