| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| A | a' | Battishill, Jonathan | -5 9 -2 3 -1 | 13‑194‑499‑2 (Gloria); 22‑43‑74; 67‑8‑55‑b (Gloria) |
| A | a' | Naylor, John | 0 0 -3 8 -1 | 39‑5‑29 (18-25) |
| A | a' | Anonymous [Gregorian] | 0 2 -2 0 -3 | 22‑43‑81; 47‑viii‑2‑3 (19-34) |
| A | a' | Anonymous [Gregorian] | 0 2 -2 0 -1 | 22‑43‑79; 47‑viii‑2‑1 (1-10) |
| A | a' | Turton, Thomas | 2 -2 5 -1 -2 | 88‑98‑97 |
| A | a' | Turner, William | 2 0 2 -4 5 | 62‑103‑43 (18-25) |
| A | c"# | Hopkins, Edward John | -7 2 1 -1 1 | 37‑vii‑41 |
| A | c"# | Naylor, John | -4 4 3 -8 1 | 22‑43‑77 |
| A | c"# | Hine, William | -2 -2 -1 1 2 | 19‑51‑140 |
| A♭ | e'♭ | Barnby, Joseph | 5 -1 3 -2 5 | 50‑7‑26 (18-26) |
| A♭ | a'♭ | Barcroft, L. | 2 2 -7 8 -6 | 37‑vii‑44 |
| A♭ | c" | Brown, Arthur Henry | -4 -5 2 5 -3 | 37‑vi‑34 |
| A♭ | c" | Martin, George Clement | -4 2 -2 -1 8 | 49‑7‑29 (18-26) |
| B♭ | f' | Wesley, Samuel Sebastian | 2 2 1 -1 1 | 49‑6‑20 (18-26); 51‑6‑21 (27-end) |
| B♭ | f' | Woodward, Richard | 2 2 1 2 2 | 62‑104‑46 (26-32) |
| B♭ | f' | Elvey, George Job | 2 3 -1 1 2 | 4‑xvi‑2 (18-25); 5‑xviii‑2 (18-25); 50‑6‑19 (1-17); 64‑xii‑2 (18-25) |
| B♭ | f' | Goodhart, Arthur Murray | 2 3 2 0 0 | 50‑6‑23 (18-26) |
| B♭ | f' | Dupuis, Thomas Saunders | 5 -1 -2 2 -4 | 49‑6‑22 (1-17); 51‑6‑19 (1-17) |
| B♭ | b'♭ | Hayes, William | -1 1 -3 5 -3 | 7‑16‑22 |
| B♭ | b'♭ | Blakeley, William Arthur | -1 3 -2 -3 -2 | 22‑43‑70 |
| B♭ | b'♭ | Savage, William | 0 -1 1 5 -6 | 62‑102‑42 (1-17; Gloria); 62‑104‑48 (Gloria) |
| B♭ | b'♭ | Anonymous [Gregorian] | 0 2 -2 0 -1 | 19‑51‑139 |
| B♭ | b'♭ | Cobb, Gerard Francis | 2 2 -2 -7 2 | 22‑43‑72 |
| B♭ | d" | Arnold, Samuel | -4 2 -3 1 -3 | 4‑xvii‑1 (1-17; 26-end); 5‑xix‑1 (1-17; 26-end); 49‑6‑24 (27-end); 50‑6‑21 (27-end); 64‑xiii‑4 (1-17; 26-end) |
| C | g' | Stainer, John | -2 -1 5 3 -1 | 37‑vi‑36 |
| C | g' | Haynes, Walter Battison | -2 4 5 -3 1 | 39‑5‑33 (18-25) |
| C | g' | Foster, John | 0 -2 0 -1 8 | 51‑7‑30 (27-end) |
| C | g' | Savage, William | 0 -1 1 0 0 | 51‑6‑22 (1-17) |
| C | g' | Barcroft, L. | 0 2 2 1 -1 | 37‑vi‑39 |
| C | g' | Lloyd, Charles Harford | 0 2 2 1 -1 | 50‑7‑29 (18-26) |
| C | g' | Barnby, Joseph | 4 1 -3 0 2 | 39‑4‑22 (26-32) |
| C | g' | Goodson sr, Richard | 5 -1 -2 0 5 | 20‑*‑S-‑229‑1 (1-2; Doxology); 51‑6‑24 (27-end) |
| C | g' | Foster, Myles B. | 9 -4 0 -1 1 | 51‑7‑28 (1-17) |
| C | c" | Turrell, Louis John | -5 2 -4 2 -3 | 37‑vi‑38 |
| C | c" | Haynes, Walter Battison | 0 -1 -4 9 0 | 39‑5‑31 (1-5; Gloria) |
| D | d' | Burrowes, John Freckleton | 4 3 5 -3 -2 | 20‑*‑S-‑179‑1 (1-2; 19-22) |
| D | f'# | Brown, Arthur Henry | 1 -3 5 2 2 | 37‑vii‑42 |
| D | f'# | MacPherson, Charles | 3 -2 -1 5 -2 | 49‑7‑27 (27-end) |
| D | a' | Naylor, John | -3 3 5 -1 -2 | 39‑5‑30 (26-32) |
| D | a' | Crotch, William | -2 -1 -2 5 2 | 22‑43‑76; 49‑6‑23 (18-26); 51‑7‑26 (18-26) |
| D | a' | Dupuis, Thomas Saunders | 0 -3 5 0 2 | 7‑16‑25 |
| D | a' | Battishill, Jonathan | 0 -3 8 -3 -7 | 4‑xvi‑7 (1-17; 26-end); 5‑xviii‑7 (1-17; 26-end); 37‑vii‑43; 64‑xiii‑1 (1-17; 26-end) |
| D | a' | Naylor, John | 0 -2 -1 1 0 | 39‑5‑28 (6-17) |
| D | a' | Barnby, Joseph | 0 5 -3 0 0 | 4‑xvi‑4 (1-17); 4‑xvi‑6 (26-end); 5‑xviii‑4 (1-17); 5‑xviii‑6 (26-end); 64‑xii‑4 (1-17; 26-end) |
| D | a' | Wesley, Samuel Sebastian | 2 2 1 -1 -2 | 22‑43‑73 |
| D | d" | MacPherson, Charles | -5 2 1 -1 0 | 49‑7‑25 (1-17) |
| d | a' | Dupuis, Thomas Saunders | 1 -1 -2 2 -7 | 67‑8‑53 (18-26) |
| E | e' | Burrowes, John Freckleton | 4 3 5 -3 -2 | 22‑43‑75 |
| E | g'# | Travers, John | 3 5 -1 -4 2 | 37‑vii‑40; 62‑104‑45 (26-32) |
| E | b' | Cobb, Gerard Francis | 2 0 -2 0 -2 | 22‑43‑78 |
| E | b' | Lee, William | 2 2 1 -5 -2 | 62‑102‑41 (1-17; Gloria); 62‑104‑47 (Gloria) |
| E♭ | e'♭ | Cobb, Gerard Francis | 0 0 12 -8 3 | 39‑4‑23 (1-5; Gloria) |
| E♭ | e'♭ | Martin, George Clement | 4 -2 -2 2 5 | 49‑7‑28 (1-17) |
| E♭ | e'♭ | Goodhart, Arthur Murray | 5 -1 -2 5 0 | 50‑6‑22 (1-17) |
| E♭ | g' | Cobb, Gerard Francis | 0 1 2 2 -7 | 39‑4‑24 (6-17) |
| E♭ | g' | Cobb, Gerard Francis | 1 2 -5 2 1 | 39‑4‑26 (26-32) |
| E♭ | g' | Elliott, James William | 1 2 -2 4 -2 | 13‑199‑505‑3 (Gloria) |
| E♭ | g' | Guy, Henry | 3 -2 -1 0 0 | 50‑7‑27 (27-end) |
| E♭ | g' | Hopkins, Edward John | 3 0 5 -12 2 | 4‑xvi‑1 (1-17); 4‑xvi‑3 (26-end); 5‑xviii‑1 (1-17); 5‑xviii‑3 (26-end); 50‑7‑25 (1-17); 64‑xii‑1 (1-17; 26-end) |
| E♭ | b'♭ | Cobb, Gerard Francis | -2 4 -2 -3 -2 | 39‑4‑25 (18-25) |
| E♭ | b'♭ | Hayes, William | 2 -2 -2 -1 3 | 49‑6‑21 (27-end) |
| E♭ | b'♭ | Martin, George Clement | 2 -2 -2 -1 4 | 49‑7‑30 (27-end) |
| E♭ | b'♭ | Monk, Edwin George | 5 -8 5 0 -2 | 37‑vi‑35 |
| E♭ | b'♭ | Ayrton, Edmund | 5 -7 -1 5 -2 | 7‑16‑23 |
| E♭ | b'♭ | Ouseley, Frederick Arthur Gore | 5 -3 -4 -3 5 | 37‑vii‑45 |
| E♭ | b'♭ | Goodhart, Arthur Murray | 5 -1 -2 0 0 | 50‑6‑24 (27-end) |
| F | f' | Haynes, Walter Battison | 4 -2 -3 6 0 | 39‑5‑34 (26-32) |
| F | f' | Anonymous, on an ancient tune | 4 -2 -2 7 0 | 67‑8‑54 (Gloria) |
| F | a' | Armes, Philip | -4 4 3 -2 4 | 4‑xvii‑2 (18-25); 5‑xix‑2 (18-25); 50‑6‑20 (18-26); 64‑xiii‑5 (18-25) |
| F | a' | Tallis, Thomas | 0 -2 2 0 -2 | 1‑1‑1 |
| F | a' | Webbe Sr, Samuel | 0 0 -2 2 5 | 88‑47‑49 |
| F | a' | Felton, William | 1 2 2 -7 5 | 62‑103‑44 (18-25) |
| F | a' | Hervey, Frederick Alfred John | 1 4 -2 -7 2 | 22‑43‑71 |
| F | a' | Lloyd, Charles Harford | 3 -3 -2 -2 9 | 50‑7‑28 (1-17) |
| F | a' | Barnby, Joseph | 5 -2 -2 2 -3 | 39‑4‑20 (6-17) |
| F | b'♭ | Barnby, Joseph | -1 -2 -2 9 -2 | 39‑4‑21 (18-25) |
| F | c" | Cooke, Benjamin | -3 -4 9 -4 2 | 49‑6‑19 (1-17); 51‑6‑20 (18-26) |
| F | c" | Lloyd, Charles Harford | -3 -2 -2 0 5 | 50‑7‑30 (27-end) |
| F | c" | Barnby, Joseph | -2 -1 -2 2 0 | 39‑4‑19 (1-5; Gloria) |
| F | d"♭ | Farrant, Richard | -2 -2 -1 -2 -2 | 1‑1‑2 |
| f# | a' | Anonymous [Gregorian] | 0 2 -2 0 0 | 22‑43‑80; 47‑viii‑2‑2 (11-18) |
| G | d' | Vandernan, Thomas | 5 2 2 3 0 | 13‑194‑500‑2 (Gloria) |
| G | g' | Naylor, John | 0 2 2 0 1 | 39‑5‑27 (1-5; Gloria) |
| G | g' | Tomlinson, | 2 2 1 -3 2 | 4‑xvi‑8 (18-25); 5‑xviii‑8 (18-25); 64‑xiii‑2 (18-25) |
| G | g' | Stainer, John | 2 2 1 -1 1 | 51‑7‑29 (18-26) |
| G | g' | Vincent, Charles John Jr. | 4 -4 2 0 5 | 67‑7‑50 (Gloria) |
| G | g' | Hull, Percy Clarke | 7 -2 -1 0 1 | 51‑7‑25 (1-17) |
| G | b' | Purcell, Thomas | -2 -2 2 5 -2 | 47‑viii‑1‑2 (Gloria) |
| G | b' | Elvey, Stephen | -2 -2 5 -1 -2 | 20‑*‑S-‑178‑1 (1-2; 19-22) |
| G | b' | Turrell, Louis John | -2 0 -2 2 2 | 37‑vi‑37 |
| G | b' | Walmisley, Thomas Attwood | -2 2 -4 5 4 | 51‑6‑23 (18-26) |
| G | b' | Monk, Edwin George | -2 2 1 -3 -3 | 20‑*‑S-‑230‑1 (1-2; Doxology) |
| G | b' | Haynes, Walter Battison | -2 5 -2 -1 -2 | 39‑5‑32 (6-17); 51‑7‑27 (27-end) |
| G | b' | Ouseley, Frederick Arthur Gore | 0 3 -7 5 0 | 7‑16‑24 |
| G | b' | Wickes, Croome Allan | 1 -1 -2 2 -2 | 79‑13‑22‑c (Gloria) |
| G | b' | MacPherson, Charles | 1 -1 -2 5 -7 | 49‑7‑26 (18-26) |
| G | b' | Gibbons, Christopher | 3 -7 -1 3 3 | 13‑201‑507‑3 (Gloria) |
| G | d" | Rimbault, Edward Francis | -3 5 -2 0 -3 | 4‑xvi‑5 (18-25); 5‑xviii‑5 (18-25); 64‑xii‑5 (18-25) |
| ===== Double chants ===== |
| A | e' | O'Shea, David M. | 2 -2 5 -1 -4 | 34‑748‑2 |
| A | e' | Walmisley, Thomas Attwood | 9 3 -7 4 -7 | 8‑5‑19 (18-26) |
| A | a' | Harper, John Martin | -5 -2 -1 3 2 | 52‑204‑205; 52‑237‑263 |
| A | a' | Brown, Arthur Henry | 0 -3 -2 0 0 | 37‑ix‑48‑4 (Gloria) |
| A | a' | Turle, James | 0 0 0 4 -7 | 34‑183‑3 (Gloria) |
| a | a' | Hayes, Philip | 0 0 -1 0 1 | 37‑viii‑46‑3 (Gloria) |
| a | a' | Hayes, William | 0 0 -1 0 1 | 32‑29‑II‑2 (Gloria) |
| A♭ | a'♭ | Ouseley, Frederick Arthur Gore | 4 -4 5 -1 -2 | 8‑5‑21 (18-26) |
| A♭ | c" | Warren, N.B. | -2 2 -2 2 -2 | 12‑808‑14 |
| B♭ | b'♭ | Newby, Sydney | -8 1 2 7 2 | 79‑13‑23 |
| B♭ | d" | Brown, Christopher | -5 1 2 -5 -2 | 9‑322‑3‑b (Gloria) |
| B♭ | d" | Thalben-Ball, George Thomas | -4 -3 -2 0 0 | 55‑16‑21 |
| C | c' | Hylton Stewart, Arthur Charles Lestoc | 4 -2 -2 7 0 | 9‑322‑1‑b (Gloria) |
| C | e' | Gilbert, Walter Bond | 1 4 -7 10 -1 | 12‑808‑15 |
| C | g' | Rhodes, Harold William | 2 3 -1 -2 -2 | 95‑14‑40 (1-17) |
| C | c" | Boyce, William | -5 -2 -1 0 -2 | 20‑*‑S-‑229‑3 (11-16) |
| c | e'♭ | Marshall, William | 4 3 -5 3 -1 | 13‑198‑504‑3 (Gloria) |
| D | d' | Attwood, Thomas | 2 2 1 2 2 | 20‑*‑S-‑230‑2 (3-10; 17-20) |
| D | d' | Attwood, Thomas | 4 0 3 -7 5 | 67‑7‑51 |
| D | d' | Stephens, Charles Edward | 4 1 2 2 -2 | 13‑200‑506‑3 (Gloria) |
| D | d' | Barnby, Joseph | 4 5 -2 0 5 | 17‑714‑632; 52‑204‑204; 52‑237‑262 |
| D | f'# | Turle, James | 3 0 5 -5 5 | 34‑183‑6 (Gloria) |
| D | a' | Turle, James | -7 2 2 0 0 | 47‑viii‑3‑1 (1-10) |
| D | a' | Randall, John | -7 2 2 3 5 | 47‑ix‑3‑3 (19-34) |
| D | a' | Miller, Charles Edward | -3 -4 9 -2 4 | 95‑13‑38 (18-25) |
| D | a' | Massey, Richard | -3 -4 9 -2 5 | 95‑11‑32 (18-25) |
| D | a' | Hopkins, John Larkin | -3 3 5 -12 2 | 95‑12‑35 (18-25) |
| D | a' | Robinson, John | 5 -3 -2 -3 2 | 20‑*‑S-‑178‑2 (3-12) |
| D | b' | Bevan, Maurice | 2 0 1 -7 5 | 9‑322‑2‑b (Gloria) |
| D | d" | Beckwith, John Christmas | -8 5 -2 -7 5 | 32‑29‑III‑1 |
| d | a' | Turle, James | -7 2 1 2 2 | 47‑viii‑3‑2 (11-18) |
| d | a' | Langdon, Richard | 3 -2 -1 -2 -2 | 95‑14‑42 (26-end) |
| E | g'# | Caldecote, Laurence | 1 4 -2 1 1 | 34‑83‑1 |
| E | b' | Russell, William | 5 -1 -2 -2 -2 | 8‑5‑18 (1-17; 27-end) |
| e | f' | Dupuis, Thomas Saunders | 4 5 -2 -3 1 | 95‑12‑36 (26-end) |
| E♭ | e'♭ | Camidge, Matthew | 2 0 2 2 1 | 17‑714‑631 |
| E♭ | g' | Camidge, Matthew | 1 -1 -2 -2 9 | 8‑5‑20 (1-17; 27-end) |
| E♭ | b'♭ | Nares, James | 5 -5 2 0 -2 | 55‑16‑23 |
| F | f' | Elvey, Stephen | -1 1 2 2 -2 | 17‑835‑744 |
| F | f' | Bennett, Alfred | 2 0 2 0 0 | 12‑808‑13 |
| F | f' | Wadely, Frederick William | 4 -4 -3 2 1 | 95‑14‑41 (18-25; Gloria) |
| F | a' | Wesley, Samuel | -2 -2 5 -1 -2 | 17‑714‑630 |
| F | a' | Gauntlett, Henry John | -2 2 1 -1 5 | 13‑197‑503‑2 (Gloria) |
| F | a' | Blakeley, William Arthur | 1 -3 5 0 0 | 13‑196‑502‑3 (Gloria) |
| F | a' | Noble, Thomas Tertius | 1 -1 -2 2 0 | 17‑714‑629 |
| F | a' | Aldrich, Henry | 3 -3 -2 0 2 | 13‑195‑501‑2 (Gloria) |
| F | c" | Brown, Arthur Henry | 0 -5 3 4 -2 | 37‑ix‑47‑5 (Gloria) |
| G | g' | Miller, Charles Edward | -3 3 -5 5 2 | 95‑13‑37 (1-17) |
| G | g' | Troutbeck, John | -1 -2 -2 5 2 | 17‑715‑633 |
| G | g' | Battishill, Jonathan | -1 -2 -2 9 -2 | 20‑*‑S-‑179‑2 (3-12) |
| G | g' | Garrett, George Mursell | 0 0 2 0 2 | 17‑714‑628 |
| G | g' | Pinkham, Daniel | 0 0 3 1 0 | 17‑902‑792 |
| G | g' | Crotch, William | 2 2 -4 -1 -2 | 20‑*‑S-‑229‑2 (3-10; 17-20) |
| G | g' | T., H. | 2 3 -1 -2 5 | 22‑44‑82 |
| G | g' | Goss, John | 4 -4 -3 2 1 | 20‑*‑S-‑230‑3 (11-16) |
| G | g' | Walmisley, Thomas Attwood | 4 -4 -3 5 -3 | 95‑11‑31 (1-17) |
| G | g' | Dupuis, Thomas Saunders | 5 2 -3 -2 -3 | 95‑13‑39 (26-end; Gloria) |
| G | g' | Massey, Richard | 7 0 -3 -4 9 | 95‑12‑34 (1-17; Gloria) |
| G | b' | Lemon, John | -7 2 1 2 2 | 79‑13‑24 |
| G | b' | Attwood, Thomas | -4 2 -7 5 2 | 95‑11‑33 (26-end; Gloria) |
| G | b' | Turle, James | -2 -2 -3 2 1 | 20‑*‑S-‑178‑3 (13-18) |
| G | d" | Smart, Henry Thomas | -3 -4 5 -1 -7 | 55‑16‑22 |
| g | g' | Battishill, Jonathan | -2 -2 -1 8 -1 | 20‑*‑S-‑179‑3 (13-18) |
| ===== Triple chants ===== |
| C | c' | Hylton Stewart, Arthur Charles Lestoc | 4 -2 -2 7 0 | 9‑322‑1‑a (25-32); 18‑290‑154‑3 (25-end) |
| C | c" | Armstrong, Thomas Henry Wait | 4 -2 -7 2 2 | 9‑318‑1 (1-12) |
| F | f' | Naylor, John | 0 0 5 -3 5 | 9‑320‑1 (13-24) |
| G | g' | Naylor, John | 0 0 5 -3 5 | 18‑289‑154‑2 (13-24) |
| G | b' | Middleton, James Rowland | 0 3 -10 2 1 | 18‑288‑154‑1 (1-12) |
| ===== Quadruple chants ===== |
| B♭ | d" | Brown, Christopher | -5 1 2 -5 -2 | 9‑322‑3‑a (25-32) |
| D | d' | Bevan, Maurice | 4 3 2 -2 -7 | 9‑318‑2 (1-12); 9‑322‑2‑a (25-32) |
| d | d' | Bevan, Maurice | 3 4 1 -1 -7 | 9‑320‑2 (13-24) |
| F | a' | Oakeley, Herbert Stanley | -2 -2 5 -1 0 | 9‑318‑3 (1-12) |
| ===== Irregular chants ===== |
| A | a' | Battishill, Jonathan | -5 9 1 -1 -2 | 13‑194‑499‑1 (all, except Gloria) |
| A | a' | Brown, Arthur Henry | 2 -2 -3 -2 0 | 37‑ix‑48‑1 (1-17; 19-25); 37‑ix‑48‑2 (18) |
| A | a' | Turle, James | 2 -2 4 -2 -3 | 34‑183‑1 (1-17; 19-end); 34‑183‑2 (18) |
| a | a' | Hayes, Philip | -1 0 1 2 1 | 32‑29‑II‑1 (All, except Gloria); 37‑viii‑46‑1 (1-17; 19-32); 37‑viii‑46‑2 (18); 88‑210‑Add.‑1 |
| a | a' | Hayes, William | -1 0 1 2 1 | 67‑8‑55‑a1 (1-17; 19-32); 67‑8‑55‑a2 (18) |
| B♭ | f' | Lloyd, Charles Harford | 2 3 -5 0 2 | 9‑320‑3 (13-24) |
| C | g' | Brown, Arthur Henry | 0 0 9 -4 -1 | 37‑ix‑47‑2 (18); 37‑ix‑47‑3 (19-25) |
| c | e'♭ | Marshall, William | 4 3 0 -5 3 | 13‑198‑504‑1 (1-17; 19-32) |
| c | a'♭ | Marshall, William | 0 0 -1 5 0 | 13‑198‑504‑2 (18) |
| D | d' | Stephens, Charles Edward | 4 0 1 2 2 | 13‑200‑506‑1 (1-17; 19-32) |
| D | d' | Peace, Albert Lister | 4 5 -2 0 5 | 30‑621‑414‑2 (Gloria) |
| D | d' | Peace, Albert Lister | 4 5 -2 0 9 | 30‑620‑414‑1 (all, except Gloria) |
| D | f'# | Turle, James | -2 2 5 0 -2 | 34‑183‑5 (18); 34‑183‑4 (1-17; 19-end) |
| D | f'# | Lake, George | 3 -2 0 0 -1 | 22‑44‑83 |
| D | f'# | Wesley, Samuel Sebastian | 3 0 -2 -1 -2 | 30‑622‑415‑1 (all, except Gloria); 34‑184‑1 (all, except Gloria) |
| D | f'# | Wesley, Samuel Sebastian | 3 0 -2 -1 8 | 30‑623‑415‑2 (Gloria); 34‑184‑2 (Gloria) |
| D | g' | Stephens, Charles Edward | 0 0 -1 0 -2 | 13‑200‑506‑2 (18) |
| d | a' | Anonymous, on an ancient tune [Gregorian] | -2 -2 0 4 -2 | 32‑28‑I‑1 (11-18) |
| E | e' | Anonymous [Gregorian] | 4 3 2 0 -2 | 38‑112‑79 |
| E | b' | Brown, Arthur Henry | 0 0 0 4 1 | 37‑ix‑48‑3 (26-32) |
| E♭ | g' | Elliott, James William | 0 0 1 2 -2 | 13‑199‑505‑2 (18) |
| E♭ | g' | Elliott, James William | 1 2 -7 7 -2 | 13‑199‑505‑1 (1-17; 19-32) |
| F | f' | Anonymous, on an ancient tune | -1 1 2 2 1 | 32‑29‑I‑3 (19-34; Gloria) |
| F | f' | Woodward, Richard | 2 -3 1 4 1 | 98‑82‑5 |
| F | f' | Anonymous, on an ancient tune | 4 -2 -2 7 0 | 32‑28‑I‑2 (1-10); 67‑8‑52 (1-17; 27-32) |
| F | g' | Blakeley, William Arthur | 0 3 -1 -2 9 | 13‑196‑502‑2 (19-32) |
| F | a' | Gauntlett, Henry John | -2 0 2 1 -1 | 13‑197‑503‑1 (All, except Gloria) |
| F | a' | Brown, Arthur Henry | 1 -3 2 1 2 | 37‑ix‑47‑1 (1-17) |
| F | a' | Blakeley, William Arthur | 1 -3 5 -2 -1 | 13‑196‑502‑1 (1-18) |
| F | a' | Aldrich, Henry | 3 -2 -1 -2 0 | 13‑195‑501‑1 (All, except Gloria) |
| f | c" | Brown, Arthur Henry | 0 -2 5 -5 2 | 37‑ix‑47‑4 (26-32) |
| G | d' | Vandernan, Thomas | 5 0 2 2 0 | 13‑194‑500‑1 (All, except Gloria) |
| G | g' | Cornell, John Henry | 0 -3 2 1 4 | 12‑806‑12; 34‑185‑1 |
| G | g' | Wickes, Croome Allan | 0 0 5 -1 -2 | 79‑13‑22‑b (18); 79‑13‑22‑a (1-17; 19-end) |
| G | g' | Vincent, Charles John Jr. | 2 2 -4 4 3 | 67‑7‑49‑1 (all, except vs. 18 and Gloria); 67‑7‑49‑2 (18) |
| G | g' | Anonymous | 4 -2 -2 7 0 | 47‑viii‑1‑1 (all, except Gloria) |
| G | b' | Gibbons, Christopher | 0 0 3 -7 2 | 13‑201‑507‑2 (18) |
| G | b' | Gibbons, Christopher | 3 -7 2 -2 -1 | 13‑201‑507‑1 (1-17; 19-32) |