| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| A | e' | Mason, Lowell | 0 -1 1 4 1 ( 1, 7) | 59‑31‑18 |
| A | e' | Mason, Lowell | 2 5 -3 1 2 (2, 1) | 59‑65‑59(1-6; 8-9) |
| A | e' | Ouseley, Frederick Arthur Gore | 9 -5 1 4 -2 (6, -) | 140‑13‑105(23-end) |
| A (VIII-c) | a' | Anonymous [Gregorian] | 0 2 -2 0 -3 (37, 13) | 67‑28‑199 |
| A (VIII-G) | a' | Anonymous [Gregorian] | 0 2 -2 0 -1 (11, 7) | 47‑27‑2 |
| a | e' | Ouseley, Frederick Arthur Gore | 8 -4 1 3 -1 (3, -) | 140‑12‑104(1-22) |
| a | a' | Croft, William | -2 -2 -1 8 -1 (81, 6) | 45‑276‑1002(1-22); 115‑33‑99(1-22); 140‑12‑102(1-22) |
| A♭ | c" | Brown, Arthur Henry | -4 -5 2 5 -3 (2, -) | 37‑42‑37‑4; 45‑277‑1006(23-end) |
| A♭ | c" | Gibbons, Christopher | 3 -7 -1 3 3 (63, 1) | 111‑22‑74(1-11) |
| A♭ | e"♭ | Bellamy, Richard | -7 4 -2 5 -10 (27, -) | 111‑22‑77(35-end) |
| A♭ | a'♭ | Monk, Edwin George | -1 5 -2 -3 1 (2, -) | 60‑13‑73(23-32) |
| b | b' | Croft, William | -2 -2 -1 8 -1 (81, 6) | 88‑42‑46; 127‑19‑26 |
| B♭ | f' | Ouseley, Frederick Arthur Gore | 9 -5 1 4 -2 (6, -) | 24‑15‑54(35-end); 45‑41‑152(23-end); 115‑33‑103(23-end; Gloria) |
| B♭ | b'♭ | Aldrich, Henry | -5 5 -1 3 -2 (12, -) | 31‑35‑1; 31‑145‑1; 45‑40‑148(1-22) |
| B♭ | b'♭ | Alcock sr., John | -3 5 -3 5 -4 (65, 1) | 219‑22‑2 |
| b♭ | d'♭ | Ouseley, Frederick Arthur Gore | 9 -4 0 4 -2 | 45‑276‑1003(1-22) |
| b♭ | f' | Ouseley, Frederick Arthur Gore | 8 -4 1 3 -1 (3, -) | 45‑40‑149(1-22); 115‑33‑101(1-22) |
| C | g' | Aylward (Jr.), Theodore Edward | 2 3 -1 -4 5 (2, 4) | 140‑13‑107(23-end) |
| c | g' | Brailesford, Isaac | 0 1 2 0 -2 (10, 3) | 60‑13‑74‑b(12-22; 33-39) |
| D | e' | Richardson, Alfred Madeley | -2 2 2 3 2 ( 1, 1) | 56‑67‑1(1-2; 31-41) |
| D | f'# | Mason, Lowell | 1 -1 -2 2 1 ( 1, 9) | 59‑10‑5(10-11; 18) |
| D | f'# | Mason, Lowell | 1 -1 -2 5 2 ( 1, 4) | 59‑53‑42(35-39) |
| D | a' | Monk, Edwin George | 2 3 -7 -3 5 (3, -) | 115‑33‑390(23-end; Gloria) |
| D | d" | Turner, William | -3 -2 -1 1 0 (29, -) | 161‑37‑1 |
| d (I-D1) | a' | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) | 32‑70‑I‑2(20-41) |
| D♭ | f' | Barnby, Joseph | 0 0 1 0 2 (10, -) | 4‑24‑3; 5‑24‑3; 5‑188‑2; 64‑18‑70 |
| E | g'# | Brown, Arthur Henry | -2 -2 2 3 -1 ( 1, 4) | 37‑42‑37‑1 |
| E | g'# | Barrow, Thomas | 0 1 2 2 -2 (5, 6) | 30‑328‑15 |
| E | g'# | Travers, John | 1 2 5 -1 -4 (38, 1) | 136‑10‑31 |
| E | g'# | Elvey, George Job | 3 -3 5 -7 5 (7, 1) | 45‑277‑1005(23-end); 115‑33‑100(23-end; Gloria) |
| E♭ | g' | Travers, John | 1 2 5 -1 -4 (38, 1) | 111‑22‑76(21-34) |
| E♭ | b'♭ | Dupuis, Thomas Saunders | 0 -3 5 0 2 (16, -) | 32‑70‑II‑2(20-41) |
| E♭ | b'♭ | Ayrton, Edmund | 5 -7 -1 5 -2 (48, 1) | 128‑15‑45(1-22) |
| E♭ | b'♭ | Ouseley, Frederick Arthur Gore | 5 -3 -4 -3 5 (60, -) | 45‑41‑151(23-end) |
| E♭ | b'♭ | Havergal, William Henry | 5 -1 -2 -2 -3 (11, 5) | 115‑33‑413(23-end; Gloria) |
| E♭ | e"♭ | Battishill, Jonathan | -5 0 -7 0 9 (60, -) | 32‑69‑II‑1(1-19); 128‑15‑44( 23-end); 135‑20‑40; 156‑28‑79 |
| E♭ | g' | Brailesford, Isaac | 0 1 2 0 -2 (10, 3) | 60‑13‑74‑a(1-11; 23-32; 40-end) |
| E♭ | g' | Hayes, Philip | 3 -2 -1 5 -7 (28, 3) | 60‑13‑72(1-22; 33-end) |
| F | f' | Manningham, Thomas | 9 -2 -2 0 -1 ( 1, 4) | 161‑37‑2 |
| F | a' | Gilbert, Walter Bond | -2 2 1 0 -1 (7, 5) | 140‑12‑106(1-22) |
| F | a' | Brailesford, Isaac | 0 1 2 0 -2 (10, 3) | 140‑13‑103‑a(23-end); 140‑13‑103‑b(23-end) |
| F (I-a2) | a' | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) | 30‑422‑202; 32‑69‑I‑1(1-19) |
| F | a' | Crotch, William | 5 -3 1 -5 3 (11, -) | 3‑16‑45 |
| F | c" | Tudway, Thomas | 2 -4 -1 -2 2 (11, 1) | 37‑42‑37‑3 |
| G | g' | Farrant, Richard | 0 2 2 3 -2 (87, 5) | 128‑15‑46( 23-end) |
| G | g' | Byrd, William | 0 2 3 0 -1 (22, 1) | 30‑333‑26; 37‑42‑37‑2 |
| G | g' | Lamb, Benjamin (1) | 4 2 1 0 2 (37, 2) | 161‑36‑2 |
| G | a' | Richardson, Alfred Madeley | -2 2 2 3 2 ( 1, 1) | 56‑67‑2(3-11; 21-30) |
| G | b' | Dupuis, Thomas Saunders | -2 -2 7 -12 2 (7, 1) | 189‑58‑2 |
| G | b' | Monk, Edwin George | -2 2 -4 2 -3 (24, 3) | 88‑42‑47 |
| G | b' | Aldrich, Henry | 1 2 2 -7 2 (20, 1) | 189‑7‑4 |
| G | d" | Webbe Sr, Samuel | -2 -1 -2 -2 0 (4, 7) | 156‑29‑82 |
| g | b'♭ | Richardson, Alfred Madeley | -1 -2 -1 3 -2 ( 1, 1) | 56‑68‑1(12-20) |
| g | b'♭ | Battishill, Jonathan | 2 2 1 -3 0 (4, 1) | 161‑36‑1 |
| g (VII-a) | c" | Hullah, John [Gregorian] | 3 -1 -2 2 -2 ( 1, 9) | 100‑30‑1 |
| g# | f'# | Purcell, Henry | 1 1 -1 3 3 (51, -) | 111‑22‑75(12-20) |
| ===== Double chants ===== |
| A | e' | Atkins, Ivor Algernon | 2 -2 5 2 3 (23, 3) | 109‑8‑2(23-end); 110‑7‑5(21-end; Gloria) |
| A | e' | Martin, George Clement | 2 2 -2 -2 2 (15, 7) | 68‑15‑15(12-22; 29-39) |
| A | e' | Hopkins, Edward John | 2 2 1 2 2 (4, 30) | 19‑18‑40(23-end) |
| A | e' | Marsh, William | 2 2 1 2 2 (40, 30) | 77‑16‑92(1-20) |
| A | e' | Day, Edgar Frederick | 5 0 -1 1 4 (18, 1) | 130‑62‑37‑b(21-41; Gloria); 194‑61‑37‑c(21-end) |
| A | e' | Howells, Herbert Norman | 5 2 3 -1 -2 (14, -) | 9‑67‑1(1-7) |
| A | a' | Stewart, Haldane Campbell | -3 2 1 2 5 (4, 1) | 172‑7‑1(21-end) |
| A | a' | Norris, Thomas | 4 3 -7 0 -3 (55, -) | 47‑27‑1; 67‑28‑201(20-end) |
| A | c"# | Ouseley, Frederick Arthur Gore | -4 -3 -2 0 5 (26, 5) | 178‑17‑59‑a(21-24; 27-end) |
| A | c"# | Barnby, Joseph | -2 -2 -1 -4 5 (3, 1) | 39‑32‑153(1-22) |
| A | c"# | Bertalot, John [Jones, John] | -2 -2 -1 1 0 ( 1, 7) | 81‑15‑2‑b(40-41) |
| A | c"# | Jones, John | -2 -2 -1 1 0 (46, 7) | 81‑15‑2‑a(21-35; Gloria); 163‑17‑53(23-end; Gloria) |
| A | c"# | Gauntlett, Henry John | 0 -2 0 -2 0 (14, 3) | 160‑51‑37‑1(1-20; 40-end); 187‑10‑2 |
| A | e' | Lott, John Browning | 2 -2 5 -1 -2 ( 1, 10) | 225‑21‑52 |
| a | e' | Barnby, Joseph | 3 -2 -1 4 1 (43, -) | 131‑241‑2 |
| A♭ | e'♭ | Day, Edgar Frederick | 5 0 -1 1 4 (18, 1) | 131‑241‑3 |
| A♭ | f' | How, Martin J. R. | 2 1 7 -2 -1 (2, 1) | 187‑16‑2 |
| A♭ | a'♭ | Hodges, Edward | 0 0 0 4 1 (4, 5) | 41‑55‑16 |
| A♭ | c" | Jones, John | -2 -2 -1 1 0 (46, 7) | 18‑62‑37‑2(21-end) |
| A♭ | c" | How, Martin J. R. | 0 -2 -7 5 4 (9, -) | 187‑16‑1 |
| A♭ | c" | Gauntlett, Henry John | 0 -2 0 -2 0 (14, 3) | 53‑63‑54(21-end); 153‑14‑62(21-end); 182‑10‑4‑a |
| B♭ | f' | Cooke, Benjamin | 2 2 1 4 -7 (47, -) | 39‑32‑151(1-22); 45‑276‑1004(1-22); 128‑15‑43‑a(1-22); 128‑15‑43‑b(1-22) |
| B♭ | f' | Howells, Herbert Norman | 5 2 3 -1 -2 (14, -) | 9‑70‑1(35-end) |
| B♭ | b'♭ | Boyce, William | 0 4 -2 -2 5 (3, 3) | 21‑256‑12‑3 |
| B♭ (I) | c' | Meijer, Ton [Goudimel, Claude] | 7 0 3 0 -5 | 35‑37‑37 |
| B♭ (I) | g' | Oost, Gert | 3 0 -5 2 5 | 133‑66‑1 |
| b♭ | d"♭ | Howells, Herbert Norman | -3 -2 -3 5 -4 (17, -) | 9‑69‑1(23-34); 94‑317‑1 |
| C | e' | Joubert, John Pierre Herman | 1 -1 5 -2 9 (5, -) | 16‑69‑81 |
| C | e' | Russell, William | 1 2 2 -2 5 (27, 3) | 136‑17‑55; 156‑28‑81 |
| C | g' | Hopkins, Edward John | 2 -2 -2 2 -3 (52, 8) | 52‑53‑47(23-end); 162‑15‑2(23-end) |
| c | g' | Ferguson, Barry William Cammack | 1 2 -3 0 1 ( 1, 2) | 94‑1089‑1(12-20; 33-37) |
| c | g' | Keeton, Haydn | 0 0 0 0 1 (4, 15) | 223‑15‑3(21-30) |
| c | g' | Wadely, Frederick William | 5 -4 -1 4 1 (7, -) | 182‑10‑4‑b |
| c# | c'# | Howells, Herbert Norman | 12 -2 -3 0 8 (10, -) | 9‑67‑2(8-22) |
| c# | g'# | Roseingrave, Ralph | 0 5 0 -1 -1 (13, 2) | 131‑295‑2; 132‑44‑37‑b(12-20; 33-37) |
| D | f'# | Spencer, J | -2 -2 9 -2 2 (13, 1) | 25‑36‑16 |
| D | f'# | Barnby, Joseph | 1 -1 3 -2 4 (25, -) | 39‑32‑154(23-41; Gloria) |
| D | f'# | Goss, John | 3 -2 -1 -2 -3 (19, -) | 7‑68‑86(1-22); 131‑274‑1 |
| D | f'# | Goss, John | 3 -2 -1 -2 -2 (61, 20) | 55‑69‑109(1-20) |
| D | f'# | Elliott, James William | 3 -2 -1 5 1 | 22‑80‑260 |
| D | a' | Randall, John | -7 2 2 3 5 (87, -) | 50‑34‑122 |
| D | a' | Wellesley, Garrett Colley, Earl of Mornington | 0 -2 -1 3 2 (77, 3) | 67‑28‑200(1-19) |
| D | b' | Bairstow, Edward Cuthbert | 2 1 -7 0 2 (20, -) | 131‑274‑4 |
| d | d' | Not specified | 7 -2 2 -4 5 ( 1, 1) | 131‑272‑1 |
| d | f' | Crotch, William | 4 -2 -2 2 2 (11, 7) | 115‑33‑102(1-22) |
| d | a' | Turle, James | -7 2 1 2 2 (57, 4) | 131‑274‑2 |
| d | a' | Garrett, George Mursell | 1 -1 -1 1 0 (16, 1) | 160‑52‑37‑2(21-39) |
| D♭ | f' | Webb, Thomas Henry | 1 1 1 -3 1 (6, 1) | 131‑295‑1; 132‑44‑37‑a(1-11; 21-32; 38-41; Gloria) |
| D♭ | f' | Goss, John | 3 -2 -1 -2 -3 (19, -) | 16‑71‑80(19-end) |
| D♭ | a'♭ | Noble, Thomas Tertius | 0 5 -7 -1 -2 (5, -) | 83‑58‑37‑3(23-35) |
| D♭ | a'♭ | Havergal, Henry MacLeod | 2 -5 3 -3 1 ( 1, 1) | 83‑60‑37‑5(Gloria) |
| E | e' | Foster, John | -1 1 2 3 -1 (33, -) | 4‑24‑4; 5‑24‑4; 5‑188‑3; 64‑18‑71; 81‑15‑1(1-20; 36-39); 150‑15‑46 |
| E | e' | Skeats Jr., Highmore | 4 1 -1 -2 3 (7, -) | 109‑8‑1(1-22) |
| E | e' | Russell, William | 5 0 -1 3 5 (19, -) | 187‑10‑1 |
| E | e' | Manners-Sutton, Thomas | 7 -3 -4 2 5 (2, -) | 77‑16‑93(21-end; Gloria) |
| E | g'# | Henley, Phocion | -2 -2 9 -2 -2 (66, 2) | 19‑18‑39(1-22) |
| E | g'# | Havergal, William Henry | -2 5 -7 9 -2 (61, 3) | 4‑24‑5; 5‑24‑5; 5‑188‑4; 8‑19‑107; 64‑18‑72 |
| E | g'# | Jolly, John | 0 -2 -2 5 -1 (4, 1) | 135‑20‑41 |
| E | g'# | Matthews, Samuel | 0 -2 -2 9 -2 (44, 5) | 68‑14‑14(1-11; 23-28; 40-end) |
| E | g'# | Attwood, Thomas | 0 0 0 0 1 (35, 15) | 22‑80‑257 |
| E | g'# | Camidge, John Jr. | 0 1 -1 -2 -2 (35, 1) | 10‑76‑37‑2(12-22) |
| E | g'# | Gooch, Frederick | 1 -3 -2 9 2 ( 1, 1) | 156‑29‑83 |
| E | g'# | Goss, John | 1 2 -7 5 -1 (23, 1) | 110‑7‑4(1-20) |
| E | g'# | Goss, John | 3 -2 -1 -2 -2 (61, 20) | 4‑24‑2; 5‑24‑2; 5‑188‑1; 8‑19‑106; 45‑40‑150(1-22); 49‑32‑119; 50‑34‑121; 64‑18‑69; 130‑60‑37‑a(1-20); 138‑14‑40; 149‑31‑1; 163‑17‑52(1-22); 178‑17‑58(1-20); 194‑59‑37‑a(1-11); 200‑15‑4 |
| E | b' | Randall, John | -7 2 2 3 5 (87, -) | 45‑41‑153(23-end); 144‑15‑28 |
| E | b' | Goss, John | 0 -2 -1 -2 -2 ( 1, 6) | 129‑14‑I‑44 |
| e | g' | Woodward, Herbert Hall | -1 5 0 0 5 (4, -) | 194‑60‑37‑b(12-20) |
| e | b' | Clucas, Humphrey | -7 0 3 -3 0 | 74‑*‑36(1-11; 23-41) |
| E♭ | e'♭ | Joule, Benjamin St. John Baptist | 2 2 1 -1 -2 (2, 21) | 136‑17‑53♦; 136‑17‑53♦(1-2; Gloria) |
| E♭ | e'♭ | Skeats Jr., Highmore | 4 1 -1 -2 3 (7, -) | 95‑43‑162 |
| E♭ | g' | Crow, Edwin John | -2 -2 -1 1 2 ( 1, 25) | 159‑15‑48 |
| E♭ | g' | Roeckel, Joseph Leopold | -2 -2 5 0 -1 (2, 2) | 159‑15‑47 |
| E♭ | g' | Havergal, William Henry | -2 5 -7 9 -2 (61, 3) | 10‑77‑37‑3(23-37); 28‑91‑248 |
| E♭ | g' | Walmisley, Thomas Attwood | 1 4 -7 5 -7 (20, 1) | 51‑33‑119 |
| E♭ | g' | Minns, George | 1 4 -2 5 -12 (2, -) | 109‑8‑3; 162‑15‑1(1-22) |
| E♭ | g' | Pye, Kellow John | 3 -3 -4 7 2 (60, 1) | 39‑32‑152(23-41; Gloria); 45‑277‑1007(23-end); 83‑57‑37‑1(1-11) |
| E♭ | g' | Goss, John | 3 -2 -1 -2 -3 (19, -) | 27‑8‑37; 139‑7‑37 |
| E♭ | g' | Goss, John | 3 -2 -1 -2 -2 (61, 20) | 18‑61‑37‑1(1-20); 51‑33‑120; 131‑241‑1 |
| E♭ | a'♭ | Joule, Benjamin St. John Baptist | -1 -2 -2 7 2 ( 1, 5) | 136‑17‑54♦(3-41) |
| E♭ | b'♭ | Patten, William | -2 -1 -2 -2 5 (9, 5) | 150‑15‑47 |
| E♭ | b'♭ | Wellesley, Garrett Colley, Earl of Mornington | -2 -1 -2 -2 12 (65, 2) | 10‑75‑37‑1(1-11; 38-end) |
| E♭ | b'♭ | West, Hezekia | 0 5 -1 -2 -2 (20, 8) | 53‑61‑53(1-20); 153‑14‑61(1-20) |
| E♭ | b'♭ | Robinson, John | 5 -3 -2 -3 2 (103, -) | 111‑23‑82(21-end) |
| E♭ | b'♭ | Russell, William | 5 -1 -2 -2 -2 (56, 6) | 161‑36‑3 |
| E♭ | c" | Stainer, John | -2 -2 -1 1 2 (13, 25) | 111‑23‑81(21-end) |
| E♭ | g' | Watson, Sydney | 1 -3 5 -7 2 ( 1, 1) | 182‑10‑4‑c |
| E♭ | g' | Goss, John | 3 -2 -1 -2 -3 (19, -) | 223‑15‑1(1-11; 31-32; 40-41) |
| e♭ | e'♭ | Gower, Robert | 3 4 3 -5 2 | 223‑15‑2(12-20; 33-39) |
| F | f' | Langdon, Richard | 0 2 2 0 -2 (91, 25) | 72‑48‑37; 156‑28‑80 |
| F | a' | Marsh, John | -2 -2 5 -3 2 (3, 4) | 30‑538‑333 |
| F | a' | Elvey, George Job | -2 2 -4 5 0 (28, 4) | 30‑439‑234 |
| F | a' | Walmisley, Thomas Attwood | -2 2 1 -1 5 (4, 8) | 111‑23‑80(1-20) |
| F | c" | Barnby, Joseph | -2 2 -3 0 -2 (2, -) | 22‑80‑261 |
| F | c" | Elvey, Stephen | 2 -2 -2 -1 1 (13, 4) | 135‑20‑42 |
| f | a'♭ | Goss, John [Clarke, Jeremiah] | -3 2 -3 -4 5 (30, -) | 16‑69‑79(1-18) |
| f | c" | Read, T. | -2 -2 2 2 -4 (4, 3) | 83‑58‑37‑2(12-22) |
| G | g' | Attwood, Thomas | -1 1 2 2 1 (31, 21) | 52‑51‑46(1-22) |
| G | g' | Elvey, Stephen | 0 2 2 0 -2 (27, 25) | 15‑317‑9 |
| G | g' | Winter, Christiaan | 4 -4 -3 2 1 ( 1, 6) | 14‑37‑1 |
| G | g' | Caley, Robert Llewellyn | 4 -2 -2 4 -4 | 189‑7‑2 |
| G | b' | Attwood, Thomas | -2 2 -4 5 -6 (3, -) | 32‑69‑III‑1 |
| G | b' | Skarrat, Robert Thomas | 0 -2 -2 0 -3 (2, 2) | 7‑69‑87(23-end); 131‑274‑3 |
| G | b' | Gauntlett, Henry John | 0 -2 0 -2 0 (14, 3) | 55‑70‑110(21-41) |
| G | b' | Pring, Joseph | 0 1 -3 2 -4 (23, 6) | 3‑17‑46 |
| G | d" | Smart, Thomas | -3 -2 -2 -1 5 (6, 1) | 189‑37‑2 |
| G | d" | Crotch, William | -2 -1 -2 -2 -1 (52, 8) | 149‑31‑2 |
| g | g' | MacFarren, George Alexander | 0 0 -2 4 1 ( 1, 1) | 115‑33‑412(1-22) |
| g | g' | Clucas, Humphrey | 0 0 -1 1 3 | 74‑*‑37(12-22) |
| g | g' | Flintoft, Luke | 2 0 1 0 2 (104, 5) | 24‑15‑53(1-34); 34‑46‑II‑218; 161‑37‑3 |
| g | d" | Chard, George William | -7 2 1 1 1 (13, 1) | 156‑29‑84 |
| ===== Triple chants ===== |
| D♭ | a'♭ | Havergal, Henry MacLeod | 2 -5 3 -7 5 (6, 1) | 83‑60‑37‑4(36-41) |
| ===== Quadruple chants ===== |
| E♭ | g' | Beatch, Stuart | 1 4 -2 2 0 ( 1, 1) | 84‑9‑II‑2 |
| ===== Irregular chants ===== |
| A | a' | Stewart, Haldane Campbell | -3 2 1 2 5 (4, 1) | 187‑4‑1 |
| A | c"# | Ouseley, Frederick Arthur Gore | -4 -3 -2 0 5 (26, 5) | 178‑17‑59‑b(25-26) |
| A | e' | Pool, Jabez | 2 2 1 2 2 ( 1, 30) | 210‑28‑1 |