|
|
Fingerprint |
Key |
First note |
References |
Arranged by: |
Comments |
| | ===== Single chants ===== |
| | -1 -2 -2 5 2 ( 1, 9) | G (XII) | g' | 35‑134‑134 | Meijer, Ton |
| | 2 1 2 0 -2 ( 1, 1) | G (VII) | a' | 35‑57‑57‑b | Meijer, Ton |
| | 2 2 -4 4 -2 | F | f' | 186‑21‑19‑b | Meijer, Ton | Single chant version of no. 33027 |
| | 2 3 -1 -4 2 ( 1, 1) | D (XI) | a' | 35‑73‑73‑a | Meijer, Ton |
| | 3 2 -5 0 -4 | C (I) | a' | 35‑80‑80‑b | Meijer, Ton |
| | 5 -1 -4 2 0 | D (VIII) | a' | 35‑117‑117 | Meijer, Ton |
| | ===== Double chants ===== |
| | -7 2 1 0 -3 | C (I) | a' | 35‑130‑130 | Meijer, Ton |
| | -4 -1 -2 12 -5 ( 1, 1) | C (I) | a' | 35‑107‑107‑b | Meijer, Ton |
| | -4 0 2 2 3 | G (XII) | b' | 35‑54‑54 | Meijer, Ton | vs 5 on 2nd half |
| | -4 2 2 0 -2 ( 1, 4) | F (XII) | a' | 35‑123‑123 | Meijer, Ton | vs 1 omit bars 4-10 |
| | -4 2 2 3 -3 ( 1, 2) | C (I) | a' | 35‑12‑12 | Meijer, Ton |
| | -4 2 2 5 -2 ( 1, 1) | C (I) | a' | 35‑88‑88 | Meijer, Ton | vs 13 on 2nd half |
| | -3 -2 5 -5 5 | G (XII) | g' | 35‑89‑89‑b | Meijer, Ton | vs 38 on 2nd half |
| | -3 -2 5 0 2 ( 1, 1) | F (XII) | f' | 35‑56‑56 | Meijer, Ton | vss 10 and 14 on 2nd half |
| | -3 -2 5 0 2 ( 1, 1) | G (XII) | g' | 35‑66‑66 | Meijer, Ton | vs 4, 12 and 20 on 2nd half |
| | -3 -2 5 0 2 ( 1, 1) | G (XII) | g' | 35‑98‑98 | Meijer, Ton | vs 6 on 2nd half |
| | -3 -2 5 0 2 ( 1, 1) | G (XII) | g' | 35‑118‑118 | Meijer, Ton | vss 7 and 29 on 2nd half; omit bars 4-10 for vss 8-10 |
| | -3 -2 5 7 -2 | G (XII) | g' | 35‑89‑89‑a | Meijer, Ton | vss 8, 11, 49 on 2nd half |
| | -3 0 -4 2 2 | D (XI) | a' | 35‑47‑47 | Meijer, Ton |
| | -3 1 2 0 -3 ( 1, 3) | B♭ (VII) | c" | 35‑74‑74 | Meijer, Ton | vs 15 on 2nd half |
| | -3 1 2 0 -3 ( 1, 3) | B♭ (VII) | c" | 35‑116‑116 | Meijer, Ton | vs 19 on 2nd half |
| | -3 1 2 0 2 ( 1, 9) | C (VIII) | g' | 35‑93‑93 | Meijer, Ton | vs 5 on 2nd half |
| | -3 1 2 5 -2 | G (VII) | a' | 35‑27‑27 | Meijer, Ton | vs. 7 on 2nd half |
| | -3 2 1 -3 -2 | D (XI) | d" | 35‑135‑135 | Meijer, Ton | vs 7 and 21 on 2nd half |
| | -3 5 -2 0 2 ( 1, 2) | B♭ (VIII) | f' | 35‑87‑87 | Meijer, Ton |
| | -2 -3 1 0 2 ( 1, 3) | C (III) | a' | 35‑31‑31 | Meijer, Ton | vs. 13 on 2nd half |
| | -2 -3 1 0 2 ( 1, 3) | C (III) | a' | 35‑71‑71 | Meijer, Ton |
| | -2 -2 -1 0 1 ( 1, 7) | F (X) | d" | 35‑18‑18‑b | Meijer, Ton |
| | -2 -1 -2 0 2 ( 1, 6) | C (VIII) | g' | 35‑30‑30 | Meijer, Ton | vs. 13 on 2nd half |
| | -2 -1 -2 0 2 ( 1, 6) | C (VIII) | g' | 35‑76‑76 | Meijer, Ton | vs 4 and 11 on 2nd half |
| | -2 -1 -2 0 2 ( 1, 6) | C (VIII) | g' | 35‑139‑139 | Meijer, Ton | vs 6 on 2nd half |
| | -2 -1 -2 3 2 ( 1, 2) | C (I) | d" | 35‑149‑149 | Meijer, Ton |
| | -2 0 -2 4 3 | D (III) | f'# | 35‑141‑141 | Meijer, Ton | vss 4a, 6 on 2nd half |
| | -2 0 -1 5 -2 ( 1, 1) | F (XI) | c" | 35‑75‑75 | Meijer, Ton |
| | -2 0 2 3 -1 | D (III) | b' | 35‑83‑83 | Meijer, Ton | vss. 16 and 19 on 2nd half |
| | -2 2 -4 -3 7 ( 1, 1) | C (I) | a' | 35‑78‑78‑d | Meijer, Ton |
| | -2 2 2 1 2 ( 1, 3) | g (X) | g' | 35‑110‑110 | Meijer, Ton | vs 7 on 2nd half |
| | -2 3 -1 5 2 ( 1, 1) | D (III) | f'# | 35‑132‑132 | Meijer, Ton | vs 5 on 2nd half |
| | -1 -2 -2 -3 3 ( 1, 1) | b (X) | d" | 35‑16‑16 | Meijer, Ton | vs. 11 on 2nd half |
| | -1 -2 -2 9 1 ( 1, 3) | G (XII) | g' | 35‑25‑25 | Meijer, Ton | vs. 22 on 2nd half |
| | -1 -2 2 1 2 ( 1, 2) | g (IX) | b'♭ | 35‑38‑38 | Meijer, Ton |
| | -1 -2 3 -5 2 ( 1, 1) | b (X) | d" | 35‑106‑106‑a | Meijer, Ton | vs 3 on 2nd half |
| | -1 -2 3 0 2 | C (I) | f' | 35‑148‑148 | Meijer, Ton |
| | -1 1 2 2 0 ( 1, 3) | G (VII) | g' | 35‑126‑126 | Meijer, Ton |
| | -1 3 2 -2 5 | D (III) | g' | 35‑63‑63 | Meijer, Ton | vs 12 on 2nd half |
| | -1 3 2 -2 5 | D (III) | g' | 35‑70‑70 | Meijer, Ton | omit bars 4-10 for vss 2 and 6 |
| | 0 -5 3 0 2 | F (II) | g' | 35‑23‑23 | Meijer, Ton |
| | 0 -2 -2 -5 2 | G (XII) | b' | 35‑89‑89‑c | Meijer, Ton |
| | 0 -2 -1 -2 3 ( 1, 1) | G (II) | a' | 35‑129‑129 | Meijer, Ton | omit bars 2-11 for vs 1 |
| | 0 -2 -1 5 -2 ( 1, 3) | D (XI) | a' | 35‑21‑21 | Meijer, Ton | vss. 8 and 10 on 2nd half |
| | 0 -2 2 3 -1 | D (I) | b' | 35‑20‑20 | Meijer, Ton | vs. 10 on 2nd half |
| | 0 -2 2 3 2 ( 1, 1) | C (I) | d' | 35‑80‑80‑a | Meijer, Ton |
| | 0 0 -7 2 3 ( 1, 1) | C (I) | d" | 35‑14‑14 | Meijer, Ton | vs. 7 on 2nd half |
| | 0 0 -7 2 3 ( 1, 1) | C (I) | d" | 35‑53‑53 | Meijer, Ton | vs 7 on 2nd half |
| | 0 0 -7 7 1 ( 1, 1) | e (IX) | b' | 35‑65‑65 | Meijer, Ton | vss 5b, 9 and 14 on 2nd half |
| | 0 0 -7 7 1 ( 1, 1) | e (IX) | b' | 35‑72‑72 | Meijer, Ton | vs 14 on 2nd half |
| | 0 0 -2 -3 3 ( 1, 1) | C (I) | d" | 35‑96‑96 | Meijer, Ton |
| | 0 0 -2 0 2 ( 1, 3) | e (IX) | e' | 35‑6‑6 | Meijer, Ton | vss. 4, 11 on 2nd part |
| | 0 0 -2 2 2 | F (II) | g' | 35‑86‑86 | Meijer, Ton |
| | 0 0 -1 -4 2 | f# (IX) | a' | 35‑4‑4 | Meijer, Ton |
| | 0 0 2 3 -1 ( 1, 3) | B♭ (VII) | f' | 35‑15‑15 | Meijer, Ton | vs. 5b starts at bar 11 |
| | 0 0 2 3 -1 ( 1, 3) | D (XI) | a' | 35‑32‑32‑b | Meijer, Ton | vs.7 on 2nd half |
| | 0 0 2 3 -1 ( 1, 3) | G (VII) | d' | 35‑85‑85‑b | Meijer, Ton |
| | 0 0 5 -2 -1 | C (I) | a' | 35‑92‑92 | Meijer, Ton | vss 4 and 9-10 on 2nd half |
| | 0 0 7 3 0 | C (I) | d' | 35‑13‑13 | Meijer, Ton |
| | 0 0 7 3 2 | C (I) | d' | 35‑114‑114 | Meijer, Ton |
| | 0 1 2 2 -2 ( 1, 6) | a (X) | e' | 35‑39‑39 | Meijer, Ton | vss. 7, 12 and 14 on 2nd half |
| | 0 2 -2 5 -1 ( 1, 1) | D (XI) | a' | 35‑122‑122 | Meijer, Ton |
| | 0 2 1 -3 5 ( 1, 1) | F (II) | g' | 35‑7‑7 | Meijer, Ton | vs. 17 on 2nd half; omit bars 4-10 for vs. 18 |
| | 0 2 2 -4 4 | D (XI) | d' | 35‑68‑68‑b | Meijer, Ton |
| | 0 2 2 -2 0 ( 1, 2) | F (XII) | f' | 35‑35‑35‑b | Meijer, Ton | vs. 21 on 2nd half |
| | 0 2 2 0 3 (2, 6) | F (XII) | f' | 35‑35‑35‑a | Meijer, Ton | vs. 28 on 2nd half |
| | 0 3 2 3 -1 | F (II) | d' | 35‑40‑40‑b | Meijer, Ton |
| | 0 5 -2 -3 3 ( 1, 2) | C (I) | a' | 35‑90‑90 | Meijer, Ton | vs 10b on 2nd half |
| | 1 -3 -2 0 -1 ( 1, 3) | C (I) | a' | 35‑10‑10 | Meijer, Ton | vs. 11 on 2nd part |
| | 1 -3 2 -4 5 ( 1, 1) | C (I) | a' | 35‑78‑78‑c | Meijer, Ton | vss. 39 and 58 on 2nd half |
| | 1 -1 -4 2 -2 | G (II) | b' | 35‑146‑146 | Meijer, Ton |
| | 2 -4 -3 0 2 | F (II) | g' | 35‑28‑28 | Meijer, Ton |
| | 2 -4 -3 0 2 | F (II) | g' | 35‑109‑109 | Meijer, Ton | vs 3 on 2nd half |
| | 2 -4 2 5 -2 ( 1, 1) | G (VII) | a' | 35‑145‑145 | Meijer, Ton | vs 3 on 2nd half |
| | 2 -4 5 -5 2 | B♭ (III) | g' | 35‑100‑100 | Meijer, Ton |
| | 2 -4 5 -5 2 | B♭ (III) | g' | 35‑131‑131 | Meijer, Ton | vs 3 on 2nd half |
| | 2 -4 5 -1 -2 | B♭ (III) | g' | 35‑142‑142 | Meijer, Ton |
| | 2 -4 5 -1 -2 | F (II) | g' | 35‑120‑120 | Meijer, Ton |
| | 2 -2 5 4 -2 ( 1, 1) | B♭ (VIII) | f' | 35‑121‑121 | Meijer, Ton |
| | 2 0 -2 0 5 | G (XII) | g' | 35‑43‑43 | Meijer, Ton |
| | 2 0 -2 5 -1 ( 1, 4) | D (VIII) | a' | 35‑58‑58 | Meijer, Ton |
| | 2 0 2 3 0 | C (I) | f' | 35‑45‑45 | Meijer, Ton | vs. 6 on 2nd half |
| | 2 2 -4 0 5 | D (VIII) | a' | 35‑113‑113 | Meijer, Ton | vs 9 on 2nd half |
| | 2 2 -4 4 3 (2, 2) | F (XII) | f' | 35‑119‑119 | Meijer, Ton |
| | 2 2 -4 4 3 (2, 2) | F | f' | 186‑21‑19‑a | Meijer, Ton | constructed from Goudimel's setting of the Geneva melody of Psalm 119 |
| | 2 2 -4 5 -1 | D (XI) | a' | 35‑29‑29 | Meijer, Ton | vs. 11 on 2nd half |
| | 2 2 -2 -2 -1 ( 1, 6) | F (XII) | f' | 35‑42‑42 | Meijer, Ton | To be sung in G when in combination with Psalm 43 |
| | 2 2 1 -1 -2 ( 1, 21) | F (XII) | f' | 35‑124‑124 | Meijer, Ton | vs 8 on 2nd half |
| | 2 2 1 0 -1 ( 1, 18) | D (XI) | a' | 35‑81‑81 | Meijer, Ton | vss 6 and 11 on 2nd half |
| | 2 2 1 0 0 ( 1, 5) | D (XI) | a' | 35‑52‑52 | Meijer, Ton | vs 7 on 2nd half |
| | 2 3 -1 -2 0 ( 1, 2) | D (XI) | a' | 35‑73‑73‑b | Meijer, Ton | vs 12 on 2nd half |
| | 2 3 0 0 -3 ( 1, 1) | D (XI) | a' | 35‑97‑97 | Meijer, Ton |
| | 3 -1 -2 -7 3 ( 1, 1) | C (I) | a' | 35‑115‑115 | Meijer, Ton | vs 3, 10, 11 on 2nd half |
| | 3 -1 -2 -2 -2 ( 1, 2) | b (X) | b' | 35‑106‑106‑b | Meijer, Ton | vss 18 and 38b on 2nd half |
| | 3 -1 -2 -2 -2 ( 1, 2) | C (I) | a' | 35‑125‑125 | Meijer, Ton | vs 5b starts on bar 11 |
| | 3 -1 -2 -2 2 ( 1, 1) | C (I) | a' | 35‑112‑112 | Meijer, Ton |
| | 3 -1 -2 -2 5 | C (I) | d' | 35‑2‑2 | Meijer, Ton | vs. 9 2nd part |
| | 3 -1 -2 5 -2 | G (VII) | a' | 35‑57‑57‑a | Meijer, Ton |
| | 3 -1 1 4 3 | D (I) | e' | 35‑34‑34 | Meijer, Ton |
| | 3 0 -1 1 2 ( 1, 1) | B♭ (X) | g' | 35‑18‑18‑a | Meijer, Ton | vs. 4 and 23 on 2nd half |
| | 3 0 -1 1 2 ( 1, 1) | B♭ (X) | g' | 35‑144‑144 | Meijer, Ton |
| | 3 0 2 -5 3 | C (III) | e' | 35‑51‑51 | Meijer, Ton | vss 6b and 19 on 2nd half |
| | 3 0 2 -5 3 | C (III) | e' | 35‑69‑69 | Meijer, Ton | vss 10, 13, 19, 30 on 2nd half |
| | 3 0 2 -2 5 ( 1, 1) | b (X) | f'# | 35‑55‑55 | Meijer, Ton | omit bars 8-10 for verse 24b |
| | 3 2 2 0 3 ( 1, 1) | C (I) | d' | 35‑137‑137 | Meijer, Ton | vs 9 on 2nd half |
| | 3 2 2 5 -2 ( 1, 2) | C (I) | d' | 35‑8‑8 | Meijer, Ton | vs. 2 and 10 on 2nd part |
| | 4 -2 -2 4 5 | D (XI) | d' | 35‑150‑150 | Meijer, Ton |
| | 4 -2 -2 7 2 ( 1, 2) | D (XI) | d' | 35‑133‑133 | Meijer, Ton |
| | 4 1 2 0 2 (2, 14) | D (XI) | d' | 35‑32‑32‑a | Meijer, Ton |
| | 4 1 2 5 -1 ( 1, 2) | D (XI) | d' | 35‑105‑105‑b | Meijer, Ton |
| | 5 -2 -2 4 -2 | a (III) | e' | 35‑26‑26 | Meijer, Ton | vss. 3 and 9 on 2nd half |
| | 5 -1 -4 2 0 | D (VIII) | a' | 35‑127‑127 | Meijer, Ton |
| | 5 0 -2 2 2 | B♭ (I) | g' | 35‑41‑41‑b | Meijer, Ton | vs. 14 start at bar 8 |
| | 5 0 -2 5 -3 ( 1, 1) | C (III) | e' | 35‑94‑94 | Meijer, Ton |
| | 5 0 -2 5 0 | G (II) | e' | 35‑61‑61 | Meijer, Ton | vss 4 and 9 on 2nd half |
| | 5 0 -1 -2 0 ( 1, 2) | G (XII) | g' | 35‑60‑60 | Meijer, Ton | vss 5 and 14 on 2nd half |
| | 5 0 -1 -2 0 ( 1, 2) | G (XII) | g' | 35‑108‑108 | Meijer, Ton | vs 10 on 2nd half |
| | 5 0 -1 0 1 ( 1, 3) | C (I) | f' | 35‑48‑48 | Meijer, Ton | vs. 12 on 2nd half |
| | 5 2 2 0 -2 ( 1, 4) | G (XII) | d' | 35‑79‑79 | Meijer, Ton |
| | 5 4 -2 2 3 ( 1, 1) | G (XII) | d' | 35‑101‑101 | Meijer, Ton |
| | 7 -4 2 0 2 ( 1, 1) | D (I) | e' | 35‑24‑24 | Meijer, Ton |
| | 7 -4 2 0 2 ( 1, 1) | D (I) | e' | 35‑62‑62 | Meijer, Ton |
| | 7 -4 2 0 2 ( 1, 1) | D (I) | e' | 35‑95‑95 | Meijer, Ton | vs 5 on 2nd half |
| | 7 -4 2 0 2 ( 1, 1) | D (I) | e' | 35‑111‑111 | Meijer, Ton | vs 10 on 2nd half |
| | 7 -2 -1 0 -2 ( 1, 6) | D (XI) | d' | 35‑84‑84 | Meijer, Ton | vs 13 on 2nd half |
| | 7 0 -2 -3 1 | C (I) | d' | 35‑91‑91 | Meijer, Ton | vss 13 and 15 on 2nd half |
| | 7 0 -2 -2 -1 | C (I) | d' | 35‑128‑128 | Meijer, Ton | vs 6 on 2nd half |
| | 7 0 -2 2 2 | C (I) | d' | 35‑143‑143 | Meijer, Ton |
| | 7 0 3 -1 -2 ( 1, 2) | C (I) | d' | 35‑33‑33 | Meijer, Ton | vss. 3 and 23 on 2nd half |
| | 7 0 3 0 -5 | B♭ (I) | c' | 35‑37‑37 | Meijer, Ton | vs. 7 on 2nd half |
| | 7 2 -2 2 3 | D (III) | d' | 35‑147‑147 | Meijer, Ton | vss 9, 18 on 2nd half |
| | 7 2 1 0 2 ( 1, 2) | C (I) | d' | 35‑5‑5 | Meijer, Ton |
| | 7 2 1 0 2 ( 1, 2) | C (I) | d' | 35‑64‑64 | Meijer, Ton |
| | 7 2 3 0 -1 | D (I) | d' | 35‑3‑3 | Meijer, Ton |
| | 7 5 -2 -3 1 ( 1, 1) | C (I) | d' | 35‑107‑107‑a | Meijer, Ton | vs 3 and 37 on 2nd half |
| | 9 -2 -2 0 2 ( 1, 2) | G (VII) | d' | 35‑19‑19 | Meijer, Ton |
| | ===== Triple chants ===== |
| | -5 0 5 0 -2 | B♭ (I) | c" | 35‑59‑59 | Meijer, Ton | omit middle section (bars 8-14) for vss. 7-8, 12-13 and the Gloria |
| | -5 2 2 1 4 | G (XII) | g' | 35‑99‑99 | Meijer, Ton | omit middle section for vss 8-9 and Gloria |
| | -3 5 -2 0 5 ( 1, 2) | e (IX) | g' | 35‑22‑22 | Meijer, Ton | vs. 2-3, 10-11, 15-16 and from 23 omit bars 11-17 |
| | -2 -2 -1 3 2 (2, 5) | D (I) | b' | 35‑50‑50 | Meijer, Ton | omit middle part for vss 22-23 and Gloria |
| | 0 0 -2 2 2 | F (II) | g' | 35‑77‑77 | Meijer, Ton | middle section omitted for vss 20-21 and Gloria |
| | 0 0 2 -4 2 ( 1, 1) | G (VII) | a' | 35‑46‑46 | Meijer, Ton | omit middle part for Gloria; vss. 8 and 12 start (unisono) at bar 15 |
| | 0 0 2 -4 2 ( 1, 1) | G (VII) | a' | 35‑82‑82 | Meijer, Ton | vss. 1 and 8 on 1st segment only; omit middle segment for Gloria |
| | 0 0 2 3 -1 ( 1, 3) | G (VII) | d' | 35‑85‑85‑a | Meijer, Ton |
| | 0 0 7 3 -1 | C (I) | d' | 35‑9‑9 | Meijer, Ton | omit middle part from vs. 14 |
| | 0 2 2 -4 4 | D (XI) | d' | 35‑68‑68‑a | Meijer, Ton |
| | 0 2 2 0 1 ( 1, 22) | G (XII) | g' | 35‑140‑140 | Meijer, Ton | vss 13-14 and Gloria omit bars 11-17 |
| | 0 2 2 1 0 ( 1, 3) | D (VIII) | a' | 35‑44‑44 | Meijer, Ton | middle part (bars 8-14) only for vss. 3-4, 7-9, 18-23 |
| | 0 2 2 3 -2 ( 1, 5) | D (XI) | d' | 35‑36‑36 | Meijer, Ton | vss. 9 and 12 and Gloria omit bars 11-17 |
| | 0 3 2 3 -1 | F (II) | d' | 35‑40‑40‑a | Meijer, Ton |
| | 0 5 -2 -3 3 ( 1, 2) | C (I) | a' | 35‑78‑78‑b | Meijer, Ton |
| | 1 0 -1 -2 -2 | C (III) | b' | 35‑102‑102 | Meijer, Ton | omit middle section for vss 22-29 and Gloria |
| | 2 -2 -3 3 -2 ( 1, 1) | D (XI) | a' | 35‑1‑1 | Meijer, Ton | start Gloria at bar 8; bars 15-17 not for verse 4b |
| | 2 2 1 0 -1 ( 1, 18) | D (VIII) | a' | 35‑103‑103 | Meijer, Ton | omit middle section for vss 1-2, 6-7 and Gloria |
| | 2 3 -1 -2 0 ( 1, 2) | D (XI) | a' | 35‑73‑73‑c | Meijer, Ton |
| | 3 -1 -2 0 2 ( 1, 3) | C (I) | a' | 35‑11‑11 | Meijer, Ton | vs. 7 on final part; omit middle part for Gloria |
| | 4 1 2 5 -1 ( 1, 2) | D (XI) | d' | 35‑105‑105‑a | Meijer, Ton |
| | 4 1 2 5 -1 ( 1, 2) | D (XI) | d' | 35‑138‑138 | Meijer, Ton | for Gloria omit final section |
| | 5 2 2 3 -2 ( 1, 1) | G (VII) | d' | 35‑136‑136 | Meijer, Ton | vss 19-26 and Gloria omit middle section |
| | 7 0 3 -1 -2 ( 1, 2) | C (I) | d' | 35‑67‑67 | Meijer, Ton | omit bars 11-17 for vss 7-8 and the Gloria |
| | ===== Quadruple chants ===== |
| | -1 3 2 -2 -2 ( 1, 1) | D (III) | g' | 35‑17‑17 | Meijer, Ton | Gloria on 2nd half |
| | 0 2 2 0 1 ( 1, 22) | G (XII) | g' | 35‑49‑49‑a | Meijer, Ton | start vs. 21 on bar 22 |
| | 0 2 2 0 1 ( 1, 22) | G | g' | 35‑49‑49‑b | Meijer, Ton |
| | 0 3 -3 -2 5 | C (I) | d' | 35‑104‑104 | Meijer, Ton | omit section 3 for vss 2b-4 and 16-18; verse 1-2a start at section 3; Gloria to be sung on 2nd half after verse 35 |
| | 0 5 -2 -3 3 ( 1, 2) | C (I) | a' | 35‑78‑78‑a | Meijer, Ton |
| | 5 0 -2 2 2 | B♭ (I) | g' | 35‑41‑41‑a | Meijer, Ton | |