''
Number -- Status | 172 -- Included |
Full Title | The Anglican Chant Appreciation Society (ACAS) Collection - 2013 |
Author(s) | Meijer, Ton (Ed.) |
Publisher | Anglican Chant Appreciation Society |
Year of Publication | 2013 |
ISBN | |
Chants numbered continuously | No |
Psalms associated with chants - Pointed text included | Yes/No |
Sets of chants for certain psalms | No |
Separate selections of psalms included | No |
Format | |
Source | |
Additional comments |
This is a collection of chants that were posted on the Facebook pages of the - now closed - Anglican Chant Appreciation Society in 2013. Please refer to book no. 171 for further explanation.
Note to composers: If you wish to modify one of your chants here, please mail the corrections and they will be applied as soon as practical. |
Table of Contents
p-n | T | Key | Composer | Finger |
Psalms/ Notes |
1-1 | T | b♭ | Stewart, Haldane Campbell | 3 -1 -2 -5 5 |
Psalm: 18(1-15); Posted 2013-01-01 For the midi the triplets in tenor (bar 13) and treble (bar 20) are replaced by crotchet-crotchet-minim, as suggested by Andrew Revans. |
2-1 | D | F | Stewart, Haldane Campbell | 0 1 2 -7 2 (2, -) | Psalm: 18(16-30); Posted 2013-01-02 |
3-1 | D | A♭ | Stewart, Haldane Campbell | -4 2 0 2 5 | Psalm: 106(6-12; 28-42); Posted 2013-01-03 |
4-1 | D | E | Stewart, Haldane Campbell | 0 8 -5 -2 -1 |
Posted 2013-01-03 Bracketed notes in the reciting-note bars are included in the midi. Refer to FB page for discussion. |
4-2 | D | E | Stewart, Haldane Campbell | 8 -5 -2 -1 3 | Bracketed notes in the reciting-note bars are not included in the midi. Refer to FB page for discussion. |
5-1 | D | C | Stewart, Haldane Campbell [Anonymous (i.e. not specified)] {Anonymous} | 0 -2 2 -5 3 |
Psalm: 18(31-end); Posted 2013-01-04 Arranged by Stewart from an unknown chant. |
6-1 | D | A♭ | Gough, Arthur V. | -7 2 2 0 3 (2, -) |
Posted 2013-01-04 Can be read the same up-side-down |
6-2 | D | C | Gough, Arthur V. | -1 -2 -2 -2 -1 ( 1, 29) |
'A reversible (up-side-down) chant' Corrections as suggested by Paul Walton and Jason Smart applied in the midi. |
6-3 | D | A | Gough, Arthur V. | 0 0 0 0 0 ( 1, 43) | Treble/Alto and Tenor/Bass exchange melodies in second half. Correction as suggested by Jason Smart (ninth treble note B ) included in midi. |
6-4 | D | D | Gough, Arthur V. | -1 -2 -2 -7 2 | "Per recte et retro". Correction as suggested by Jason Smart (first tenor note F-sharp) included in the midi. |
7-1 | D | A | Stewart, Haldane Campbell | -3 2 1 2 5 (4, 1) | Psalm: 37(21-end); Posted 2013-01-06 |
8-1 | D | d | Crotch, William [Des Prez, Josquin] | 0 0 0 2 0 ( 1, 4) |
Posted 2013-01-08 From a chant by Josquin de Prez |
9-1 | D | A♭ | Marsh, John | 0 2 2 0 -2 (4, 25) | Posted 2013-01-09 |
9-2 | D | A♭ | Stewart, Haldane Campbell [Marsh, John] | 0 2 2 0 -2 (2, 25) | |
10-1 | D | E | Stewart, Haldane Campbell | -2 -2 -1 0 3 ( 1, 2) | Psalm: 104(11-23); Posted 2013-01-21 |
11-1 | D | E♭ | Tambling, Edward C. N. [Sherwin, Manning] | 9 -4 7 -3 5 |
Posted 2013-01-21 After "A Nightinggale Sang in Chantly Square" by M. Sherwin. Optional alto II part not included in the midi. Ref. no. 217. |
11-2 | D | E♭ | Tambling, Edward C. N. [Sherwin, Manning] | 9 -4 7 -3 5 | Same chant as no. 1 (8647), with the optional alto II part included in the midi. |
12-1 | D | b | Byrd, William | 0 0 0 0 0 (7, 43) |
Posted 2013-01-22 Two trebles; refer to discussion on Facebook |
13-1 | D | G♭ | Tambling, Edward C. N. | 0 0 0 0 0 ( 1, 43) |
Posted 2013-01-23 For SAATTBB |
14-1 | S | F | Stewart, Haldane Campbell | 2 -7 3 -3 5 | Psalm: Venite; Posted 2013-01-23 |
15-1 | D | A | Stewart, Haldane Campbell | 2 3 2 3 -1 (6, 1) | Posted 2013-01-28 |
16-1 | S | F | Weed, Thurlow | 0 2 -2 -3 1 | Posted 2013-01-28 |
17-1 | S | f | Weed, Thurlow | 0 1 -1 -4 2 ( 1, 1) | Posted 2013-01-28 |
18-1 | D | B♭ | Weed, Thurlow | 4 -4 -3 2 1 ( 1, 6) | Posted 2013-01-29 |
19-1 | D | c | Weed, Thurlow | 2 0 1 2 2 ( 1, 4) | Posted 2013-01-29 |
20-1 | X | E♭ | Weed, Thurlow | 1 -3 5 -2 -1 ( 1, 2) |
Posted 2013-01-29 Simplified double chant |
21-1 | X | A♭ | Weed, Thurlow | 2 0 -2 2 2 ( 1, 1) |
Posted 2013-01-29 Simplified double chant |
22-1 | D | d | Smart, Jason | 2 1 4 -2 3 (2, -) |
Psalm: 106(13-27); 142; Posted 2013-01-31 Psalm 143 in the image is incorrect; changed to Psalm 142 - ref. Facebook discussion. |
23-1 | D | D | Stewart, Haldane Campbell | -3 -2 0 2 2 |
Psalm: 146; Posted 2013-02-02 Alternative ending |
24-1 | X | D | Stewart, Haldane Campbell | -3 -2 0 2 2 |
Psalm: 146; Posted 2013-02-02 Alternative ending: double chant, but final quarter has five bars. |
25-1 | D | A♭ | Caldecote, Laurence | 3 -2 -3 -3 1 | Psalm: 113; Posted 2013-02-04 |
26-1 | D | D♭ | Caldecote, Laurence | -2 -1 -2 3 2 ( 1, 2) | Psalm: 147; Posted 2013-02-13 |
27-1 | S | c | Turle, James | 0 0 0 0 0 (5, 43) | Posted 2013-02-17 |
28-1 | S | C | Turle, James | 2 2 1 2 2 (15, 30) | Posted 2013-02-17 |
29-1 | S | f# | Smart, Jason | 2 1 4 -2 -2 (3, 3) | Psalm: 131; Posted 2013-02-18 |
30-1 | S | B♭ | Smart, Jason | 0 -3 5 -7 12 (3, -) | Psalm: 95; Posted 2013-02-18 |
31-1 | D | E♭ | Caldecote, Laurence | 3 5 0 -1 -2 ( 1, 4) | Psalm: 115; Posted 2013-02-27 |
32-1 | T | F | Anonymous | 1 4 -7 -2 9 |
Psalm: 118; Posted 2013-03-10 Transcribed from a TV broadcast by David Noble. Middle third omitted where verses are paired. Additional alleluia's not included in midi |
33-1 | D | B♭ | Caldecote, Laurence | 3 0 2 -2 5 ( 1, 1) | Psalm: 100; Posted 2013-03-13 |
34-1 | Q | G | Oakeley, Herbert Stanley | 5 -1 3 -2 4 (2, 1) | Posted 2013-03-16 |
34-2 | Q | E | Turle, James | 4 3 -2 0 0 (3, -) | |
35-1 | Q | B♭ | Lupton Brooks, James William | 0 2 2 1 -1 (5, 6) | Posted 2013-03-16 |
36-1 | Q | F | Harris, William Henry | -4 2 2 -2 3 ( 1, 1) | Posted 2013-03-16 |
37-1 | D | d | Wilton, Charles Henry | 0 0 -1 -1 -1 (6, -) | Posted 2013-03-16 |
38-1 | D | e♭ | Tranchell, Peter Andrew | 2 1 1 1 1 (2, -) | Posted 2013-03-16 |
39-1 | S | g | Anonymous [Bach, Johann Sebastian] | 0 0 -1 -4 5 |
Posted 2013-03-17 For AATB. After J. S. Bach "Herzliebster Jesu" |
40-1 | D | B | Parratt, Walter | 9 -4 7 -2 -1 (15, 2) | Psalm: 8; 122; Posted 2013-03-21 |
41-1 | D | A | Anonymous [Parratt, Walter] | 9 -4 7 -2 -1 ( 1, 2) |
Posted 2013-03-23 Four part arrangement (anonymous) of Parratt's eight part chant (no. 247) |
42-1 | D | E | Coates, Robert | 1 -3 5 -3 1 ( 1, 1) | Psalm: 128; Posted 2013-03-23 |
43-1 | S | f# | Hylton Stewart, Charles | 2 1 2 2 -4 (7, 4) | Psalm: 12(1-4); 13(1-4); Posted 2013-03-27 |
43-2 | S | F# | Hylton Stewart, Charles | 2 2 1 2 -3 (8, 3) | Psalm: 12(5-end); 13(5-end); |
44-1 | D | B♭ | Atkins, Ivor Algernon | 2 -2 5 2 3 (23, 3) |
Psalm: 18(1-6); Posted 2013-03-28 |
44-2 | S | c | Smart, Jason | 8 -3 -5 0 0 (3, -) | Psalm: 18(7-15); |
44-3 | D | C | Hylton Stewart, Charles | 5 0 -2 5 -1 (21, 3) | Psalm: 18(16-27); |
44-4 | D | G | Knight, Gerald Hocken | 2 3 2 2 -2 (24, 3) | Psalm: 18(28-46); |
44-5 | D | B♭ | Huntley, George Frederick William | -4 2 -7 0 0 (6, -) | Psalm: 18(47-end); |
45-1 | D | G | Stanford, Charles Villiers | -3 5 -2 -2 4 (2, -) | Posted 2013-03-31 |
45-2 | D | g | Stanford, Charles Villiers | -4 5 -1 -2 3 (2, -) | |
46-1 | X | A | Turle, James | 2 -2 4 -2 -3 | Psalm: Benedicite, omnia opera Domini(1-17; 19-end); Posted 2013-04-04 |
46-2 | X | A | Turle, James | 2 -2 4 -2 -3 | Psalm: Benedicite, omnia opera Domini(18); |
46-3 | D | A | Turle, James | 0 0 0 4 -7 (16, -) | Psalm: Benedicite, omnia opera Domini(Gloria); |
46-4 | X | D | Turle, James | -2 2 5 0 -2 (2, -) | Psalm: Benedicite, omnia opera Domini(1-17; 19-end); |
46-5 | X | D | Turle, James | -2 2 5 0 -2 (2, -) | Psalm: Benedicite, omnia opera Domini(18); |
46-6 | D | D | Turle, James | 3 0 5 -5 5 (66, -) | Psalm: Benedicite, omnia opera Domini(Gloria); |
47-1 | X | D | Wesley, Samuel Sebastian | 3 0 -2 -1 -2 (2, 7) | Psalm: Benedicite, omnia opera Domini(all, except Gloria); Posted 2013-04-05 |
47-2 | X | D | Wesley, Samuel Sebastian | 3 0 -2 -1 8 (2, -) | Psalm: Benedicite, omnia opera Domini(Gloria); |
48-1 | X | G | Cornell, John Henry | 0 -3 2 1 4 (2, -) | Psalm: Benedicite, omnia opera Domini; Posted 2013-04-04 |
49-1 | D | D | Rowton, Samuel James | -2 2 -2 -2 7 |
Psalm: 58; Posted 2013-04-09 For AATB or ATTB |
50-1 | D | F# | Turner, Guy | -2 0 -2 2 -2 | Posted 2013-04-11 |
50-2 | D | G | Turner, Guy | -4 4 3 -3 3 | |
51-1 | D | e | Turle, James | 5 -3 -3 -2 8 (8, -) | Psalm: 42; 43; Posted 2013-04-12 |
51-2 | D | E | Turle, James | 5 -4 -3 -2 9 (7, -) | Psalm: 42; 43; |
52-1 | D | G | Thatcher, Reginald Sparshatt | 9 -4 -3 -2 0 | Psalm: 23; Posted 2013-04-15 |
53-1 | D | A♭ | Gayford, Arthur William Palmer | 0 -1 -2 -2 0 ( 1, 6) |
Psalm: 149; Posted 2013-04-15 Refer to the discussion on Facebook about the attribution of the composer. |
54-1 | D | C | Crotch, William | -8 3 -7 4 1 (12, -) | Psalm: 81(1-11); Posted 2013-04-21 |
54-2 | D | c | Crotch, William | -9 4 -7 3 2 | Psalm: 81(12-end); |
55-1 | D | C | Smart, Jason | -3 -4 9 -2 2 (2, -) | Posted 2013-05-07 |
55-2 | D | E♭ | Smart, Jason | 3 0 -7 2 2 ( 1, 3) | |
56-1 | D | D | Lee, David | 3 -5 -2 0 9 (2, -) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Posted 2013-05-11 |
57-1 | D | D | Lee, David | -2 0 -2 0 0 (2, 3) | Posted 2013-05-11 |
58-1 | D | G | Dunleavy, Lee | 5 -7 2 2 -5 |
Posted 2013-05-11 Refer to discussion on the Facebook page. This chant was posted "for discussion only" |
59-1 | D | E♭ | Goss, John | 3 -2 -1 -2 -3 (19, -) |
Psalm: 42; 43; Posted 2013-05-12
Harmony slightly changed by Ashfield |
59-2 | D | E♭ | Ashfield, Robert James [Goss, John] | 0 2 -3 0 6 (2, -) | Psalm: 42(6-7; 14-15); 43(5-6); Faux Bourdon by Ashfield of the preceding chant by John Goss. Melody in tenor (1st half) and bass (2nd half). |
60-1 | D | E♭ | Bayley, William | 0 2 2 0 8 (34, 2) |
Psalm: 42; 43; Posted 2013-05-12 Original chant by Bayley, here paired with a Faux Bourdon arrangement by Ivor Atkins (next chant). |
60-2 | D | E♭ | Atkins, Ivor Algernon [Bayley, William] | 8 -1 -3 1 7 (2, -) | Psalm: 42(6-7; 14-15); 43(5-6); Faux Bourdon arrangement by Ivor Atkins of the preceding chant by Bayley. (Transcription from poor copies by Peter Kirk) |
61-1 | D | C | Caldecote, Laurence | 2 2 1 2 2 ( 1, 30) | Psalm: 149; Posted 2013-05-15 |
62-1 | D | E♭ | Caldecote, Laurence | 5 -5 -1 1 -2 | Psalm: 119(17-24); 119(25-32); Posted 2013-05-15 |
63-1 | Q | D | Caldecote, Laurence [Lawes, Henry] | 4 1 2 -3 1 (3, 1) |
Psalm: 68(1-8); Posted 2013-05-15 |
64-1 | D | F | Cowgill, Michael [Flintoft, Luke] | 2 0 2 0 2 ( 1, 1) |
Psalm: 109(Gloria); Posted 2013-05-15 Major version of Flintoft's minor chant |
65-1 | D | f | Anonymous | 3 4 1 -1 0 ( 1, 1) | Posted 2013-05-30 |
66-1 | D | D♭ | Cowgill, Michael [Hodgson, Miss Ethel] | 5 -3 -2 -2 2 ( 1, 1) |
Posted 2013-05-31 Arrangement by Michael Cowgill (harmony final quarter changed) of a chant by Ethel Hodgson |
67-1 | Q | F | Sanders, John Derek | 4 -4 2 5 -7 (4, 1) | Psalm: 78(1-17; 53-56; 66-73); Posted 2013-06-02 |
67-2 | D | f | Sanders, John Derek | 3 -3 8 -1 -1 (4, -) | Psalm: 78(18-30; 41-52); |
67-3 | D | c | Sanders, John Derek | -4 -1 -2 7 5 (4, 1) | Psalm: 78(31-40; 57-65); |
67-4 | D | F | Sanders, John Derek | 4 -4 2 5 -7 (4, 1) | Psalm: 78(Gloria); |
68-1 | D | g | Gipps, Ruth Dorothy Louise | 3 -1 -2 0 0 (2, 3) | Posted 2013-06-03 |
69-1 | D | B | Mansfield, Daniel | 2 -3 1 0 2 ( 1, 1) |
Posted 2013-06-05 "tweaked" by Michael Cowgill |
70-1 | D | G♭ | Caldecote, Laurence | 2 0 2 0 -2 ( 1, 7) | Psalm: 56; Posted 2013-06-07 |
71-1 | D | g | Shepherd, Francis | 0 2 3 0 2 | Posted 2013-06-09 |
72-1 | D | d | Smart, Jason | -1 1 -4 -1 0 (3, -) | Psalm: 14; 53; Posted 2013-06-12 |
73-1 | D | F | Teetgen, Alexander Thomas | 3 0 0 3 -1 (2, -) | Posted 2013-06-17 |
74-1 | D | E♭ | Duckworth, W. N. | 0 -2 -2 9 -2 (8, 5) | Posted 2013-06-17 |
75-1 | T | B♭ | Keeton, Haydn | 0 0 2 2 1 (8, 2) |
Psalm: 41(1-12); Posted 2013-06-19 To be paired with chant no. 307 |
75-2 | S | G | Gadsby, Henry Robert | 2 -5 2 3 -2 (2, -) | Psalm: Venite; |
75-3 | T | B♭ | Keeton, Haydn | 0 1 1 0 3 (2, 2) | Psalm: 71(1-22); |
75-4 | D | B♭ | Keeton, Haydn | 0 1 1 0 3 (2, 2) | Psalm: 71(Gloria); Same as preceding triple chant no. 3 (8736) without bars 12-18. |
76-1 | S | B♭ | Keeton, Haydn | 2 2 1 2 3 (6, 2) |
Psalm: 41(13; Gloria); Posted 2013-06-20 To be paired with chant no. 303 |
77-1 | D | c# | Bennett, George John | 1 -1 -2 9 0 (4, -) | Psalm: 71(1-12(14)); Posted 2013-06-20 |
77-2 | D | A | Bennett, George John | 5 2 3 -1 -7 (6, -) | Psalm: 71(13(15)-end; Gloria); |
78-1 | D | G♭ | Lineberger, Matthew T. | 0 0 4 -2 0 | Psalm: 33; Posted 2013-06-20 |
79-1 | Q | G | Bairstow, Edward Cuthbert | 0 1 -1 -2 0 (5, 2) | Posted 2013-06-21 |
80-1 | D | D | Sanders, John Derek | 3 -1 -2 2 -2 (3, 9) | Posted 2013-06-23 |
81-1 | D | g | Caldecote, Laurence | -2 5 -1 5 -2 ( 1, 1) | Psalm: 2; Posted 2013-06-23 |
82-1 | D | B♭ | Moreton, George Harry | 1 -1 0 -2 -2 ( 1, 4) | Posted 2013-06-23 |
82-2 | D | A♭ | Moreton, George Harry | 2 -2 0 0 5 | |
82-3 | D | B♭ | Moreton, George Harry | -2 -3 -4 0 2 | |
83-1 | D | D | Terry, Richard Runciman | 0 5 -1 -2 -2 ( 1, 8) | Psalm: 41; Posted 2013-06-25 |
83-2 | S | D | Terry, Richard Runciman | 2 -2 -3 -4 2 ( 1, 1) | Psalm: 42; |
83-3 | D | G | Terry, Richard Runciman | 2 2 1 -3 2 ( 1, 17) | Psalm: 43; |
84-1 | D | E | Shaw, Martin Edward Fallas | 4 -4 -5 12 5 | Posted 2013-06-25 |
84-2 | D | g | Shaw, Martin Edward Fallas | -1 1 2 1 2 ( 1, 3) | |
84-3 | D | D | Shaw, Martin Edward Fallas | 0 -2 -2 7 2 ( 1, 3) | |
85-1 | D | f | Havergal, William Henry | 2 3 -2 0 -1 (5, 1) | Psalm: 38; Posted 2013-06-27 |
86-1 | D | G | Crapps, John | -2 -2 -5 2 5 | Posted 2013-06-27 |
87-1 | D | d | Pye, Kellow John | -2 -5 2 1 -1 (2, 1) | |
88-1 | D | D♭ | Moreton, George Harry | 4 -2 -2 0 5 ( 1, 4) | Psalm: 121; Posted 2013-06-28 |
88-2 | D | A♭ | Moreton, George Harry | 5 -1 0 -2 2 ( 1, 1) | Psalm: 91; |
88-3 | D | E♭ | Moreton, George Harry | 0 -2 3 -1 0 ( 1, 1) | Psalm: 23; |
89-1 | D | C | Earp, Herbert Edward | -1 -4 2 -2 2 (3, 3) | Psalm: 33; Posted 2013-07-02 |
90-1 | D | D♭ | Bridge, John Frederick | 5 0 -2 5 -1 (9, 3) | Psalm: 34; 132; Posted 2013-07-02 |
90-2 | D | D♭ | Bridge, John Frederick | -5 3 4 -2 0 (7, -) | The second tenor note in bar 6 should read e-flat and not d-flat. Refer to the discussion on Facebook. |
91-1 | D | B♭ | Henn-Macrae, Douglas [Howells, Herbert Norman] | -4 -1 -2 3 -3 |
Psalm: 22(22-end); Posted 2013-07-02 Arrangement in B-flat major of the B-flat minor chant by Herbert Howells. |
92-1 | Q | E♭ | Stewart, Robert Prescott | 1 2 2 -7 5 (2, 8) | Psalm: 78; Posted 2013-07-13 |
93-1 | Q | B | Caldecote, Laurence | 2 2 1 0 2 (3, 10) | Psalm: 97; Posted 2013-07-13 |
94-1 | Q | E♭ | Caldecote, Laurence [Greatorex, Walter] | 0 0 5 -5 2 (3, 1) |
Psalm: 105; Posted 2013-07-13 From "Woodlands" by Walter Greatorex |
95-1 | Q | D | Caldecote, Laurence [Lawes, Henry] | 4 1 2 -3 1 (3, 1) |
Psalm: 68(1-8); Posted 2013-07-13 |
96-1 | Q | C | Harrison, Walter | 9 -4 -1 -2 -2 ( 1, 1) | Psalm: Te Deum Laudamus; Posted 2013-07-13 |
96-2 | Q | A | Benson, S. G. | 1 4 -2 5 0 ( 1, 2) | Psalm: Te Deum Laudamus; |
97-1 | Q | F | Corbett, S. | -2 7 -2 0 -2 | Psalm: Te Deum Laudamus; Posted 2013-07-13 |
97-2 | Q | D | Bonnor, P. M. D. | -3 -2 -2 12 -1 ( 1, 3) | Psalm: Te Deum Laudamus; |
98-1 | Q | E♭ | Nunn, Edward Cuthbert | 4 3 2 2 1 | Psalm: Te Deum Laudamus; Posted 2013-07-13 |
99-1 | Q | A | Anonymous | -1 1 2 -2 -1 ( 1, 1) | Psalm: Te Deum Laudamus; Posted 2013-07-13 |
99-2 | Q | G | Kingston, Matthew | 7 -2 -1 0 -2 ( 1, 6) | Psalm: Te Deum Laudamus; |
100-1 | D | g | Wesley, Samuel | 0 2 -3 1 -3 (13, 3) | Psalm: 10(1-12); Posted 2013-07-13 |
100-2 | D | G | Wesley, Samuel | 0 1 -3 2 -4 ( 1, 6) | Psalm: 10(13-20; Gloria); "Tong-in-cheek" major arrangement of the previous chant (no. 344) |
101-1 | S | C | Löhr, Richard Harvey | 5 2 2 -3 1 | Psalm: 150; Posted 2013-07-30 |
102-1 | Q | G♭ | Caldecote, Laurence | 2 -2 -3 -2 2 | Posted 2013-08-04 |
103-1 | Q | F | Caldecote, Laurence | 2 -2 -3 -2 2 | Posted 2013-08-04 |
104-1 | D | b | Caldecote, Laurence | 2 -2 -2 2 3 ( 1, 1) | Psalm: 76; Posted 2013-08-04 |
105-1 | D | D♭ | Bristow, Samuel | 1 2 -5 2 5 | Posted 2013-08-05 |
106-1 | D | B♭ | Gilbert, George Bernard | 2 -2 5 0 2 ( 1, 5) | Psalm: 120; 121; 122; 123; 125; Posted 2013-08-05 |
106-2 | D | g | Jefferson, William Arthur | 0 1 -3 2 1 | Psalm: 124; |
106-3 | S | F | Cobb, Gerard Francis | -2 4 -2 -3 -2 (3, 2) | Psalm: 126; 127; 128; |
106-4 | S | f | Jekyll, Charles Sherwood | 2 2 1 -1 -2 ( 1, 21) | Psalm: 129; 130; 131; |
106-5 | D | A♭ | Jekyll, Charles Sherwood | 1 -1 3 -7 2 | Psalm: 126; 127; 128; 129; 131; |
106-6 | D | f | Jefferson, William Arthur | -1 -1 -1 2 0 | Psalm: 130; |
106-7 | S | G | Lavington, Charles Williams | 0 2 0 2 0 | Psalm: 132; 133; |
106-8 | S | C | Hattersley, Frederick Kilvington | 5 2 -3 1 0 ( 1, 1) | Psalm: 134; 135; |
107-1 | D | D | Attride, Tim | 1 2 -3 -2 -2 ( 1, 5) | Posted 2013-08-05 |
108-1 | D | B♭ | Caley, Robert Llewellyn [Beethoven, Ludwig von] | 5 -5 2 0 2 (11, 4) |
Psalm: 58; Posted 2013-08-06 From Beethoven |
109-1 | D | G | Marsh, Edward G. N. | -7 2 2 -4 5 | Posted 2013-08-05 |
110-1 | D | b | Shepherd, Francis | 4 5 2 1 -1 | Posted 2013-08-06 |
111-1 | D | A | Caldecote, Laurence | 3 0 2 0 3 | Psalm: 95; Posted 2013-08-06 |
112-1 | D | G | Knyvett, William [Handel, Georg Frederic] | 2 2 -2 3 -1 (24, 3) |
Psalm: 114; 115; Posted 2013-08-06 after Händel: "Joys in gentle strains appearing" from "Athalia" |
112-2 | D | E♭ | Marks, James Christopher [Handel, Georg Frederic] | 2 2 1 -1 3 (2, 4) | Psalm: 82; after Händel: "Where'er you walk" from "Semele" |
112-3 | D | E | Goss, John [Handel, Georg Frederic] | 4 1 2 0 2 (3, 14) | after Händel: "What though I trace" from "Solomon" |
112-4 | D | E | Corfe, Arthur Thomas [Handel, Georg Frederic] | 4 1 2 2 -4 | |
112-5 | D | e | Anonymous [Handel, Georg Frederic] | -7 2 1 2 -3 (2, -) | |
112-6 | D | E♭ | Anonymous [Handel, Georg Frederic] | 0 1 2 -3 0 | |
113-1 | D | F | Condie, Allan [Irvine, Jessie Seymour] | 9 1 -3 5 -2 |
Posted 2013-08-07 From Crimond (by Jessie Seymour Irvine) often used for Psalm 23 |
114-1 | D | E | Anonymous [Handel, Georg Frederic] | 4 1 2 0 2 ( 1, 14) |
Posted 2014-05-21 From Händel ("What though I trace" from "Solomon") |
114-2 | D | E | Anonymous [Handel, Georg Frederic] | 5 -8 -2 -2 9 (2, -) | after Händel: "I know that my Redeemer liveth" from "The Messiah" |
115-1 | T | E♭ | Naylor, John | 0 0 5 -3 5 (14, -) | Posted 2013-08-06 |
116-1 | S | e | Wakefield, Reginald Paul | 3 5 -1 1 -1 | Posted 2013-08-11 |
117-1 | D | A | Byrom, William | -3 3 -5 9 -2 ( 1, 1) | Psalm: Te Deum Laudamus; Posted 2013-08-20 |
118-1 | D | C | Gray, Alan | -3 3 5 2 2 (8, 1) | Posted 2013-08-20 |
119-1 | S | c | Button, Henry Elliot | 5 3 -1 -2 -2 ( 1, 3) | Psalm: 32; Posted 2013-08-20 |
119-2 | D | A | Button, Henry Elliot | 0 -2 5 -3 -2 | Psalm: 34; |
120-1 | D | D | Caldecote, Laurence | 4 3 5 -3 -2 ( 1, 7) | Psalm: 98; Posted 2013-08-27 |
121-1 | D | C | Nunn, Benjamin T. | -2 -1 3 5 -2 | Posted 2013-08-29 |
122-1 | D | B | Mellor, Coby S. | -4 2 -2 -1 1 ( 1, 3) | Posted 2013-09-02 |
123-1 | D | d | Maurice, Rowan | 1 -1 -2 -2 4 ( 1, 5) | Posted 2013-09-02 |
124-1 | D | G | Caldecote, Laurence | 4 1 2 -3 1 (3, 1) | Psalm: 66; Posted 2013-09-13 |
125-1 | S | f# | Caldecote, Laurence | 4 -2 0 2 -4 | Psalm: 124; Posted 2013-09-15 |
126-1 | D | f | Hervey, Frederick Alfred John | -1 0 -2 5 0 (22, 1) | Posted 2013-09-22 |
126-2 | D | F | Hervey, Frederick Alfred John | -2 0 -2 5 0 ( 1, 1) | |
127-1 | D | F | Caldecote, Laurence | 3 2 -4 -3 2 | Psalm: 119(33-40); 119(41-48); Posted 2013-09-24 |
128-1 | D | a | Caldecote, Laurence | 8 -3 7 -5 3 | Psalm: 142; Posted 2013-10-10 |
129-1 | D | B♭ | Howells, Herbert Norman | 5 2 3 -1 -2 (14, -) | Posted 2013-10-16 |
130-1 | D | E♭ | Smart, Jason | 7 -2 -9 2 2 (2, -) |
Psalm: 138; Posted 2015-11-23
Posted 2013-10-20 |
131-1 | Q | c# | Caldecote, Laurence [Gibbons, Orlando] | 5 -1 1 2 1 ( 1, 1) |
Psalm: 143; Posted 2013-10-20 From Orlando Gibbons |
132-1 | D | G | Sanchez, R. Michael | -2 -2 -3 -2 5 ( 1, 1) |
Psalm: 84; Posted 2013-10-26 Amended version |
133-1 | S | a | Mather, Rodney | 0 0 0 -2 0 ( 1, 10) | Psalm: 133; Posted 2013-11-05 |
134-1 | D | D | Montgomery, D. Josiah | -2 -1 -2 -2 0 ( 1, 7) | Posted 2013-11-08 |
135-1 | D | E♭ | Prosser, Philip | 1 -3 5 5 -1 ( 1, 1) | Posted 2013-11-09 |
136-1 | D | D | Caldecote, Laurence | 3 2 -7 0 3 ( 1, 2) | Psalm: 150; Posted 2013-11-28 |
137-1 | S | C | Smart, Jason | 2 3 7 -5 3 (3, 1) | Psalm: 8; 150; Posted 2013-12-16 |
138-1 | S | C | Smart, Jason | 2 3 7 -5 3 (3, 1) |
Psalm: 8; 150; Posted 2014-07-10 same as preceding chant 138-1 (8828) with descant added. |
139-1 | D | D | Atkins, Ivor Algernon | 5 -1 -4 0 2 | Posted 2013-12-31 |