|
|
Fingerprint |
Key |
First note |
References |
Arranged by: |
Comments |
| | ===== Single chants ===== |
| | -4 2 -7 1 1 (2, -) | A | c"# | 174‑19‑3 | Brown, Arthur Henry | Melody in tenor |
| | -3 1 2 -5 5 | F | c" | 136‑147‑495 | Havergal, William Henry |
| | -3 5 -7 2 -4 ( 1, 1) | F | c" | 136‑147‑493 | Havergal, William Henry | according to Joule arranged by Havergal; the Scottish Prose Psalter (book no. 30) attributes to Humphrey only (no. 109) |
| | 0 0 -1 0 1 (3, 10) | A | a' | 24‑68‑244 | Brown, Arthur Henry | Founded on the Grand Chant |
| | 0 0 -1 0 1 (3, 10) | A | a' | 37‑ii‑17‑1 | Brown, Arthur Henry | The various chants under this number are set to Pelham Humphrey's Grand Chant, which appears in one or other of the vocal parts throughout. Indexing for this set is based on the (1st) treble part
no. 1 In treble |
| | 0 0 -1 0 1 (3, 10) | A | a' | 174‑19‑1 | Brown, Arthur Henry | Posted 2015-02-07
Eight Single chants and one Double, based on Pelham Humphrey's Grand Chant, which appears in one or other voice of the vocal parts throughout. |
| | 0 0 -1 0 1 (5, 10) | B♭ | b'♭ | 76‑21‑9 | Havergal, William Henry |
| | 0 0 -1 0 1 (3, 10) | C | c" | 24‑3‑9 | Joule, Benjamin St. John Baptist |
| | 0 0 -1 0 1 (5, 10) | C | c" | 24‑3‑10 | Havergal, William Henry |
| | 0 0 -1 0 1 (3, 10) | C | c" | 24‑61‑218 | Joule, Benjamin St. John Baptist |
| | 0 0 -1 0 1 (5, 10) | C | c" | 24‑61‑219 | Havergal, William Henry |
| | 0 0 -1 0 1 ( 1, 10) | C | c" | 24‑74‑274 | Havergal, Henry MacLeod |
| | 0 0 -1 0 1 ( 1, 10) | C | c" | 28‑73‑198‑b | Anonymous | as no. 198-a (28409), alternative setting |
| | 0 0 -1 0 1 ( 1, 10) | C | c" | 28‑73‑198‑c | Anonymous | arrangement for unison voices with organ |
| | 0 0 -1 0 1 (5, 10) | C | c" | 136‑12‑39 | Havergal, William Henry | |
| | 0 0 -1 0 1 (3, 10) | C | c" | 173‑16‑2 | Joule, Benjamin St. John Baptist |
| | 0 0 -1 0 1 (5, 10) | C | c" | 173‑16‑3 | Havergal, William Henry |
| | 0 0 -1 0 1 (3, 10) | C | c" | 175‑20‑2 | Joule, Benjamin St. John Baptist |
| | 0 0 -1 0 1 (5, 10) | C | c" | 175‑20‑3 | Havergal, William Henry |
| | 0 0 -1 0 1 ( 1, 10) | D | d" | 26‑8‑3 | Jackson, George Knowil | Attributed to Purcell, but this is Pelham Humphrey's Grand Chant; harmonized by G. K. Jackson.
Chant carries the number Gloria Patri no. 1 |
| | 2 2 2 1 0 ( 1, 4) | D | d" | 163‑63‑222‑b | McKie, William | pencilled-in descant, probably by McKie? |
| | 3 -2 -3 3 -1 (3, 1) | A | c"# | 174‑20‑3 | Brown, Arthur Henry | Melody in bass |
| | 3 2 -3 0 -2 (2, -) | A | a' | 174‑20‑4 | Brown, Arthur Henry | Melody in tenor |
| | 3 5 -3 2 -4 (2, -) | A | f'# | 174‑20‑2 | Brown, Arthur Henry | Melody in tenor |
| | 4 -7 2 5 0 (2, -) | A | a' | 174‑20‑1 | Brown, Arthur Henry | Melody in second treble and tenor |
| | 4 1 2 -2 -1 (3, -) | A | a' | 174‑19‑2 | Brown, Arthur Henry | Melody in second treble |
| | 5 -8 3 7 2 (2, -) | C | g' | 136‑12‑38 | Havergal, William Henry | |
| | 5 -3 -2 7 -2 (2, -) | A | e' | 174‑19‑4 | Brown, Arthur Henry | Melody in tenor |
| | ===== Double chants ===== |
| | 0 0 -1 0 1 (3, 10) | C | c" | 173‑16‑4 | Mann, Arthur Henry |
| | 0 0 -1 0 1 (3, 10) | C | c" | 175‑20‑4 | Mann, Arthur Henry |
| | 4 -4 2 5 -7 (3, 1) | A | a' | 174‑20‑5 | Brown, Arthur Henry | First half melody in tenor; second half melody in tenor and second treble |