''
Number -- Status | 30 -- Included |
Full Title | The Scottish Prose Psalter (1906) |
Author(s) | Church of Scotland |
Publisher | T. Nelson and Sons, Edinburgh / New York |
Year of Publication | 1906 |
ISBN | |
Chants numbered continuously | Yes |
Psalms associated with chants - Pointed text included | Yes/Yes; language: English; Version: King James |
Sets of chants for certain psalms | No |
Separate selections of psalms included | No |
Format | |
Source | Click here (link opens in new window) |
Additional comments |
- PDF with Facsimile published by Crown Rights Book Company, Dahlonega, Georgia, 2003.
- Page numbers refer to the PDF - Psalm relations are given in the composer index to the book - MuseScore files kindly made available by Mrs. Sarah Noll |
Table of Contents
p-n | T | Key | Composer | Finger |
Psalms/ Notes |
321-1 | S | G | Alcock sr., John | 1 -1 -2 3 -1 (57, 2) | Psalm: 13; 53; 73; |
321-2 | S | B♭ | Alcock sr., John | -3 5 -3 5 -4 (65, 1) | Psalm: 117; |
322-3 | S | A | Aldrich, Henry | -2 2 1 -1 -2 (59, 13) | Psalm: 12; 73; 82; |
322-4 | S | e | Aldrich, Henry | -1 1 2 3 -6 (29, -) | Psalm: 120; |
323-5 | S | G | Anonymous | -2 -2 -1 1 0 (5, 7) | Psalm: 35(1-22); 143; Nunc Dimittis (Luke 2, 29-32); 119(113-120); |
323-6 | S | A (Un) | Anonymous [Gregorian] | 5 2 -2 0 2 (11, 1) | Psalm: 136; |
324-7 | S | A | Nares, James | -1 1 2 2 -7 (38, 3) | Psalm: 85; 118(1-13); |
324-8 | S | F | Anonymous | 3 -3 -2 3 -1 (13, 3) | Psalm: 64; 67; 122; |
325-9 | S | B♭ | Arnold, Samuel | -4 2 -3 1 -3 (45, 2) | Psalm: Magnificat (Luke 1, 46-55); Revelation 21; 119(57-64); |
325-10 | S | C | Aylward (Sr.), Theodore | -1 -2 -2 0 2 (33, 8) | Psalm: The First Song of Isaiah (Isaiah 12); |
326-11 | S | E♭ | Ayrton, Edmund | 5 -7 -1 5 -2 (48, 1) | Psalm: 138; |
326-12 | S | a | Bacon, Robert | -1 -2 -2 -2 -1 (20, 29) | Psalm: 60(1-5); |
327-13 | S | E | Barnby, Joseph | -3 3 -2 -1 -2 (41, 1) | Psalm: 84; |
327-14 | S | b | Barnby, Joseph | 5 3 -1 -2 -2 (18, 3) | Psalm: 137; Gloria in Excelsis(5-10); |
328-15 | S | E | Barrow, Thomas | 0 1 2 2 -2 (5, 6) | Psalm: 1; 37; Isaiah 40; |
328-16 | S | G | Battishill, Jonathan | -1 1 5 -1 5 (68, 3) | Psalm: 119(9-16); |
329-17 | S | D | Battishill, Jonathan | -5 0 -7 0 9 (60, -) | Psalm: 2; 29; 93; 98; 150; The song of Moses (Exodus 15); |
329-18 | S | A | Battishill, Jonathan | -5 9 -2 3 -1 (71, -) | Psalm: 8; 85; 117; Benedictus Dominus Deus (Luke 1, 67-79); Isaiah 25; Gloria in Excelsis(1-4; 11-12); |
330-19 | S | E♭ | Battishill, Jonathan | -2 -2 12 -3 -7 (32, 1) | Psalm: 84; |
330-20 | S | F | Bellamy, Richard | -7 4 -2 2 -7 (5, -) | Psalm: 119(33-40); |
331-21 | S | B♭ | Bellerby, Edward Johnson | -1 -2 -2 7 2 (2, 5) | Psalm: 18; 48; 97; 105(37-45); 108; 145; Te Deum Laudamus(1-15; 24-29); The song of Moses (Exodus 15); The First Song of Isaiah (Isaiah 12); |
331-22 | S | a | Bennett, William Sterndale | 2 1 -1 1 2 (19, 3) | Psalm: 39; 77(1-9); |
332-23 | S | e | Blow, John | 0 2 2 0 -2 (75, 25) | Psalm: 10(1-11); 38; 57(1-6); |
332-24 | S | F | Brailesford, Isaac | 0 1 2 0 -2 (10, 3) | Psalm: 131; |
333-25 | S | E | Burrowes, John Freckleton | 4 3 5 -3 -2 (15, 7) | Psalm: 21; 24; 47; 57(7-11); 76; 78(12-16; 52-55; 65-72); 110; 118(14-29); 149; Magnificat (Luke 1, 46-55); Revelation 5; |
333-26 | S | G | Byrd, William | 0 2 3 0 -1 (22, 1) | Psalm: 37; 49; 53; 59; 94; 106; 143; Lamentations 3; |
334-27 | S | A | Calah, John | 4 -4 7 -12 2 | Psalm: 147; The Third Song of Isaiah (Isaiah 60); |
334-28 | S | E | Camidge, John Jr. | -2 3 -1 0 0 ( 1, 3) | Psalm: Proverbs 8; |
335-29 | S | E | Chard, George William | -3 -4 9 0 -2 (28, -) | Psalm: 60(6-12); Revelation 5; |
335-30 | S | e | Chard, George William | -4 -3 8 0 -1 (20, -) | Psalm: 60(1-5); |
336-31 | S | D | Child(e), William | 0 0 2 0 2 (14, 13) | Psalm: 1 Samuel 2; |
336-32 | S | f | Chipp, Edmund Thomas | 3 -1 -2 8 -1 (3, 2) | Psalm: 6; |
337-33 | S | F | Cooke, Benjamin | -3 -4 9 -4 2 (64, 1) | Psalm: 1; 36; Benedictus Dominus Deus (Luke 1, 67-79); |
337-34 | S | D♭ | Cooper, Ellen Mary | 0 0 3 0 0 (4, 2) | Psalm: 13; |
338-35 | S | G | Corfe, Arthur Thomas | -1 1 9 -2 -2 (8, -) | Psalm: 102(12-28); |
338-36 | S | g | Corfe, Arthur Thomas | -1 1 8 -1 -2 (6, -) | Psalm: 102(1-11); |
339-37 | S | F | Corfe, Charles William | -2 -2 2 2 1 (14, 2) | Psalm: 14; 106; Lamentations 3; Sanctus (Ter-); 119(129-136); |
339-38 | S | G | Corfe, Joseph | 1 2 2 -7 3 (11, 1) | Psalm: 52; 69(30-36); |
340-39 | S | a | Croft, William | -2 -2 -1 8 -1 (81, 6) | Psalm: 57(1-6); 90(1-12); |
340-40 | S | G | Crotch, William | -3 5 -3 6 -1 | Psalm: 99; 115; 125; |
341-41 | S | D | Crotch, William | -2 -1 -2 5 2 (39, 3) | Psalm: 119(33-40); |
341-42 | S | d | Crotch, William | -2 -2 -1 5 2 (10, 3) | Psalm: 64; |
342-43 | S | d | Crotch, William | 1 -1 -2 2 -4 (33, 8) | Psalm: 119(81-88); |
342-44 | S | d | Crotch, William | -2 2 -4 2 0 (2, -) | Psalm: 86; 89(38-52); Isaiah 53; |
343-45 | S | A | Crotch, William | 2 2 -7 5 -7 (19, 1) | Psalm: 75; 138; Isaiah 11; |
343-46 | S | A | Crotch, William | 0 -1 1 -3 -2 (51, 1) | Psalm: 105(1-36); 1 Corinthians 15(1-8); |
344-47 | S | a | Crotch, William | -1 -2 -2 -2 -1 (19, 29) | Psalm: 119(145-152); |
344-48 | S | E | Crotch, William | 1 2 2 -4 4 (3, -) | Psalm: 12; 50; 70; 78(1-11; 17-51; 56-64); 133; 119(121-128); 119(129-136); |
345-49 | S | F | Crotch, William | 3 -5 3 -1 -2 (9, 3) | Psalm: 32; 50; 119(137-144); |
345-50 | S | D | Dupuis, Thomas Saunders | -5 -2 -1 5 -4 (17, -) | Psalm: 24; 96; |
346-51 | S | a | Dupuis, Thomas Saunders | -3 2 -3 1 2 (44, -) | Psalm: 79; |
346-52 | S | f | Dupuis, Thomas Saunders | 1 -1 -2 2 -7 (19, 2) | Psalm: 142; |
347-53 | S | B♭ | Dupuis, Thomas Saunders | 5 -1 -2 2 -4 (39, 3) | Psalm: 36; 144; Micah 4; |
347-54 | S | E♭ | Dupuis, Thomas Saunders | 0 -3 5 0 2 (16, -) | Psalm: 119(121-128); |
348-55 | S | F | Dyce, William | 3 -1 1 -3 -2 (34, -) | Psalm: 14; 58; 59; |
348-56 | S | D | Elvey, George Job | 4 1 2 0 2 (22, 14) | Psalm: 29; 65; 68; 78(12-16; 52-55; 65-72); 89(1-37); 110; |
349-57 | S | A | Elvey, George Job | 2 2 1 0 2 (10, 10) | Psalm: 119(89-96); |
349-58 | S | E | Elvey, George Job | 3 -3 5 -7 5 (7, 1) | Psalm: 26; 119(73-80); |
350-59 | S | F | Elvey, George Job | 1 4 -7 5 -2 (11, 1) | Psalm: 112; |
350-60 | S | B♭ | Elvey, George Job | 2 3 -1 1 2 (60, 2) | Psalm: 27; |
351-61 | S | E♭ | Elvey, George Job | -3 3 5 -8 5 (9, -) | Psalm: 75; |
351-62 | S | E♭ | Elvey, George Job | -2 7 -2 5 -5 | Psalm: 82; |
352-63 | S | B♭ | Elvey, Stephen | 4 -2 -2 -3 2 (35, 1) | Psalm: 144; |
352-64 | S | g | Farrant, John | -1 -2 -1 4 -1 (10, 2) | Psalm: 51; 69(1-29); Te Deum Laudamus(16-23); |
353-65 | S | F | Farrant, Richard | 0 2 2 3 -2 (87, 5) | Psalm: Romans 11; |
353-66 | S | G | Felton, William | 1 2 2 -7 5 (56, 8) | Psalm: 33; 40; 103; |
354-67 | S | E♭ | Felton, William | 0 0 0 0 1 (80, 15) | Psalm: 51; 90(1-12); |
354-68 | S | G | Fussell, Peter | -2 -1 -2 2 -2 (42, 4) | Psalm: 111; |
355-69 | S | G | Gauntlett, Henry John | -4 5 -3 5 -7 (2, -) | Psalm: 3; 41; 54; 123; |
355-70 | S | D | Gee, Samuel | -1 -2 -2 0 0 (3, 5) | Psalm: 87; |
356-71 | S | G | Gibbons, Christopher | 3 -7 -1 3 3 (63, 1) | Psalm: 15; |
356-72 | S | F | Gilbert, Walter Bond | -2 2 1 0 -1 (7, 5) | Psalm: 43; 80; 140; 2 Chronicles 6; Second Song of Isaiah (Isaiah 55: 6-11); Matthew 5; |
357-73 | S | g | Goldwin (Golding), John | 0 2 1 0 -1 (18, 4) | Psalm: 35(1-22); Te Deum Laudamus(16-23); |
357-74 | S | C | Goodson sr, Richard | 5 -1 -2 0 5 (45, 7) | Psalm: 87; |
358-75 | S | A | Goss, John | 4 -2 3 -1 -2 (60, 2) | Psalm: 3; 15; 31(1-18); 44(1-8); 54; 77(10-20); 123; Hosea 14; |
358-76 | S | a | Goss, John | 3 -1 3 -2 -1 (20, 1) | Psalm: 31(19-24); 44(9-26); 77(1-9); |
359-77 | S | E | Goss, John | -2 0 5 -3 1 (28, 1) | Psalm: 25; 104(1-23); |
359-78 | S | d | Goss, John | 1 0 -1 -4 -1 (27, -) | Psalm: 88; Isaiah 53; |
360-79 | S | B♭ | Greene, Maurice | -2 -3 1 0 2 (62, 3) | Psalm: 119(169-176); |
360-80 | S | G | Havergal, William Henry | -3 -4 -3 -2 5 (3, -) | Psalm: 125; |
361-81 | S | G | Havergal, William Henry | -3 3 -5 12 -3 (2, -) | Psalm: 108; 148; |
361-82 | S | D | Havergal, William Henry | 1 2 2 0 2 (5, 7) | Psalm: The Third Song of Isaiah (Isaiah 60); |
362-83 | S | E | Havergal, William Henry | -3 -4 2 2 1 (7, -) | Psalm: 28; |
362-84 | S | E♭ | Havergal, William Henry | 5 -8 1 -3 2 (4, -) | Psalm: 119(57-64); |
363-85 | S | F | Hayes, Philip | -3 1 -3 2 -4 (36, 1) | Psalm: 41; Romans 11; |
363-86 | S | C | Hayes, William | -5 -2 0 -1 5 (11, -) | Psalm: Isaiah 26; |
364-87 | S | C | Hayes, William | -1 1 -3 5 -3 (32, 2) | Psalm: Isaiah 26; |
364-88 | S | D | Hayes, William | -5 2 -7 5 2 (33, 2) | Psalm: 76; |
365-89 | S | A | Hayes, William | 4 -2 -2 0 5 (53, 4) | Psalm: 89(1-37); |
365-90 | S | a | Hayes, William | 3 -1 -2 0 5 (29, 5) | Psalm: 89(38-52); 130; |
366-91 | S | E | Hayes, William | 2 -2 -2 -1 3 (40, 11) | Psalm: 133; |
366-92 | S | e | Hayes, William | 1 -1 -2 -2 4 (28, 5) | Psalm: 79; |
367-93 | S | E | Hayes, William | 3 -2 -1 5 -7 (3, 3) | Psalm: 8; 40; 52; 104(24-35); 118(1-13); 124; 1 Chronicles 29; Isaiah 40; |
367-94 | S | B♭ | Heathcote, Gilbert | -3 3 5 2 2 ( 1, 1) | Psalm: 65; 115; 146; |
368-95 | S | F | Helmore, Thomas | 0 3 -7 2 2 (14, 1) | Psalm: Nunc Dimittis (Luke 2, 29-32); Matthew 5; 119(49-56); |
368-96 | S | E♭ | Heywood, John | 3 -2 -1 5 -2 (10, 6) | Psalm: 62; |
369-97 | S | B♭ | Hiles, Henry | 2 2 -7 5 -7 (9, 1) | Psalm: 45; 91; |
369-98 | S | D | Hindle, John | -1 -4 2 0 -2 (26, 2) | Psalm: 2; 47; 61; |
370-99 | S | B♭ | Hindle, John | -2 -3 1 -4 1 (32, 1) | Psalm: 66; |
370-100 | S | A♭ | Hindle, John | -4 -3 -2 0 5 (3, 5) | Psalm: 119(89-96); |
371-101 | S | G | Hine, William | -2 -2 -1 1 2 (50, 25) | Psalm: 17; 49; 114; 130; |
371-102 | S | g | Hine, William | -1 1 2 1 -1 (45, 4) | Psalm: 55(1-15); 69(1-29); |
372-103 | S | B♭ | Hopkins, Edward John | -7 2 1 -1 1 (12, 1) | Psalm: 91; |
372-104 | S | E♭ | Hopkins, Edward John | 3 0 5 -12 2 (60, 4) | Psalm: 45; |
373-105 | S | c | Houldsworth, John | -2 -2 2 2 4 | Psalm: 39; |
373-106 | S | F | Houldsworth, John | 7 2 -7 5 -7 | Psalm: 101; Deutoronomy 28; Proverbs 3; |
374-107 | S | C | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | Psalm: 150; |
374-108 | S | c | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | Psalm: 129; |
375-109 | S | F | Humphrey, Pelham | -3 5 -7 2 -4 ( 1, 1) | Psalm: 126; |
375-110 | S | A | Jackson, William | 2 2 1 -3 2 (2, 17) | Psalm: 126; |
376-111 | S | C | Jones, John | 5 2 -2 -1 -2 (19, 2) | Psalm: 72; |
376-112 | S | D | Jones, John | -2 -1 -2 7 2 (52, 2) | Psalm: 17; |
377-113 | S | E | Joule, Benjamin St. John Baptist | 1 2 2 2 1 (2, 18) | Psalm: 27; |
377-114 | S | b | Joule, Benjamin St. John Baptist | -1 1 2 -7 8 (3, -) | Psalm: 83; |
378-115 | S | B♭ | Joule, Benjamin St. John Baptist | -4 0 -1 3 -7 (2, -) | Psalm: 119(41-48); |
378-116 | S | D | Kelway, Thomas | 0 2 1 5 -3 (56, -) | Psalm: 4; 94; 122; 1 Corinthians 15(1-8); Gloria in Excelsis(1-4; 11-12); |
379-117 | S | F | Kelway, Thomas | -2 -1 -2 5 -2 (4, 1) | Psalm: 119(17-24); |
379-118 | S | A♭ | Kelway, Thomas | 5 -1 -2 5 -8 (4, 1) | Psalm: 20; Deutoronomy 28; |
380-119 | S | B♭ | Kempton, Thomas | 0 2 -3 1 -3 (16, 3) | Psalm: 105(1-36); Isaiah 11; |
380-120 | S | D | Kent, James | 2 2 1 -5 2 (8, 4) | Psalm: 30; 33; 81; 100; 111; 1 Corinthians 15(9-16); |
381-121 | S | G | King, Charles | 1 4 -7 5 -7 (44, 1) | Psalm: 127; |
381-122 | S | b | King, Charles | 0 2 1 -8 2 (19, -) | Psalm: 83; |
382-123 | S | g | Langdon, Richard | -1 -2 8 -3 2 (27, 1) | Psalm: 119(145-152); From Langdon's "Divine Harmony" |
382-124 | S | E | Lee, William | 2 2 1 -5 -2 (23, 2) | Psalm: 10(12-18); Revelation 7; |
383-125 | S | G | Lee, William | 7 -3 -2 3 0 (32, -) | Psalm: 71(14-24); |
383-126 | S | g | Lee, William | 7 -4 -1 3 0 (7, -) | Psalm: 71(1-13); |
384-127 | S | f | Leslie, Henry David | -7 2 -3 9 -1 (5, -) | Psalm: 6; |
384-128 | S | D | MacFarren, George Alexander | 2 2 1 -8 5 (20, 2) | Psalm: 147; |
385-129 | S | A | MacFarren, George Alexander | 2 2 1 -8 2 (55, 2) | Psalm: 18; 21; 46; 57(7-11); 60(6-12); 77(10-20); 113; 124; 146; Isaiah 9; Micah 4; 1 Corinthians 15(9-16); |
385-130 | S | E♭ | Martin, George William | -2 7 -2 2 -4 (5, -) | Psalm: 4; 20; 23; 42; 56; 90(13-17); 127; 132(1-7); 1 Corinthians 13; |
386-131 | S | F | Mason, Lowell | 1 -1 -2 2 3 (2, 2) | Psalm: 132(1-7); 119(25-32); |
386-132 | S | E | Matthews, Timothy Richard | 0 -2 -1 0 0 (3, 3) | Psalm: 119(65-72); |
387-133 | S | F | Matthews, Timothy Richard | 1 2 -5 2 1 ( 1, 4) | Psalm: Proverbs 3; Proverbs 8; 119(49-56); |
387-134 | S | C | Monk, Edwin George | -8 1 2 2 2 (50, 5) | Psalm: 113; |
388-135 | S | G | Monk, Edwin George | -2 2 1 -3 5 (13, 8) | Psalm: 119(65-72); |
388-136 | S | G | Monk, Edwin George | -2 2 -4 2 -3 (24, 3) | Psalm: 42; 86; 107; 139; 1 Corinthians 13; 119(161-168); |
389-137 | S | A | Monk, Edwin George | -2 -2 -1 3 -7 (29, -) | Psalm: 16; 22(22-31); 34; 44(1-8); 74(12-23); 95(1-7); 102(12-28); |
389-138 | S | a | Monk, Edwin George | -1 -2 -1 3 -7 (29, 1) | Psalm: 22(1-21); 44(9-26); 74(1-11); 95(8-11); 102(1-11); |
390-139 | S | C | Monk, William Henry | -1 -2 -2 2 -4 ( 1, 1) | Psalm: 9; |
390-140 | S | F | Monk, William Henry | 1 4 -2 -3 1 (3, 1) | Psalm: 119(17-24); |
391-141 | S | A | Nares, James | 1 -3 -3 1 -3 (61, 1) | Psalm: 128; |
391-142 | S | G | Novello, Vincent | 4 -4 5 -3 5 (18, 2) | Psalm: 11; 32; 70; 101; |
392-143 | S | A | Novello, Vincent | 2 -2 -1 -2 2 (13, 2) | Psalm: Gloria in Excelsis(5-10); 119(153-160); |
392-144 | S | G | Anonymous | -1 1 2 2 1 (22, 21) | Psalm: 56; 69(30-36); 107; 119(161-168); In other sources this chant is called "Oxford Chant" or "Old Scottish Chant" |
393-145 | S | G | Ouseley, Frederick Arthur Gore | 0 3 -7 5 0 (35, 1) | Psalm: 5; |
393-146 | S | g | Ouseley, Frederick Arthur Gore | 0 4 -7 5 0 (9, -) | Psalm: 119(153-160); |
394-147 | S | G | Ouseley, Frederick Arthur Gore | -2 -7 12 -7 2 (3, -) | Psalm: 23; 25; 62; 121; |
394-148 | S | G | Ouseley, Frederick Arthur Gore | 3 -3 -4 4 -7 (5, -) | Psalm: 129; 119(73-80); |
395-149 | S | D | Ouseley, Frederick Arthur Gore | 3 0 5 -3 -2 (12, 1) | Psalm: 93; |
395-150 | S | E | Ouseley, Frederick Arthur Gore | 5 -3 -4 -3 5 (60, -) | Psalm: 16; 34; 145; |
396-151 | S | A | Ouseley, Frederick Arthur Gore | -4 2 2 1 -3 (12, 2) | Psalm: 95(1-7); 119(105-112); |
396-152 | S | a | Ouseley, Frederick Arthur Gore | -3 2 1 2 -3 (6, 2) | Psalm: 95(8-11); |
397-153 | S | b♭ | Ouseley, Frederick Arthur Gore | 0 0 -2 -2 -1 (4, 1) | Psalm: 38; Habakkuk 3; |
397-154 | S | E♭ | Ouseley, Frederick Arthur Gore | -7 2 2 1 2 (7, 2) | Psalm: 35(23-28); Isaiah 9; |
398-155 | S | d | Peace, Albert Lister | -7 0 8 -6 5 | Psalm: 58; 78(1-11; 17-51; 56-64); 114; Habakkuk 3; |
398-156 | S | G | Purcell, Daniel | 0 -1 1 5 -6 (55, 3) | Psalm: 119(25-32); |
399-157 | S | a | Purcell, Henry | 1 1 -1 3 3 (51, -) | Psalm: 120; |
399-158 | S | G | Purcell, Thomas | -2 -2 2 5 -2 (74, 1) | Psalm: 119(41-48); |
400-159 | S | G | Purcell, Thomas | -2 -2 -1 8 -7 (26, 2) | Psalm: 71(14-24); |
400-160 | S | g | Purcell, Thomas | -1 -2 -1 8 -7 (67, 3) | Psalm: 71(1-13); |
401-161 | S | E | Reinagle, Alexander Robert | -2 -1 -2 7 -2 (14, 5) | Psalm: 10(12-28); 28; 103; 119(1-8); |
401-162 | S | e | Reinagle, Alexander Robert | -2 -2 -1 6 -1 (5, 2) | Psalm: 10(1-11); |
402-163 | S | c | Rimbault, Edward Francis | 5 -2 -3 0 0 (36, -) | Psalm: 137; |
402-164 | S | A | Rimbault, Edward Francis | 4 -4 -3 0 8 (2, -) | Psalm: 134; |
403-165 | S | F | Rimbault, Edward Francis | 1 -3 5 0 -7 (16, -) | Psalm: 7; 26; 43; |
403-166 | S | F | Rimbault, Edward Francis | -3 5 -2 0 -3 (42, 1) | Psalm: 128; 132(8-18); |
404-167 | S | E♭ | Rimbault, Edward Francis | 1 4 -2 2 -4 (20, -) | Psalm: 55(16-23); 61; 116; Second Song of Isaiah (Isaiah 55: 6-11); 1 John 3; |
404-168 | S | A | Rogers, John Leman | 7 -2 -1 -2 -2 (2, 6) | Psalm: 30; 48; 66; 98; 105(37-45); 118(14-29); 149; 1 Samuel 2; Isaiah 25; Revelation 7; |
405-169 | S | C | Russell, William | 5 4 -7 0 2 (58, -) | Psalm: 92; |
405-170 | S | F | Russell, William | 1 -3 5 -7 5 (46, -) | Psalm: 5; 121; 139; Hosea 14; |
406-171 | S | C | Savage, William | 0 -1 1 0 0 (63, 2) | Psalm: 9; 135; |
406-172 | S | G | Selle, Thomas | 0 2 2 -2 -2 ( 1, 4) | Psalm: 140; |
407-173 | S | E | Smyth, Charles John | -2 2 1 -3 5 (3, 8) | Psalm: 55(16-23); 141; |
407-174 | S | A♭ | Stevenson, R. H. | 3 -2 -1 -2 3 (5, 6) | Psalm: 80; |
408-175 | S | G | Stewart, Robert Prescott | -2 -2 7 -10 2 (11, -) | Psalm: 35(23-28); |
408-176 | S | F | Stewart, Robert Prescott | 2 0 -4 2 -3 (9, 1) | Psalm: 11; |
409-177 | S | g | Tallis, Thomas | 2 -2 -1 0 1 (38, 3) | Psalm: 109; 119(81-88); |
409-178 | S | F | Tallis, Thomas | 0 -2 2 0 -2 (61, 14) | Psalm: 119(137-144); |
410-179 | S | E | Travers, John | 3 5 -1 -4 2 (30, 2) | Psalm: 112; |
410-180 | S | A | Tucker, William | 5 -1 1 -5 2 (70, 2) | Psalm: 99; 136; |
411-181 | S | G | Turle, James | 0 2 2 0 3 (34, 6) | Psalm: 63; Isaiah 35; Two trebles |
411-182 | S | E♭ | Turle, James | 5 -1 5 -2 5 (25, 3) | Psalm: 72; 132(8-18); |
412-183 | S | A | Turner, William | 2 0 2 -4 5 (74, 7) | Psalm: 22(22-31); 31(1-18); 74(12-23); 81; 1 Chronicles 29; 1 John 3; 119(169-176); |
412-184 | S | a | Turner, William | 2 0 1 -3 5 (17, 1) | Psalm: 22(1-21); 31(19-24); 74(1-11); |
413-185 | S | D | Turner, William | -3 -2 -1 1 0 (29, -) | Psalm: 19; 46; 92; 100; 148; |
413-186 | S | A | Turton, Thomas | -2 -3 1 -3 2 (23, 1) | Psalm: 119(97-104); |
414-187 | S | F | Vandernan, Thomas | 3 -2 -1 -2 2 (3, 9) | Psalm: 119(121-128); |
414-188 | S | E | Wallace, William Vincent | -2 -1 -2 2 0 (18, 3) | Psalm: 119(97-104); |
415-189 | S | F | Wanless, Thomas | 3 -2 -3 0 3 (11, 1) | Psalm: 7; 141; |
415-190 | S | G | Webbe Sr, Samuel | -2 -1 -2 -2 0 (4, 7) | Psalm: 19; 96; 135; Isaiah 35; Revelation 21; |
416-191 | S | g | Weldon, John | 4 -4 -1 0 3 (67, 1) | Psalm: 142; |
416-192 | S | e | Wesley, Samuel Sebastian | 0 0 1 -3 2 (14, 1) | Psalm: 55(1-15); 88; 109; |
417-193 | S | F | Wesley, Samuel Sebastian | 0 -2 -2 0 0 (2, 6) | Psalm: 67; 90(13-17); 104(1-23); Ecclesiasticus 12; 119(1-8); 119(113-120); |
417-194 | S | F | Wesley, Samuel Sebastian | -2 -1 -2 7 -2 (7, 5) | Psalm: 104(24-35); 119(9-16); |
418-195 | S | F | Wesley, Samuel Sebastian | 1 -1 -2 -2 -1 (4, 6) | Psalm: 131; Ecclesiasticus 12; Sanctus (Ter-); |
418-196 | S | C | Tallis, Thomas {Williams, George Ebenezer} | 0 -5 2 0 2 (48, 3) | Psalm: 134; 2 Chronicles 6; attributed to Williams, but is the chant by Tallis, aproximately 250 years earlier |
419-197 | S | A♭ | Woodward, George | 0 0 5 4 -2 (27, -) | Psalm: 63; 116; 119(105-112); |
419-198 | S | B♭ | Woodward, Richard | 2 2 1 2 2 (80, 30) | Psalm: 68; 97; Te Deum Laudamus(1-15; 24-29); |
420-199 | S | F (I-f) | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) | Psalm: 5; 40; 59; 61; 110; 127; For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
421-200 | S | F (I-f) | Anonymous [Gregorian] | 3 -3 -2 2 0 ( 1, 1) | Psalm: 4; 91; 128; 133; 119(1-8); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
421-201 | S | F (I-g) | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) | Psalm: 3; 111; 119(25-32); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
422-202 | S | F (I-a2) | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) | Psalm: 1; 37; 56; 139; 119(17-24); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
422-203 | S | d (I-a2) | Anonymous [Gregorian] | 3 -3 -2 2 0 ( 1, 1) | Psalm: 2; 25; 134; 1 Corinthians 13; 119(9-16); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
423-204 | S | d (I-D1) | Anonymous [Gregorian] | 0 -2 2 0 -2 (17, 14) | Psalm: 74; Isaiah 53; For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
423-205 | X | d (I-D) | Anonymous [Gregorian] | 1 -1 -2 2 0 (13, 9) |
Psalm: 55; For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only.
final bar has 4 half notes. |
424-206 | S | d (I-D1) | Anonymous [Gregorian] | 0 -2 2 0 -2 (17, 14) | Psalm: 70; 79; 90; For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
424-207 | S | A (II-a) | Anonymous [Gregorian] | 0 0 2 -2 0 (4, 10) | Psalm: 14; 39; 119(113-120); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
425-208 | S | A (II-a) | Anonymous [Gregorian] | 0 0 2 -2 0 (4, 10) | Psalm: 38; 52; 58; Deutoronomy 28; 119(121-128); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
425-209 | S | f# (III-a) | Anonymous [Gregorian] | 2 -2 -1 1 0 (12, 6) | Psalm: 10; 22; 50; 69; 129; 119(49-56); 119(153-160); 119(153-160); 119(169-176); 119(169-176); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
426-210 | S | A (III-g2) | Anonymous [Gregorian] | 2 -2 -1 1 0 (12, 6) | Psalm: 15; 19; 41; Ecclesiasticus 12; 119(129-136); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
426-211 | X | A (III-g2) | Anonymous [Gregorian] | 2 -2 -1 1 0 (12, 6) |
Psalm: 21; 83; 105; Habakkuk 3; 119(137-144); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only.
Penultimate bar has 3 half notes. |
427-212 | S | A (III-g) | Anonymous [Gregorian] | 2 -2 -1 1 0 (12, 6) | Psalm: 31; 118; 119(145-152); For the purpose of indexing the fingerprint, the (optional) intonation is left out; it is sung with the first verse only. |
