''
Number -- Status | 161 -- Included |
Full Title | The Chanter's Hand-Guide |
Author(s) | Warren, Joseph |
Publisher | Mrs. Cocks and Co., London |
Year of Publication | 1853 |
ISBN | |
Chants numbered continuously | No |
Psalms associated with chants - Pointed text included | Yes/Yes; language: English; Version: Coverdale - BCP 1662 |
Sets of chants for certain psalms | No |
Separate selections of psalms included | No |
Format | |
Source | Click here (link opens in new window) |
Additional comments | Download from Google e-books; Chants are unnumbered; for the index they are given a number per page. Warren explains that the layout is such that no page turning is necessary: facing pages (nearly) always have complete psalms. Therefore chants are assigned to all psalms on the facing pages on which the chant is printed. |
Table of Contents
p-n | T | Key | Composer | Finger |
Psalms/ Notes |
2-1 | S | F | Tallis, Thomas | 0 -2 2 0 -2 (61, 14) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Venite; Te Deum Laudamus; Jubilate; |
2-2 | S | F | Farrant, Richard | 0 2 2 3 -2 (87, 5) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Venite; Te Deum Laudamus; Jubilate; |
2-3 | D | A | Dupuis, Thomas Saunders | -1 1 -3 8 -1 (75, 1) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Venite; Te Deum Laudamus; Jubilate; |
3-1 | D | D | Boyce, William | -5 -2 -1 0 -2 (89, 2) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Venite; Te Deum Laudamus; Jubilate; |
3-2 | D | D | Jones, John | -3 -4 -5 9 1 (32, -) | Psalm: Benedictus Dominus Deus (Luke 1, 67-79); Venite; Te Deum Laudamus; Jubilate; |
4-1 | S | C | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | Psalm: Magnificat (Luke 1, 46-55); Nunc Dimittis (Luke 2, 29-32); Cantate Domino; Deus misereatur; Laudate Dominum; |
4-2 | S | A | Battishill, Jonathan | -5 9 -2 3 -1 (71, -) | Psalm: Magnificat (Luke 1, 46-55); Nunc Dimittis (Luke 2, 29-32); Cantate Domino; Deus misereatur; Laudate Dominum; |
4-3 | D | E | Wellesley, Garrett Colley, Earl of Mornington | -2 -1 -2 -2 12 (65, 2) | Psalm: Magnificat (Luke 1, 46-55); Nunc Dimittis (Luke 2, 29-32); Cantate Domino; Deus misereatur; Laudate Dominum; |
5-1 | D | E♭ | Henley, Phocion | -2 -2 9 -2 -2 (66, 2) | Psalm: Magnificat (Luke 1, 46-55); Nunc Dimittis (Luke 2, 29-32); Cantate Domino; Deus misereatur; Laudate Dominum; |
5-2 | D | E♭ | Robinson, John | 5 -3 -2 -3 2 (103, -) | Psalm: Magnificat (Luke 1, 46-55); Nunc Dimittis (Luke 2, 29-32); Cantate Domino; Deus misereatur; Laudate Dominum; |
6-1‑M | S | E Ch | Horsley, William | 0 0 0 0 5 ( 1, 13) | Psalm: Benedicite, omnia opera Domini; |
6-1‑m* | S | e Ch | Horsley, William | 0 0 0 0 5 ( 1, 13) | Psalm: Benedicite, omnia opera Domini; |
6-2 | S | G | Warren, Joseph | -2 -2 -1 0 1 ( 1, 7) | Psalm: Benedicite, omnia opera Domini; |
6-3♦ | D | E | Gray, William Henry | 1 -1 5 -2 -2 (7, 8) | Psalm: Benedicite, omnia opera Domini; |
7-1♦ | D | F | Windsor, James William | -2 -2 -1 10 -2 (2, 3) | Psalm: Benedicite, omnia opera Domini; |
7-2♦ | D | E | Gibsone, Burford George Henry | -3 5 -2 0 -2 | Psalm: Benedicite, omnia opera Domini; |
8-1 | S | C | Clifford, James | 0 1 -1 0 0 (2, 5) | Psalm: Quicunque vult/Athanasian Creed; plainchant in counter-tenor |
8-2 | S | C | Clifford, James {Anonymous (i.e. not specified)} | 0 0 0 0 0 ( 1, 43) | Psalm: Quicunque vult/Athanasian Creed; as published in Boyces Cathedral Music (book no. 121/122); plainsong in treble |
8-3 | D | E♭ | Harrison, John | 1 -1 0 -2 -2 (2, 4) | Psalm: Quicunque vult/Athanasian Creed; |
9-1♦ | D | E | Cooper, Joseph Thomas | 0 5 -1 3 -5 (2, -) | Psalm: Quicunque vult/Athanasian Creed; |
9-2♦ | D | F | Glover, Stephen | 0 -2 -2 8 -8 | Psalm: Quicunque vult/Athanasian Creed; |
10-1 | S | D | Anonymous [Gregorian] | 0 2 -2 0 -3 (37, 13) | Psalm: 1; 2; 3; 4; 5; |
10-2 | S | G (VI-F) | Anonymous [Gregorian] | 0 -2 2 0 -4 (33, 4) | Psalm: 1; 2; 3; 4; 5; |
10-3 | D | A | Soaper, John | 0 2 2 0 3 (8, 6) | Psalm: 1; 2; 3; 4; 5; |
11-1 | S | F (V-a) | Anonymous [Gregorian] | 0 2 -2 0 0 (19, 6) | Psalm: 1; 2; 3; 4; 5; |
11-2 | S | F | Anonymous [Gregorian] | 0 2 2 0 -2 (3, 25) | Psalm: 1; 2; 3; 4; 5; |
11-3‑a | D | E♭ | Skeats Jr., Highmore | 4 1 -1 -2 3 (7, -) | Psalm: 1; 2; 3; 4; 5; |
11-3‑b | D | E♭ | Skeats Jr., Highmore | 4 1 -1 -2 3 (7, -) | Psalm: 1; 2; 3; 4; 5; as no. 3a (28703), optional suspension, tenor final bar |
12-1 | S | G | Gibbons, Christopher | 3 -7 -1 3 3 (63, 1) | Psalm: 6; 7; 8; |
12-2 | S | C | Woodward, Richard | 2 2 1 2 2 (80, 30) | Psalm: 6; 7; 8; |
12-3 | D | F | Caley, Robert Llewellyn {C., R. L.} | 0 2 2 0 1 ( 1, 22) | Psalm: 6; 7; 8; attributed to "R.L.C."; probably Robert Llewellyn Caley, although Caley is also listed in full in the list of contributors and the index of chants. |
13-1 | S | G | Purcell, Thomas | -2 -2 2 5 -2 (74, 1) | Psalm: 6; 7; 8; |
13-2 | S | E | Hayes, Philip | 1 2 -2 -1 5 (12, 3) | Psalm: 6; 7; 8; |
13-3 | D | G | Cooke, Robert {Cooke, Benjamin} | -2 -2 -1 -2 2 (53, 9) | Psalm: 6; 7; 8; |
14-1 | S | F | Hayes, Philip | -2 -1 1 -1 -2 (30, -) | Psalm: 9; 10; 11; |
14-2 | S | b | Croft, William | -2 -2 -1 8 -1 (81, 6) | Psalm: 9; 10; 11; |
14-3 | D | E♭ | Wellesley, Garrett Colley, Earl of Mornington | 0 -2 -1 3 2 (77, 3) | Psalm: 9; 10; 11; |
15-1 | D | G | Smith, John Stafford | -2 -1 -2 -2 2 (45, 8) | Psalm: 9; 10; 11; |
15-2 | D | B♭ | Cooke, Benjamin | 2 2 1 4 -7 (47, -) | Psalm: 9; 10; 11; |
16-1 | S | A | Tucker, William | 5 -1 1 -5 2 (70, 2) | Psalm: 12; 13; 14; |
16-2 | S | A | Turner, William | 2 0 2 -4 5 (74, 7) | Psalm: 12; 13; 14; |
16-3 | D | A | Norris, Thomas | 4 3 -7 0 -1 (39, 1) | Psalm: 12; 13; 14; |
17-1 | D | F | Langdon, Richard | 0 2 2 0 -2 (91, 25) | Psalm: 12; 13; 14; |
17-2 | D | A | Warren, Joseph | 4 -2 -2 -1 1 ( 1, 6) | Psalm: 12; 13; 14; |
18-1 | S | F | Jones, John | -2 2 1 2 -2 (8, 3) | Psalm: 15; 16; 17; |
18-2 | S | g | Weldon, John | 4 -4 -1 0 3 (67, 1) | Psalm: 15; 16; 17; |
18-3 | D | D | Porter, Samuel | -3 1 -1 -2 5 (3, -) | Psalm: 15; 16; 17; |
19-1 | S | B♭ | Greene, Maurice | -2 -3 1 0 2 (62, 3) | Psalm: 15; 16; 17; |
19-2 | S | F | King, Charles | 1 4 -7 5 -7 (44, 1) | Psalm: 15; 16; 17; |
19-3 | D | E♭ | Alcock sr., John | 3 0 -2 -1 -2 (18, 7) | Psalm: 15; 16; 17; |
20-1 | S | G | Purcell, Daniel | 0 -1 1 5 -6 (55, 3) | Psalm: 18; |
20-2 | S | e | Blow, John | 0 2 2 0 -2 (75, 25) | Psalm: 18; |
20-3 | D | E | Battishill, Jonathan | -1 -2 -2 -2 -1 (49, 29) | Psalm: 18; |
21-1 | S | a | Purcell, Henry | 1 1 -1 3 3 (51, -) | Psalm: 18; |
21-2 | S | A | Aldrich, Henry | -2 2 1 -1 -2 (59, 13) | Psalm: 18; |
21-3 | D | E♭ | Dupuis, Thomas Saunders | 2 2 1 -1 -4 (32, 5) | Psalm: 18; |
22-1 | S | B♭ | Alcock sr., John {Aldrich, Henry} | -3 5 -3 5 -4 (65, 1) | Psalm: 19; 20; 21; |
22-2 | S | E♭ | Finch, Edward | 1 -1 5 2 1 (3, 1) | Psalm: 19; 20; 21; |
22-3‑a | D | d | Morley, William | 0 2 1 0 -1 (86, 4) | Psalm: 19; 20; 21; |
22-3‑b | D | d | Morley, William | 0 2 1 0 -1 (86, 4) | Psalm: 19; 20; 21; as no. 3a (28735), with optional passing notes bar 11 (treble/bass) |
23-1 | D | F | Cooke, Benjamin | 1 2 2 -2 -2 (9, 12) | Psalm: 19; 20; 21; |
23-2‑a | D | e | Dupuis, Thomas Saunders | 2 2 5 -2 -3 (9, 1) | Psalm: 19; 20; 21; |
23-2‑b | D | e | Dupuis, Thomas Saunders | 2 2 5 -2 -3 (9, 1) | Psalm: 19; 20; 21; as no. 2-a (28738), with optional passing notes alto bars 2 and 9 |
24-1 | S | D | Jones, John | -2 -1 -2 7 2 (52, 2) | Psalm: 22; 23; |
24-2 | S | F | Dupuis, Thomas Saunders | -7 9 -7 0 2 (4, -) | Psalm: 22; 23; |
24-3‑a | D | D | Jones, John | 5 -2 -2 -1 -2 (6, 8) | Psalm: 22; 23; |
24-3‑b | D | D | Jones, John | 5 -2 -2 -1 -2 (6, 8) | Psalm: 22; 23; as no. 3-a (28742), with optional suspension bar 7 (treble/alto) |
25-1 | D | A | Stephens, John | 3 -2 -1 1 -1 ( 1, 3) | Psalm: 22; 23; |
25-2 | D | G | Warren, Joseph | 0 -2 -2 7 2 (2, 3) | Psalm: 22; 23; |
26-1 | S | A | Hayes, William | 4 -2 -2 0 5 (53, 4) | Psalm: 24; 25; 26; |
26-2 | S | A | Kelway, Thomas | 5 -1 -2 5 -10 (6, -) | Psalm: 24; 25; 26; |
26-3 | D | F | Boyce, William | 2 3 -1 -2 2 (64, 3) | Psalm: 24; 25; 26; |
27-1 | S | D | Hayes, William | -5 -2 0 -1 5 (11, -) | Psalm: 24; 25; 26; |
27-2 | S | A | Nares, James | 1 -1 -2 -2 -1 (20, 6) | Psalm: 24; 25; 26; |
27-3 | D | d | Roseingrave, Thomas | 0 5 0 -1 -1 (8, 2) | Psalm: 24; 25; 26; |
28-1 | S | b | Dupuis, Thomas Saunders | -3 2 -2 -1 1 (4, -) | Psalm: 27; 28; 29; |
28-2 | S | E♭ | Ayrton, Edmund | 5 -7 -1 5 -2 (48, 1) | Psalm: 27; 28; 29; |
28-3 | D | G | Fitzherbert, William | 3 -2 -1 -2 2 (49, 9) | Psalm: 27; 28; 29; |
29-1 | S | G | Kent, James | -8 1 2 5 -2 (24, 1) | Psalm: 27; 28; 29; |
29-2 | S | A | Alcock sr., John | 1 -1 -2 3 -1 (57, 2) | Psalm: 27; 28; 29; |
29-3 | D | A | Cooke, Benjamin | 1 0 -1 -2 5 (8, 2) | Psalm: 27; 28; 29; |
30-1 | S | F | C., M. A. | 0 2 2 -2 -2 ( 1, 4) | Psalm: 30; 31; |
30-2 | S | C | Ebdon, Thomas | -1 1 -3 4 1 (3, -) | Psalm: 30; 31; |
30-3 | D | F | Aylward (Sr.), Theodore | 2 2 1 -3 -2 (15, 11) | Psalm: 30; 31; |
31-1 | D | c | Battishill, Jonathan | -2 -2 -1 8 -1 (96, 6) | Psalm: 30; 31; |
31-2 | D | C | Woodward, Richard | 2 2 -9 -2 -1 (4, -) | Psalm: 30; 31; chant dated 1778, one year after Woodward's death (22 November 1977) |
32-1 | S | F | Felton, William | 1 2 2 -7 5 (56, 8) | Psalm: 32; 33; 34; |
32-2 | S | B♭ | Porter, Samuel | -2 -2 -1 3 2 (4, 5) | Psalm: 32; 33; 34; |
32-3 | D | G | Pring, Isaac {Price Esq, Uvedale Thomas} | 5 -2 -2 2 2 (4, -) | Psalm: 32; 33; 34; |
33-1 | D | D | Randall, John | 2 2 3 5 0 (13, 2) | Psalm: 32; 33; 34; |
33-2 | D | E♭ | Gregory, Edward | 0 5 -1 -2 0 (23, 1) | Psalm: 32; 33; 34; |
34-1‑a | S | g | Battishill, Jonathan | 4 -2 -2 0 -1 (2, 3) | Psalm: 35; 36; |
34-1‑b | S | g | Battishill, Jonathan | 4 -2 -2 0 -1 (2, 3) | Psalm: 35; 36; as no. 1-a (28769), optional suspension bar 5, treble |
34-2 | S | A | Nares, James | 1 -1 -2 -2 -1 (20, 6) | Psalm: 35; 36; |
34-3 | D | C | Crotch, William | -8 -2 -2 2 2 (69, 2) | Psalm: 35; 36; |
35-1 | S | A | Dupuis, Thomas Saunders | 5 2 2 1 -3 (8, 2) | Psalm: 35; 36; |
35-2 | S | C | Jones, John | 5 2 -2 0 -1 (8, -) | Psalm: 35; 36; |
35-3 | D | C | Woodward, Richard {Ebdon, Thomas} | -8 1 2 2 2 (12, 5) | Psalm: 35; 36; Note by Richardson (in book 135) This Chant, which has been for many years considered as Ebdon's, was published in the Year 1767, by Dr. Richard Woodward, in his Volume of Anthems and Chants, now in the posession of Mr. Corfe, of Salisbury. |
36-1 | S | g | Battishill, Jonathan | 2 2 1 -3 0 (4, 1) | Psalm: 37; |
36-2 | S | G | Lamb, Benjamin (1) | 4 2 1 0 2 (37, 2) | Psalm: 37; |
36-3 | D | E♭ | Russell, William | 5 -1 -2 -2 -2 (56, 6) | Psalm: 37; |
37-1 | S | D | Turner, William | -3 -2 -1 1 0 (29, -) | Psalm: 37; |
37-2 | S | F | Manningham, Thomas | 9 -2 -2 0 -1 ( 1, 4) | Psalm: 37; |
37-3 | D | g | Flintoft, Luke | 2 0 1 0 2 (104, 5) | Psalm: 37; |
38-1 | S | g | Purcell, Thomas | -1 -2 -1 8 -7 (67, 3) | Psalm: 38; 39; 40; |
38-2 | S | B♭ | Harcourt, James | 0 2 2 0 -2 (3, 25) | Psalm: 38; 39; 40; |
38-3 | D | G | Russell, William | 7 -2 -1 5 -2 (36, 1) | Psalm: 38; 39; 40; |
39-1 | D | B♭ | Woodward, Richard | -2 -2 0 -1 1 (30, 3) | Psalm: 38; 39; 40; |
39-2 | D | b | Ebdon, Thomas | -5 -2 -1 3 2 ( 1, 1) | Psalm: 38; 39; 40; |
40-1 | S | c | Turner, Austin Theodore | 3 -7 -1 -4 2 | Psalm: 41; 42; 43; |
40-2 | S | D | Warren, Joseph | -2 -2 9 2 1 ( 1, 1) | Psalm: 41; 42; 43; |
40-3 | D | a | Anonymous | 0 2 -2 -1 4 (18, -) | Psalm: 41; 42; 43; |
41-1 | D | A | Evance, R. | -2 5 -7 -3 -2 (2, -) | Psalm: 41; 42; 43; |
41-2 | D | B♭ | Ebdon, Thomas | 2 2 1 4 -2 (2, 6) | Psalm: 41; 42; 43; |
42-1♦ | S | G | Elvey, George Job | -2 -2 5 -1 -2 (26, 25) | Psalm: 44; 45; 46; |
42-2♦ | S | a | Martin, George William | 0 0 -3 5 -6 | Psalm: 44; 45; 46; |
42-3♦ | D | C | Wallace, William Vincent | 0 -2 -1 0 5 (3, 2) | Psalm: 44; 45; 46; |
43-1‑a | S | B♭ | Hasted, John | 3 -7 -1 1 -5 | Psalm: 44; 45; 46; |
43-1‑b | S | B♭ | Hasted, John | 1 2 -7 -1 1 ( 1, 1) | Psalm: 44; 45; 46; as no. 1-a (28795), with optional passing note treble, bar 1 |
43-2♦ | S | F | Raynor, Lloyd | -7 2 2 5 2 (2, -) | Psalm: 44; 45; 46; |
43-3♦ | D | E♭ | Turner, Austin Theodore | -3 3 5 -3 3 | Psalm: 44; 45; 46; |
44-1 | S | D | Church, George | 3 5 -1 -2 -2 ( 1, 10) | Psalm: 47; 48; 49; |
44-2♦ | S | B♭ | Graham, Thomas | -2 -2 -1 -2 -2 ( 1, 12) | Psalm: 47; 48; 49; |
44-3 | D | D | Dupuis, Thomas Saunders | -2 -2 9 -2 2 (42, 1) | Psalm: 47; 48; 49; |
45-1♦ | S | E | Burrowes, John Freckleton | 4 3 5 -3 -2 (15, 7) | Psalm: 47; 48; 49; |
45-2 | S | D | Hindle, John | -1 -4 2 0 -2 (26, 2) | Psalm: 47; 48; 49; |
45-3 | D | C | Sale, Sophia | 2 2 1 4 1 ( 1, 1) | Psalm: 47; 48; 49; |
46-1♦ | S | B♭ | Elvey, George Job | 2 3 -1 1 2 (60, 2) | Psalm: 50; 51; 52; |
46-2♦ | S | C | Clarke, James | -8 1 2 2 -2 ( 1, 2) | Psalm: 50; 51; 52; |
46-3‑a♦ | D | a | Camidge, John Jr. | 3 -3 0 0 0 | Psalm: 50; 51; 52; |
46-3‑b♦ | D | a | Camidge, John Jr. | 3 -3 0 0 0 | Psalm: 50; 51; 52; as no. 3-a (28807), with passing notes bar 7, treble/tenor and bar 14, tenor; additional organ chord between halves not included |
47-1♦ | D | G | Horsley, William | -4 2 2 3 -3 ( 1, 2) | Psalm: 50; 51; 52; |
47-2♦ | D | G | Pring, James Sharp | 0 1 -3 5 -8 | Psalm: 50; 51; 52; |
48-1 | S | D | Graham, Thomas | 0 -2 0 0 -1 | Psalm: 53; 54; 55; |
48-2 | S | g | Goldwin (Golding), John | 0 2 1 0 -1 (18, 4) | Psalm: 53; 54; 55; |
48-3♦ | D | F | Smith, George Townshend | -2 0 0 5 0 (5, -) | Psalm: 53; 54; 55; |
49-1‑a | D | a | Nares, James | 2 -3 1 -3 2 (35, 2) | Psalm: 53; 54; 55; |
49-1‑b | D | a | Nares, James | 2 -3 1 -3 2 (35, 2) | Psalm: 53; 54; 55; same as no. 1-a (28814), optional passing note bar 10, treble |
49-2‑a♦ | D | E | Anonymous | -2 -2 5 -1 -2 (5, 25) | Psalm: 53; 54; 55; |
49-2‑b♦ | D | E | Anonymous | -2 -2 5 -1 -2 (5, 25) | Psalm: 53; 54; 55; as no. 2-a (28816), with optional suspension bar 10, treble; first publication from a manuscript |
50-1‑a | S | E♭ | Dupuis, Thomas Saunders | -5 -2 -1 5 -4 (17, -) | Psalm: 56; 57; 58; |
50-1‑b | S | E♭ | Dupuis, Thomas Saunders | -5 -2 -1 5 -2 (3, 1) | Psalm: 56; 57; 58; same as no. 1-a (28818), optional passing note bar 5, treble |
50-2 | S | F | Bellamy, Richard | -7 4 -2 5 -10 (27, -) | Psalm: 56; 57; 58; |
50-3 | D | D | Beckwith, John Christmas | -8 5 -2 -7 5 (26, 1) | Psalm: 56; 57; 58; |
51-1‑a | S | E | Smith, John Stafford | 5 -5 -2 -1 5 (2, 2) | Psalm: 56; 57; 58; |
51-1‑b | S | E | Smith, John Stafford | 5 -5 -2 -1 5 (2, 2) | Psalm: 56; 57; 58; as no. 1-a (28822), with optional passing note bar 5. treble |
51-2 | S | E♭ | Battishill, Jonathan | -5 0 -7 0 9 (60, -) | Psalm: 56; 57; 58; |
51-3‑a♦ | D | A | Corfe, Joseph | 2 2 1 -1 -2 (2, 21) | Psalm: 56; 57; 58; |
51-3‑b♦ | D | A | Corfe, Joseph | 2 2 1 -1 -2 (2, 21) | Psalm: 56; 57; 58; as no. 3-a (28825), with optional passing note bar 10, treble |
52-1 | S | B♭ | Battishill, Jonathan | 9 -2 -2 0 -5 (3, -) | Psalm: 59; 60; 61; |
52-2 | S | B♭ | Hindle, John | -2 -3 1 -4 1 (32, 1) | Psalm: 59; 60; 61; |
52-3♦ | D | A | Webb, John | 4 3 0 -2 -1 ( 1, 3) | Psalm: 59; 60; 61; |
53-1 | S | A | Dupuis, Thomas Saunders | -2 3 -1 -2 3 (2, -) | Psalm: 59; 60; 61; |
53-2 | S | A | Pring, Isaac | 9 -2 -2 -1 -2 (8, 4) | Psalm: 59; 60; 61; |
53-3 | D | E | Warren, Joseph | -2 -2 9 0 -2 (2, 1) | Psalm: 59; 60; 61; |
54-1 | S | e | Bexfield, William Richard | 0 0 2 0 2 (19, 13) | Psalm: 62; 63; 64; |
54-2 | S | G | Anonymous | 5 -1 5 -2 -2 ( 1, 2) | Psalm: 62; 63; 64; attributed to "Nemo" |
54-3‑a♦ | D | E♭ | Earle, William Benson | 3 -7 5 -1 3 (2, -) | Psalm: 62; 63; 64; alto bar 5 second note missing, filled in with f-g crotchets |
54-3‑b | D | E♭ | Earle, William Benson | 3 -7 2 2 1 ( 1, 3) | Psalm: 62; 63; 64; as no. 3-a (28836), optional notes treble bar 2 |
55-1 | S | g | Anonymous | 3 5 -1 -2 -2 ( 1, 10) | Psalm: 62; 63; 64; attributed to "Nemo" |
55-2 | S | g | Warren, Joseph | -1 -2 7 0 -2 ( 1, 1) | Psalm: 62; 63; 64; |
55-3‑a♦ | D | C | Corfe, Joseph | -5 9 -2 -2 -1 | Psalm: 62; 63; 64; |
55-3‑b♦ | D | C | Corfe, Joseph | -5 9 0 -2 -2 (5, -) | Psalm: 62; 63; 64; as no. 3-a (28839), with optional passing note treble/tenor bar 3 |
56-1 | S | G | Corfe, Joseph | 1 2 2 -7 3 (11, 1) | Psalm: 65; 66; 67; |
56-2 | S | D | Jones, John | -1 0 1 -8 1 (4, -) | Psalm: 65; 66; 67; |
56-3‑a | D | G | Smith, John Stafford | 4 -2 -3 1 -3 (2, 2) | Psalm: 65; 66; 67; |
56-3‑b | D | G | Smith, John Stafford | 4 -2 -3 1 -3 (2, 2) | Psalm: 65; 66; 67; according to Warren the original has triplets for the treble in bar 12. |
57-1‑a | S | G | Battishill, Jonathan | -1 1 4 3 -2 | Psalm: 65; 66; 67; |
57-1‑b | S | G | Battishill, Jonathan | -1 1 4 3 0 (8, -) | Psalm: 65; 66; 67; optional suspension in bar 3, treble |
57-2 | S | e | Dupuis, Thomas Saunders | 1 -3 2 -7 5 (8, -) | Psalm: 65; 66; 67; |
57-3♦ | D | A | Pring, Joseph | 3 -8 1 5 -1 (2, 2) | Psalm: 65; 66; 67; |
58-1 | S | g | Purcell, Thomas | 2 3 -3 1 2 (3, -) | Psalm: 68; |
58-2 | S | a | Purcell, Henry | 0 0 -1 4 -1 (3, -) | Psalm: 68; attributed to "Purcell", attributed to Henry in Waite (book no. 142) |
58-3 | D | E | Hindle, John | -2 -1 -2 -2 7 (7, 5) | Psalm: 68; |
59-1♦ | D | E♭ | Glover, Stephen | 3 -2 -1 0 8 ( 1, 2) | Psalm: 68; |
59-2♦ | D | E♭ | Graham, Thomas | 0 5 -8 -2 7 ( 1, 1) | Psalm: 68; |
60-1 | S | G | Corfe, Arthur Thomas | -1 1 9 -2 -2 (8, -) | Psalm: 69; 70; |
60-2 | S | g | Corfe, Arthur Thomas | -1 1 8 -1 -2 (6, -) | Psalm: 69; 70; |
60-3 | D | b | Corfe, Arthur Thomas | -8 -2 0 -2 5 (3, -) | Psalm: 69; 70; |
61-1 | D | C | Freudn, Josiah | -5 0 2 2 0 | Psalm: 69; 70; |
61-2 | D | A | Corfe, Arthur Thomas | -2 -1 -2 -2 -1 (4, 8) | Psalm: 69; 70; |
62-1 | S | a | Tallis, Thomas | 2 -2 -1 0 1 (38, 3) | Psalm: 71; 72; |
62-2 | S | a | Farrant, Richard | 0 3 -1 -2 5 (21, 1) | Psalm: 71; 72; |
62-3 | D | F | Barrow, Thomas | -3 -4 -3 5 -2 (6, 2) | Psalm: 71; 72; |
63-1♦ | D | F | Horsley, William | -2 5 -7 9 -7 | Psalm: 71; 72; |
63-2 | D | F | Elvey, Stephen | 0 -2 -2 0 2 (35, 4) | Psalm: 71; 72; |
64-1 | S | G | Aldrich, Henry | 1 2 2 -7 2 (20, 1) | Psalm: 73; 74; |
64-2 | S | D | Kent, James | 2 2 1 -5 2 (8, 4) | Psalm: 73; 74; |
64-3‑a | D | C | Soaper, John | -5 2 -4 -1 1 | Psalm: 73; 74; |
64-3‑b | D | C | Soaper, John | -5 2 -4 -1 1 | Psalm: 73; 74; with optional passing notes |
65-1‑a | D | e | Alcock sr., John | 2 2 -4 2 2 ( 1, 3) | Psalm: 73; 74; From a MS in the Editor's (J. Warren) possession |
65-1‑b | D | e | Alcock sr., John | 2 2 -2 -2 2 ( 1, 7) | Psalm: 73; 74; with optional passing notes treble bars 2 and 9 |
65-2‑a | D | E♭ | Hayes, Philip | -3 -4 5 -3 2 (17, 5) | Psalm: 73; 74; |
65-2‑b | D | E♭ | Hayes, Philip | -3 -4 5 -3 2 (17, 5) | Psalm: 73; 74; with optional suspension notes bar 7, treble/alto |
66-1 | S | d | Purcell, Edward | 5 -4 -1 3 -2 (29, -) | Psalm: 75; 76; 77; |
66-2 | S | B♭ | Kelway, Thomas | 1 0 -1 -2 2 ( 1, 1) | Psalm: 75; 76; 77; |
66-3♦ | D | F | Viner, William Litton | -2 -2 5 2 -3 | Psalm: 75; 76; 77; |
67-1 | S | G | Stevens, Richard John Samuel | 1 2 2 -7 5 ( 1, 8) | Psalm: 75; 76; 77; attributed to "Stevens" but Waite (book no. 142) attributes to R.J. Stevens, probably R.J.S. Stevens. Taken from a MS in the handwriting of J.S.Smith |
67-2 | S | G | Stevens, Richard John Samuel | 7 -2 -1 0 -2 ( 1, 6) | Psalm: 75; 76; 77; attributed to "Stevens", refer to note for no. 1 |
67-3 | D | E | Bates, George | 1 2 5 0 -1 ( 1, 2) | Psalm: 75; 76; 77; |
68-1‑M♦ | S | G Ch | Pring, Joseph | 0 0 5 -9 7 | Psalm: 78(1-37); |
68-1‑m*♦ | S | g Ch | Pring, Joseph | 0 0 5 -8 7 | Psalm: 78(1-37); |
68-2 | S | G | Graham, Thomas | -5 2 1 -1 -2 ( 1, 1) | Psalm: 78(1-37); |
68-3♦ | D | F | Sale, John Bernard | 4 3 5 -12 -1 | Psalm: 78(1-37); |
69-1 | S | E | Alcock sr., John | 2 2 1 -1 -4 (13, 5) | Psalm: 78(1-37); |
69-2 | S | B♭ | Hine, William | -2 -2 -1 1 2 (50, 25) | Psalm: 78(1-37); |
69-3‑a | D | E | Caley, Robert Llewellyn | 4 -4 7 2 2 ( 1, 1) | Psalm: 78(1-37); |
69-3‑b | D | E | Caley, Robert Llewellyn | 4 -4 7 2 2 ( 1, 1) | Psalm: 78(1-37); as no. 3-a (28883), with optional suspension bar 14, tenor |
70-1♦ | D | E♭ | Camidge, John Jr. | 1 -3 5 -3 1 (4, 1) | Psalm: 78(38-73); |
70-2‑a | D | E♭ | Pring, James Sharp | -9 5 -1 -2 2 | Psalm: 78(38-73); |
70-2‑b | D | E♭ | Pring, James Sharp | -9 5 -1 -2 2 | Psalm: 78(38-73); as no. 2a (28886), with passing note treble, bar 4 |
71-1♦ | D | C | Bexfield, William Richard | 4 -2 2 8 -1 | Psalm: 78(38-73); bar 10 treble should be B-flat |
71-2 | D | A | Caley, Robert Llewellyn | 2 2 1 -1 0 ( 1, 7) | Psalm: 78(38-73); |
72-1♦ | S | A | Atkins, Reginald A. | -3 2 1 2 2 (5, 8) | Psalm: 79; 80; 81; |
72-2♦ | S | g | Wynne-Edwards, M.E. | 0 0 3 -3 2 | Psalm: 79; 80; 81; |
72-3♦ | D | f | Viner, William Litton | 1 -1 -1 1 -7 | Psalm: 79; 80; 81; "Penitential" |
