| Key | First Note | Composer | Fingerprint | References |
| ===== Single chants ===== |
| A | a' | Havergal, William Henry | 0 -1 1 4 -2 ( 1, 1) | 189‑13‑4‑M (189‑13‑4‑m*) |
| A | a' | Purcell, Daniel | 0 -1 1 5 -6 (55, 3) | 156‑24‑67‑M (156‑24‑67‑m*) |
| A | a' | Finlayson, John | 0 0 -1 3 2 | 71‑11‑30‑M (71‑11‑30‑m*) |
| A | a' | Travers, John | 0 5 -3 -3 1 (15, -) | 189‑58‑3‑M (189‑58‑3‑m*) |
| A | a' | Turton, Thomas | 2 -2 5 -1 -2 (27, 10) | 156‑5‑10‑M (156‑5‑10‑m*) |
| A | a' | Turner, William | 2 0 2 -4 5 (74, 7) | 32‑45‑II‑2‑M* (32‑45‑II‑2‑m); 71‑18‑101‑M (71‑18‑101‑m); 156‑4‑7‑M (156‑4‑7‑m*); 189‑56‑2‑M (189‑56‑2‑m*) |
| A | a' | Havergal, William Henry | 2 2 1 -1 -2 ( 1, 21) | 58‑260‑34‑M* (58‑260‑34‑m) |
| A | a' | Maurice, Peter | 2 2 1 2 -5 | 1‑13‑43‑M (1‑13‑43‑m*) |
| A | a' | Hayes, William | 4 -2 -2 0 5 (53, 4) | 37‑31‑28‑2M* (37‑31‑28‑2m); 37‑152‑119‑3M* (37‑152‑119‑3m); 71‑14‑59‑M (71‑14‑59‑m); 97‑251‑236‑M (97‑251‑236‑m*); 156‑62‑181‑M (156‑62‑181‑m*) |
| A | a' | Goss, John | 4 -2 3 -1 -2 (60, 2) | 13‑7‑21 (13‑7‑22); 71‑12‑34‑M (71‑12‑34‑m) |
| A | b' | Purcell, Henry | -2 2 2 0 -2 (22, 3) | 13‑9‑30 (13‑9‑31); 32‑122‑II‑1‑M* (32‑122‑II‑1‑m); 37‑xv‑88‑M* (37‑xv‑88‑m); 37‑10‑10‑4M* (37‑10‑10‑4m); 37‑24‑22‑2M* (37‑24‑22‑2m); 37‑66‑56‑1M (37‑66‑56‑1m); 37‑204‑102‑1M* (37‑204‑102‑1m); 71‑16‑86‑M (71‑16‑86‑m) |
| A | c"# | Neville, Augustus | -5 1 -3 -2 -2 | 37‑xiv‑81‑M* (37‑xiv‑81‑m); 37‑24‑22‑1M* (37‑24‑22‑1m); 37‑69‑60‑2M* (37‑69‑60‑2m); 37‑79‑69‑3M* (37‑79‑69‑3m); 37‑206‑130‑2M* (37‑206‑130‑2m) |
| A | c"# | Dupuis, Thomas Saunders | -4 2 -3 1 2 (9, 1) | 37‑xi‑66‑M* (37‑xi‑66‑m); 37‑52‑44‑2M* (37‑52‑44‑2m); 37‑79‑69‑4M* (37‑79‑69‑4m); 37‑172‑142‑1M* (37‑172‑142‑1m); 189‑1‑4‑M (189‑1‑4‑m*) |
| A | c"# | Banks, Ralph | -4 2 -2 -1 8 ( 1, 1) | 156‑113‑336‑M (156‑113‑336‑m*) |
| A | c"# | Ouseley, Frederick Arthur Gore | -4 2 2 1 -3 (12, 2) | 71‑16‑81‑M (71‑16‑81‑m) |
| A | c"# | Bacon, Robert | -2 -2 -1 -2 -2 (29, 12) | 13‑4‑11 (13‑4‑12); 32‑68‑II‑2‑M* (32‑68‑II‑2‑m); 37‑114‑94‑3M* (37‑114‑94‑3m); 156‑31‑88‑M (156‑31‑88‑m*); 189‑4‑4‑M (189‑4‑4‑m*) |
| A | c"# | Crotch, William | -2 -2 -1 -2 -2 (21, 12) | 71‑10‑19‑M (71‑10‑19‑m); 156‑109‑322‑M (156‑109‑322‑m*) |
| A | c"# | Monk, Edwin George | -2 -2 -1 3 -7 (29, -) | 71‑15‑77‑M (71‑15‑77‑m); 128‑78‑238‑M (128‑78‑238‑m) |
| A | c"# | Brown, Arthur Henry | -2 -2 0 -1 1 ( 1, 3) | 37‑iv‑22‑M* (37‑iv‑22‑m); 37‑24‑22‑4M* (37‑24‑22‑4m); 37‑44‑V‑0‑2M* (37‑44‑V‑0‑2m); 37‑184‑89‑1M* (37‑184‑89‑1m) |
| A | c"# | Hawes, T. H. | 1 0 -1 0 3 ( 1, 2) | 156‑112‑333‑M (156‑112‑333‑m) |
| A | e' | Vandernan, Thomas | 5 2 2 3 0 (17, -) | 32‑150‑II‑1‑M* (32‑150‑II‑1‑m); 156‑108‑319‑M (156‑108‑319‑m*); 189‑57‑2‑M (189‑57‑2‑m*) |
| a | a' | Havergal, William Henry | 0 -1 1 3 -1 ( 1, 5) | 189‑13‑4‑m* (189‑13‑4‑M) |
| a | a' | Purcell, Daniel | 0 -1 1 5 -6 (55, 3) | 156‑24‑67‑m* (156‑24‑67‑M) |
| a | a' | Finlayson, John | 0 0 -1 3 1 | 71‑11‑30‑m* (71‑11‑30‑M) |
| a | a' | Travers, John | 0 5 -3 -3 1 (15, -) | 189‑58‑3‑m* (189‑58‑3‑M) |
| a | a' | Turton, Thomas | 2 -2 5 -2 -1 (3, 1) | 156‑5‑10‑m* (156‑5‑10‑M) |
| a | a' | Turner, William | 2 0 1 -3 5 (17, 1) | 32‑45‑II‑2‑m (32‑45‑II‑2‑M*); 71‑18‑101‑m (71‑18‑101‑M); 156‑4‑7‑m* (156‑4‑7‑M); 189‑56‑2‑m* (189‑56‑2‑M) |
| a | a' | Havergal, William Henry | 2 1 2 -2 -1 (2, 3) | 58‑260‑34‑m (58‑260‑34‑M*) |
| a | a' | Maurice, Peter | 2 1 2 2 -5 | 1‑13‑43‑m* (1‑13‑43‑M) |
| a | a' | Hayes, William | 3 -1 -2 0 5 (29, 5) | 37‑31‑28‑2m (37‑31‑28‑2M*); 37‑152‑119‑3m (37‑152‑119‑3M*); 71‑14‑59‑m (71‑14‑59‑M); 97‑251‑236‑m* (97‑251‑236‑M); 115‑59‑224 (115‑59‑223); 156‑62‑181‑m* (156‑62‑181‑M) |
| a | a' | Goss, John | 3 -1 3 -2 -1 (20, 1) | 13‑7‑22 (13‑7‑21); 71‑12‑34‑m (71‑12‑34‑M) |
| a | b' | Purcell, Henry | -2 2 1 0 -1 (20, 5) | 13‑9‑31 (13‑9‑30); 32‑122‑II‑1‑m (32‑122‑II‑1‑M*); 37‑xv‑88‑m (37‑xv‑88‑M*); 37‑10‑10‑4m (37‑10‑10‑4M*); 37‑24‑22‑2m (37‑24‑22‑2M*); 37‑66‑56‑1m (37‑66‑56‑1M); 37‑204‑102‑1m (37‑204‑102‑1M*); 71‑16‑86‑m (71‑16‑86‑M) |
| a | c" | Neville, Augustus | -4 1 -4 -1 -2 | 37‑xiv‑81‑m (37‑xiv‑81‑M*); 37‑24‑22‑1m (37‑24‑22‑1M*); 37‑69‑60‑2m (37‑69‑60‑2M*); 37‑79‑69‑3m (37‑79‑69‑3M*); 37‑206‑130‑2m (37‑206‑130‑2M*) |
| a | c" | Dupuis, Thomas Saunders | -3 2 -3 1 2 (44, -) | 37‑xi‑66‑m (37‑xi‑66‑M*); 37‑52‑44‑2m (37‑52‑44‑2M*); 37‑79‑69‑4m (37‑79‑69‑4M*); 37‑172‑142‑1m (37‑172‑142‑1M*); 189‑1‑4‑m* (189‑1‑4‑M) |
| a | c" | Banks, Ralph | -3 2 -2 -1 8 ( 1, 1) | 156‑113‑336‑m* (156‑113‑336‑M) |
| a | c" | Ouseley, Frederick Arthur Gore | -3 2 1 2 -3 (6, 2) | 71‑16‑81‑m (71‑16‑81‑M) |
| a | c" | Bacon, Robert | -1 -2 -2 -2 -1 (20, 29) | 13‑4‑12 (13‑4‑11); 32‑68‑II‑2‑m (32‑68‑II‑2‑M*); 37‑114‑94‑3m (37‑114‑94‑3M*); 156‑31‑88‑m* (156‑31‑88‑M); 189‑4‑4‑m* (189‑4‑4‑M) |
| a | c" | Crotch, William | -1 -2 -2 -2 -1 (19, 29) | 71‑10‑19‑m (71‑10‑19‑M); 156‑109‑322‑m* (156‑109‑322‑M) |
| a | c" | Monk, Edwin George | -1 -2 -1 3 -7 (29, 1) | 71‑15‑77‑m (71‑15‑77‑M); 128‑78‑238‑m (128‑78‑238‑M) |
| a | c" | Brown, Arthur Henry | -1 -2 0 -1 1 | 37‑iv‑22‑m (37‑iv‑22‑M*); 37‑24‑22‑4m (37‑24‑22‑4M*); 37‑44‑V‑0‑2m (37‑44‑V‑0‑2M*); 37‑184‑89‑1m (37‑184‑89‑1M*) |
| a | c" | Hawes, T. H. | 2 0 -2 0 4 ( 1, 1) | 156‑112‑333‑m (156‑112‑333‑M) |
| a | e' | Vandernan, Thomas | 5 2 1 4 0 (5, -) | 32‑150‑II‑1‑m (32‑150‑II‑1‑M*); 156‑108‑319‑m* (156‑108‑319‑M); 189‑57‑2‑m* (189‑57‑2‑M) |
| A♭ | a'♭ | Turton, Thomas | 2 -2 5 -1 -2 (27, 10) | 13‑3‑7 (13‑3‑8) |
| a♭ | a'♭ | Turton, Thomas | 2 -2 5 -2 -1 (3, 1) | 13‑3‑8 (13‑3‑7) |
| B♭ | f' | Child(e), William | 2 3 -1 0 1 (4, 8) | 13‑12‑42 (13‑12‑43) |
| B♭ | f' | Elvey, George Job | 2 3 -1 1 2 (60, 2) | 13‑13‑45 (13‑13‑46) |
| b♭ | f' | Child(e), William | 1 4 -1 0 1 | 13‑12‑43 (13‑12‑42) |
| b♭ | f' | Elvey, George Job | 1 4 -1 1 2 | 13‑13‑46 (13‑13‑45) |
| C | c" | Joule, Benjamin St. John Baptist | 0 -1 1 -3 -2 (2, 1) | 13‑20‑76 (13‑21‑77); 136‑101‑331♦‑M (136‑101‑331♦‑m*) |
| C | c" | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | 13‑20‑73 (13‑20‑74); 32‑119‑II‑2‑M* (32‑119‑II‑2‑m); 59‑157‑111‑M (59‑157‑111‑m*); 71‑15‑68‑M (71‑15‑68‑m); 189‑65‑2‑M (189‑65‑2‑m*) |
| C | e' | Ouseley, Frederick Arthur Gore | 3 0 5 -3 -2 (12, 1) | 37‑xi‑65‑M* (37‑xi‑65‑m); 37‑11‑12‑2M* (37‑11‑12‑2m); 37‑93‑78‑3*M (37‑93‑78‑3m) |
| C | g' | Havergal, William Henry | -7 4 -2 5 0 | 58‑252‑3‑M* (58‑252‑3‑m) |
| C | g' | Savage, William | 0 -1 1 0 0 (63, 2) | 13‑22‑82 (13‑22‑83) |
| C | g' | Foxe, James | 0 5 -1 3 -2 | 37‑i‑8‑M* (37‑i‑8‑m); 37‑145‑119‑2M (37‑145‑119‑2m) |
| C | g' | MacFarren, George Alexander | 2 3 4 -5 1 (45, 1) | 13‑21‑78 (13‑21‑79); 99‑145‑287‑M (99‑145‑287‑m) |
| c | c" | Joule, Benjamin St. John Baptist | 0 -1 1 -4 -1 (2, 1) | 13‑21‑77 (13‑20‑76); 136‑101‑331‑m* (136‑101‑331‑M) |
| c | c" | Humphrey, Pelham | 0 0 -1 0 1 (101, 10) | 13‑20‑74 (13‑20‑73); 32‑119‑II‑2‑m (32‑119‑II‑2‑M*); 59‑157‑111‑m* (59‑157‑111‑M); 71‑15‑68‑m (71‑15‑68‑M); 189‑65‑2‑m* (189‑65‑2‑M) |
| c | e'♭ | Ouseley, Frederick Arthur Gore | 4 0 5 -4 -1 (5, -) | 37‑xi‑65‑m (37‑xi‑65‑M*); 37‑11‑12‑2m (37‑11‑12‑2M*); 37‑93‑78‑3m (37‑93‑78‑3*M) |
| c | g' | Havergal, William Henry | -7 3 -1 5 0 | 58‑252‑3‑m (58‑252‑3‑M*) |
| c | g' | Savage, William | 0 -2 2 0 0 (9, 1) | 13‑22‑83 (13‑22‑82) |
| c | g' | Foxe, James | 0 5 -1 3 -2 | 37‑i‑8‑m (37‑i‑8‑M*); 37‑145‑119‑2m (37‑145‑119‑2M) |
| c | g' | MacFarren, George Alexander | 1 4 3 -4 1 (12, -) | 13‑21‑79 (13‑21‑78); 99‑145‑287‑m (99‑145‑287‑M) |
| D | a' | Crotch, William | -2 -1 -2 5 2 (39, 3) | 32‑64‑II‑1‑M* (32‑64‑II‑1‑m) |
| D | a' | Brown, Arthur Henry | 2 -4 -1 -2 2 ( 1, 1) | 37‑x‑54‑M* (37‑x‑54‑m); 37‑34‑30‑2M* (37‑34‑30‑2m); 37‑154‑119‑1M* (37‑154‑119‑1m) |
| D | a' | Hayes, William | 2 -2 -2 -1 3 (40, 11) | 37‑145‑119‑1M* (37‑145‑119‑1m); 37‑186‑110‑1M* (37‑186‑110‑1m); 156‑38‑109‑M (156‑38‑109‑m) |
| D | a' | Crotch, William | 5 -3 -4 -3 2 | 13‑27‑103 (13‑27‑104) |
| D | d' | Havergal, Henry East | 2 2 1 2 -3 ( 1, 3) | 197‑1‑3‑M (197‑1‑3‑m) |
| D | d' | Harrison, John | 4 3 5 -5 -3 (15, -) | 161‑124‑1♦‑M1* (161‑124‑1♦‑m1); 161‑124‑1♦‑M2* (161‑124‑1♦‑m2) |
| D | d" | Lavington, Charles Williams | -5 2 -2 0 -7 | 156‑113‑335‑M (156‑113‑335‑m*) |
| D | d" | Havergal, William Henry | -3 -4 2 0 -2 | 58‑258‑27‑M* (58‑258‑27‑m) |
| D | d" | Aylward (Sr.), Theodore | -1 -2 -2 0 2 (33, 8) | 189‑61‑1‑M (189‑61‑1‑m*) |
| D | d" | Havergal, William Henry | -1 1 -5 0 -2 ( 1, 1) | 58‑258‑26‑M* (58‑258‑26‑m) |
| D | e' | Brown, Arthur Henry | 2 1 2 2 -2 ( 1, 2) | 37‑xvi‑99‑M* (37‑xvi‑99‑m); 37‑61‑52‑2M* (37‑61‑52‑2m); 37‑79‑69‑1M* (37‑79‑69‑1m); 37‑161‑129‑4M* (37‑161‑129‑4m) |
| D | f'# | Ouseley, Frederick Arthur Gore | 3 0 5 -3 -2 (12, 1) | 71‑16‑80‑M (71‑16‑80‑m) |
| d | a' | Crotch, William | -2 -2 -1 5 2 (10, 3) | 32‑64‑II‑1‑m (32‑64‑II‑1‑M*) |
| d | a' | Brown, Arthur Henry | 1 -3 -2 -1 1 ( 1, 4) | 37‑x‑54‑m (37‑x‑54‑M*); 37‑34‑30‑2m (37‑34‑30‑2M*); 37‑154‑119‑1m (37‑154‑119‑1M*) |
| d | a' | Hayes, William | 1 -1 -2 -2 4 (28, 5) | 37‑145‑119‑1m (37‑145‑119‑1M*); 37‑186‑110‑1m (37‑186‑110‑1M*); 156‑38‑109‑m (156‑38‑109‑M) |
| d | a' | Crotch, William | 5 -4 -3 -3 1 | 13‑27‑104 (13‑28‑106) |
| d | d' | Havergal, Henry East | 2 1 2 2 -4 ( 1, 4) | 197‑1‑3‑m (197‑1‑3‑M) |
| d | d' | Harrison, John | 3 4 5 -5 -4 (13, -) | 161‑124‑1♦‑m1 (161‑124‑1♦‑M1*); 161‑124‑1♦‑m2 (161‑124‑1♦‑M2*) |
| d | d" | Lavington, Charles Williams | -5 1 -1 0 -7 | 156‑113‑335‑m* (156‑113‑335‑M) |
| d | d" | Havergal, William Henry | -4 -3 2 0 -2 | 58‑258‑27‑m (58‑258‑27‑M*) |
| d | d" | Aylward (Sr.), Theodore | -2 -2 -1 0 2 ( 1, 3) | 189‑61‑1‑m* (189‑61‑1‑M) |
| d | d" | Havergal, William Henry | -1 1 -5 0 -2 ( 1, 1) | 58‑258‑26‑m (58‑258‑26‑M*) |
| d | e' | Brown, Arthur Henry | 1 2 2 1 -1 ( 1, 2) | 37‑xvi‑99‑m (37‑xvi‑99‑M*); 37‑61‑52‑2m (37‑61‑52‑2M*); 37‑79‑69‑1m (37‑79‑69‑1M*); 37‑161‑129‑4m (37‑161‑129‑4M*) |
| d | f' | Ouseley, Frederick Arthur Gore | 4 0 5 -4 -1 (5, -) | 71‑16‑80‑m (71‑16‑80‑M) |
| E | b' | Kent, James | -8 1 2 5 -2 (24, 1) | 13‑37‑143 (13‑37‑144) |
| E | b' | Chard, George William | -3 -4 9 0 -2 (28, -) | 32‑81‑II‑2‑M* (32‑81‑II‑2‑m); 128‑77‑230‑M (128‑77‑230‑m); 189‑28‑4‑M (189‑28‑4‑m*); 220‑6‑19‑M (220‑6‑19‑m*) |
| E | b' | Wesley, Samuel Sebastian | -3 -2 -2 4 -2 (2, -) | 137‑500‑627‑M* (137‑500‑627‑m) |
| E | b' | Iliffe, Frederick | -2 -1 -2 -2 0 ( 1, 7) | 13‑37‑141 (13‑37‑142) |
| E | b' | Pratt, John | -2 -1 5 -7 5 (6, 5) | 220‑10‑50‑Ma (220‑10‑50‑ma); 220‑10‑50‑Mb (220‑10‑50‑mb) |
| E | b' | Dearle, Edward | 2 -7 5 -7 5 ( 1, 1) | 13‑35‑133 (13‑35‑134) |
| E | b' | Monk, Edwin George | 2 -5 3 -3 0 (2, -) | 13‑38‑145 (13‑38‑146) |
| E | b' | Hayes, William | 2 -2 -2 -1 3 (40, 11) | 13‑36‑137 (13‑36‑138); 32‑80‑II‑1‑M* (32‑80‑II‑1‑m); 97‑251‑237‑M (97‑251‑237‑m*); 99‑7‑12‑a (99‑7‑12‑b); 189‑16‑3‑M (189‑16‑3‑m*) |
| E | b' | Jackson, Thomas | 5 -5 -2 -1 -2 (2, -) | 97‑252‑244‑M (97‑252‑244‑m*) |
| E | e' | Pring, Joseph | 1 -1 5 -1 1 ( 1, 1) | 97‑253‑255‑M* (97‑253‑255‑m) |
| E | e' | Burrowes, John Freckleton | 4 3 5 -3 -2 (15, 7) | 156‑36‑103‑M (156‑36‑103‑m*) |
| E | g'# | Goss, John | -2 0 5 -3 1 (28, 1) | 136‑142‑469‑M* (136‑142‑469‑m) |
| E | g'# | Smith, James Whitehead | -2 2 1 2 2 ( 1, 8) | 156‑79‑232‑M (156‑79‑232‑m*) |
| E | g'# | Terry, Edward R. | 0 -2 3 -1 3 ( 1, 1) | 37‑67‑58‑2M* (37‑67‑58‑2m) |
| E | g'# | Horsley, William | 0 0 0 0 5 ( 1, 13) | 161‑6‑1‑M (161‑6‑1‑m*) |
| E | g'# | Barrow, Isaac | 0 1 2 2 -2 (23, 6) | 37‑4‑5‑4M (37‑4‑5‑4m*); 37‑150‑119‑3M (37‑150‑119‑3m*) |
| E | g'# | Ingham, James | 1 -1 5 3 -1 | 189‑59‑1‑M (189‑59‑1‑m*) |
| E | g'# | Hayes, Philip | 1 2 -2 -1 5 (12, 3) | 189‑10‑3‑M (189‑10‑3‑m*) |
| E | g'# | Havergal, William Henry | 3 -7 2 5 -2 | 189‑8‑3‑M (189‑8‑3‑m*) |
| e | b' | Kent, James | -8 1 2 5 -2 (24, 1) | 13‑37‑144 (13‑37‑143) |
| e | b' | Chard, George William | -4 -3 8 0 -1 (20, -) | 32‑81‑II‑2‑m (32‑81‑II‑2‑M*); 128‑77‑230‑m (128‑77‑230‑M); 189‑28‑4‑m* (189‑28‑4‑M); 220‑6‑19‑m* (220‑6‑19‑M) |
| e | b' | Wesley, Samuel Sebastian | -4 -1 -2 3 -1 (2, -) | 137‑500‑627‑m (137‑500‑627‑M*) |
| e | b' | Iliffe, Frederick | -2 -2 -1 -2 0 ( 1, 6) | 13‑37‑142 (13‑37‑141) |
| e | b' | Pratt, John | -2 -2 5 -6 5 | 220‑10‑50‑ma (220‑10‑50‑Ma); 220‑10‑50‑mb (220‑10‑50‑Mb) |
| e | b' | Dearle, Edward | 1 -6 5 -7 5 | 13‑35‑134 (13‑35‑133) |
| e | b' | Monk, Edwin George | 1 -5 4 -4 0 (6, -) | 13‑38‑146 (13‑38‑145) |
| e | b' | Hayes, William | 1 -1 -2 -2 4 (28, 5) | 13‑36‑138 (13‑36‑137); 32‑80‑II‑1‑m (32‑80‑II‑1‑M*); 97‑251‑237‑m* (97‑251‑237‑M); 99‑7‑12‑b (99‑7‑12‑a); 189‑16‑3‑m* (189‑16‑3‑M) |
| e | b' | Jackson, Thomas | 5 -5 -2 -2 -1 | 97‑252‑244‑m* (97‑252‑244‑M) |
| e | e' | Pring, Joseph | 1 -1 5 -2 2 (2, 3) | 97‑253‑255‑m (97‑253‑255‑M*) |
| e | e' | Burrowes, John Freckleton | 3 4 5 -4 -1 | 156‑36‑103‑m* (156‑36‑103‑M) |
| e | g' | Goss, John | -1 0 5 -4 2 (9, -) | 136‑142‑469‑m (136‑142‑469‑M*) |
| e | g' | Smith, James Whitehead | -1 1 2 2 1 ( 1, 21) | 156‑79‑232‑m* (156‑79‑232‑M) |
| e | g' | Terry, Edward R. | 0 -1 3 -2 4 | 37‑67‑58‑2m (37‑67‑58‑2M*) |
| e | g' | Horsley, William | 0 0 0 0 5 ( 1, 13) | 161‑6‑1‑m* (161‑6‑1‑M) |
| e | g' | Barrow, Isaac | 0 2 2 1 -1 ( 1, 6) | 37‑4‑5‑4m* (37‑4‑5‑4M); 37‑150‑119‑3m* (37‑150‑119‑3M) |
| e | g' | Ingham, James | 2 -2 5 4 -1 | 189‑59‑1‑m* (189‑59‑1‑M) |
| e | g' | Hayes, Philip | 2 2 -2 -2 5 (3, 1) | 189‑10‑3‑m* (189‑10‑3‑M) |
| e | g' | Havergal, William Henry | 4 -7 2 5 -2 | 189‑8‑3‑m* (189‑8‑3‑M) |
| E♭ | b'♭ | Chard, George William | -3 -4 9 0 -2 (28, -) | 13‑30‑115 (13‑30‑116) |
| e♭ | b'♭ | Chard, George William | -4 -3 8 0 -1 (20, -) | 13‑30‑116 (13‑30‑115) |
| F | a' | Monk, Edwin George | 0 5 -2 0 0 (5, 1) | 156‑63‑184‑M (156‑63‑184‑m*) |
| F | a' | Pring, Joseph | 1 2 2 -7 -2 (4, -) | 97‑250‑232‑M (97‑250‑232‑m*) |
| F | a' | MacFarren, George Alexander | 2 0 1 0 0 (3, 1) | 13‑46‑179 (13‑46‑180) |
| F | c" | Morley, Thomas | -3 -4 -1 0 1 | 37‑v‑30‑M* (37‑v‑30‑m); 37‑5‑6‑2M* (37‑5‑6‑2m); 37‑132‑107‑3M* (37‑132‑107‑3m); 37‑145‑119‑4M* (37‑145‑119‑4m); 37‑207‑V‑0‑2M* (37‑207‑V‑0‑2m) |
| F | c" | Hayes, Philip | -3 1 -3 2 -4 (36, 1) | 13‑44‑171 (13‑44‑172) |
| F | c" | Rimbault, Edward Francis | -3 5 -2 0 -3 (42, 1) | 13‑47‑182 (13‑47‑183) |
| F | c" | Fussell, Peter | -2 -1 -2 2 -2 (42, 4) | 13‑43‑165 (13‑43‑166) |
| F | c" | Gladstone, Francis Edward | 0 -3 5 -7 2 | 13‑43‑167 (13‑43‑168) |
| F | f' | Farrant, Richard | 0 2 2 3 -2 (87, 5) | 13‑42‑162 (13‑42‑163) |
| F | f' | Chipp, Edmund Thomas | 4 -2 -2 9 -2 (2, 3) | 13‑41‑157 (13‑41‑158) |
| F | f' | Hawes, T. H. | 5 -1 5 -2 0 | 156‑37‑106‑M (156‑37‑106‑m*) |
| f | a'♭ | Monk, Edwin George | 0 5 -1 0 0 (3, 5) | 156‑63‑184‑m* (156‑63‑184‑M) |
| f | a'♭ | MacFarren, George Alexander | 2 0 2 0 0 (3, 4) | 13‑46‑180 (13‑46‑179) |
| f | a'♭ | Pring, Joseph | 2 2 1 -6 -2 (4, -) | 97‑250‑232‑m* (97‑250‑232‑M) |
| f | c" | Morley, Thomas | -4 -3 -1 0 1 | 37‑v‑30‑m (37‑v‑30‑M*); 37‑5‑6‑2m (37‑5‑6‑2M*); 37‑132‑107‑3m (37‑132‑107‑3M*); 37‑145‑119‑4m (37‑145‑119‑4M*); 37‑207‑V‑0‑2m (37‑207‑V‑0‑2M*) |
| f | c" | Hayes, Philip | -4 2 -3 1 -3 (7, 2) | 13‑44‑172 (13‑44‑171) |
| f | c" | Rimbault, Edward Francis | -4 5 -1 0 -4 (3, -) | 13‑47‑183 (13‑47‑182) |
| f | c" | Fussell, Peter | -2 -2 -1 1 -1 (2, 12) | 13‑43‑166 (13‑43‑165) |
| f | c" | Gladstone, Francis Edward | 0 -4 5 -6 1 | 13‑43‑168 (13‑43‑167) |
| f | f' | Farrant, Richard | 0 2 1 4 -2 (2, 3) | 13‑42‑163 (13‑42‑162) |
| f | f' | Chipp, Edmund Thomas | 3 -1 -2 8 -1 (3, 2) | 13‑41‑158 (13‑41‑157) |
| f | f' | Hawes, T. H. | 5 -2 5 -1 0 | 156‑37‑106‑m* (156‑37‑106‑M) |
| f# | f'# | Goldwin (Golding), John | 0 2 1 0 -1 (18, 4) | 13‑51‑198 (13‑51‑197) |
| f# | f'# | Stark, Humphrey John | 2 -2 -1 1 5 | 13‑51‑200 (13‑51‑199) |
| G | b' | Purcell, Henry | -2 -2 -1 8 -7 (6, 2) | 37‑46‑39‑1M* (37‑46‑39‑1m); 37‑145‑119‑3M* (37‑145‑119‑3m); 156‑112‑332‑M (156‑112‑332‑m*) |
| G | b' | Purcell, Thomas | -2 -2 -1 8 -7 (26, 2) | 13‑59‑231 (13‑59‑232); 32‑71‑II‑1‑M* (32‑71‑II‑1‑m); 37‑iv‑24‑M* (37‑iv‑24‑m); 37‑203‑38‑1M* (37‑203‑38‑1m); 136‑86‑298‑M* (136‑86‑298‑m); 189‑17‑3‑M (189‑17‑3‑m*) |
| G | b' | Purcell, Thomas | -2 -2 2 5 -2 (74, 1) | 214‑1‑8 (214‑1‑7) |
| G | b' | Ingham, James | 0 -2 -2 7 0 ( 1, 1) | 189‑61‑3‑M (189‑61‑3‑m*) |
| G | b' | Crotch, William | 0 0 -2 0 0 (6, 3) | 32‑148‑II‑1‑M* (32‑148‑II‑1‑m) |
| G | b' | Pring, Joseph | 0 0 5 -9 7 | 161‑68‑1♦‑M (161‑68‑1♦‑m*) |
| G | b' | Seymour, Gerald | 1 2 -3 -2 -3 | 37‑121‑V‑0‑3M* (37‑121‑V‑0‑3m); 37‑134‑109‑4M* (37‑134‑109‑4m); 37‑155‑119‑1M* (37‑155‑119‑1m) |
| G | b' | Vandernan, Thomas | 1 2 -2 -1 -2 ( 1, 11) | 156‑25‑70‑M (156‑25‑70‑m*) |
| G | b' | Pring, Joseph | 1 2 2 -7 -2 (4, -) | 32‑84‑II‑1‑M* (32‑84‑II‑1‑m) |
| G | b' | King, Charles | 1 4 -7 5 -7 (44, 1) | 32‑107‑II‑2‑M* (32‑107‑II‑2‑m); 37‑v‑33‑M* (37‑v‑33‑m); 37‑132‑107‑4M* (37‑132‑107‑4m); 37‑152‑119‑1M* (37‑152‑119‑1m) |
| G | b' | Havergal, William Henry | 3 -7 2 -2 -3 | 58‑255‑13‑M* (58‑255‑13‑m) |
| G | d' | Brown, Walter William | 5 2 -3 3 2 ( 1, 1) | 37‑5‑6‑1M* (37‑5‑6‑1m); 37‑212‑88‑2M* (37‑212‑88‑2m) |
| G | d' | Crotch, William | 9 -2 -2 0 -1 (2, 4) | 13‑54‑210 (13‑54‑211) |
| G | d' | Jones, John | 9 -2 -2 0 -1 ( 1, 4) | 137‑500‑629‑M (137‑500‑629‑m*) |
| G | d" | Kent, James | -8 1 2 5 -2 (24, 1) | 37‑132‑107‑1M (37‑132‑107‑1m*); 37‑166‑136‑4M (37‑166‑136‑4m*); 156‑112‑331‑M (156‑112‑331‑m*); 189‑60‑6‑M (189‑60‑6‑m*) |
| G | d" | Turton, Thomas | -7 2 2 -2 2 (23, -) | 32‑132‑II‑1‑M* (32‑132‑II‑1‑m) |
| G | d" | Webber, J. N. | -7 2 2 0 -2 | 215‑49‑2 (215‑49‑3) |
