|
|
Fingerprint |
Key |
First note |
References |
Arranged by: |
Comments |
| | ===== Single chants ===== |
| | 0 5 4 -2 7 | C | g' | 81‑3‑5 | Bertalot, John |
| | ===== Double chants ===== |
| | 9 -2 -2 0 -3 (2, 2) | B | f'# | 83‑8‑8 | Corfe, Joseph |
| | 9 -2 -2 0 -3 (2, 2) | C | g' | 83‑253‑144 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 19‑28‑69 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 22‑88‑318 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 28‑4‑10 | Corfe, Joseph | the reference to Cantate Domino (Psalm 98) is on page 10 |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 28‑70‑188 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 28‑110‑297 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 28‑121‑326 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 45‑87‑311 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 45‑112‑390 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 67‑19‑139 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 67‑48‑332 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 67‑55‑380 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 67‑64‑431 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 73‑261‑256 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 77‑53‑303 | Corfe, Joseph | |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 77‑97‑542 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 79‑7‑13 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | B♭ | f' | 85‑4‑1 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 9‑11‑2 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 13‑85‑288 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 23‑13‑37 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 32‑26‑III‑3 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 32‑118‑III‑1 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 39‑86‑377 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 40‑*‑59 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 45‑135‑475 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 45‑168‑615 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 49‑3‑7 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 49‑21‑83 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 49‑92‑308 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 50‑22‑84 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 50‑97‑323 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 51‑81‑269 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 53‑75‑63 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 71‑36‑201 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 72‑8‑8 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 81‑3‑4 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 94‑300‑1 | Corfe, Joseph | |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 101‑7‑15 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 104‑773‑712‑C-1 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 110‑4‑3 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 128‑38‑114 | Corfe, Joseph | attributed to Lawes, but this is Corfe's adaptation |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 130‑11‑8 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 131‑169‑3 | Corfe, Joseph | Hereford Cathedral during the Three Choirs Festival - 1st August 2018 |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 136‑83‑288 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 138‑3‑6 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 138‑57‑191 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 149‑1‑1 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 149‑19‑3 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 149‑88‑2 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 153‑16‑71 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 160‑9‑8 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 163‑5‑10 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 164‑32‑17 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 200‑7‑5 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 200‑45‑2 | Corfe, Joseph |
| | 9 -2 -2 0 -1 (41, 4) | C | g' | 217‑15‑1 | Corfe, Joseph | Posted 30-03-2022; BBC Broadcast from Chapel of Royal Holloway, University of London |
| | ===== Triple chants ===== |
| | 9 -2 -2 -5 2 (2, 2) | B♭ | f' | 27‑22‑97 | Wulstan, David | Triple chant based on double chant by Henry Lawes.
Arrangement (insertion of second part??) by J.C. and David Wulstan
Second part (third/fourth quarter) omitted for Gloria |
| | 9 -2 -2 -5 2 (2, 2) | B♭ | f' | 139‑18‑97 | Wulstan, David | Triple chant based on double chant by Henry Lawes.
Arrangement (insertion of second part) by J.C. and D.W. Middle part omitted for Gloria |
| | ===== Quadruple chants ===== |
| | 4 1 2 -3 1 (3, 1) | D | d' | 172‑63‑1 | Caldecote, Laurence | Posted 2013-05-15 |
| | 4 1 2 -3 1 (3, 1) | D | d' | 172‑95‑1 | Caldecote, Laurence | Posted 2013-07-13 |