| | First note | Fingerprint | Composer | References |
| | ===== Single chants ===== |
| | b'♭ | 0 0 -2 -2 -1 | Ouseley, Frederick Arthur Gore | 30‑397‑153 |
| | b'♭ | 0 2 1 0 0 | Metcalfe, William | 70‑28‑94‑m |
| | c" | 1 -3 5 -2 -3 | Dirksen, Richard Wayne | 17‑900‑787‑B |
| | d"♭ | 0 0 -1 0 1 | Metcalfe, William | 70‑29‑96‑m |
| | d"♭ | 2 -2 -1 -2 2 | Dirksen, Richard Wayne | 17‑899‑787‑Ant |
| | d'♭ | 9 -4 0 4 -2 | Ouseley, Frederick Arthur Gore | 45‑276‑1003 |
| | f' | 0 0 0 8 -1 | Richardson, Alfred Madeley | 56‑133‑1 |
| | f' | 0 5 3 -1 -3 | Davies, Henry Walford | 94‑366‑1 |
| | f' | 1 -3 5 2 -4 | Hesford, Michael Bryan | 9‑330‑7; 10‑158‑82 |
| | f' | 1 0 -1 0 8 | Lloyd, Charles Harford | 27‑13‑60; 27‑24‑108‑b |
| | f' | 1 4 -1 0 1 Ch | Child(e), William | 13‑12‑43 |
| | f' | 1 4 -1 1 2 Ch | Elvey, George Job | 13‑13‑46 |
| | f' | 1 4 2 1 -3 | Dirksen, Richard Wayne | 17‑899‑787‑A |
| | f' | 5 3 -1 -2 -2 | Barnby, Joseph | 8‑15‑81; 27‑1‑4; 109‑6‑3 |
| | | | Richardson, Alfred Madeley | 56‑248‑1 |
| | f' | 8 -4 1 3 -1 | Ouseley, Frederick Arthur Gore | 45‑40‑149 |
| | f' | 8 -1 -7 5 7 | Seivewright, Andrew | 74‑*‑222 |
| | g'♭ | 0 0 -3 2 -3 | Richardson, Alfred Madeley | 56‑303‑2 |
| | ===== Double chants ===== |
| | b'♭ | -9 5 -1 0 2 | Bishop, Henry Rowley | 13‑76‑269 |
| | b'♭ | -2 -2 -1 0 2 | Surplice, Reginald Alwyn | 94‑109‑1 |
| | b'♭ | -2 -2 -1 0 8 | Mann, Arthur Henry | 110‑8‑2 |
| | b'♭ | -2 -2 -1 3 -2 | Nunn, Benjamin T. | 34‑105‑1 |
| | b'♭ | -2 -2 -1 8 -1 | Battishill, Jonathan | 3‑18‑49; 68‑7‑7 |
| | b'♭ | -1 1 -5 0 1 | Hopkins, Edward John | 9‑105‑1 |
| | b'♭ | 0 3 0 -7 2 | Vann, William Stanley | 92‑6‑3 |
| | b'♭ | 2 1 -1 -7 5 | Walmisley, Thomas Attwood | 110‑8‑3 |
| | b'♭ | 2 1 0 -1 0 | Hurford, Peter | 74‑*‑100 |
| | b'♭ | 3 -1 -7 0 5 | Caldecote, Laurence | 34‑668‑1 |
| | b'♭ | 3 -1 -2 -5 7 | Lawson, Gordon | 87‑*‑145 |
| | d"♭ | -3 -5 1 2 2 | Carter, Andrew | 9‑8‑1; 10‑24‑6‑1; 94‑553‑1 |
| | d"♭ | -3 -2 -3 5 -4 | Howells, Herbert Norman | 9‑69‑1; 10‑103‑52; 16‑19‑24; 23‑26‑76; 34‑368‑1; 34‑368‑2; 34‑368‑3; 34‑368‑4; 34‑368‑5; 34‑368‑6; 34‑709‑2; 36‑50‑126; 94‑317‑1 |
| | d"♭ | -3 2 -7 5 0 | Gladstone, Francis Edward | 94‑958‑1 |
| | d"♭ | -1 -2 -5 5 -9 Ch | Crosthwaite, John Clarke | 71‑26‑148‑m; 77‑21‑126; 94‑760‑1 |
| | d"♭ | -1 -2 0 -2 -2 | Ley, Henry George | 34‑725‑1; 94‑912‑1 |
| | d"♭ | 0 0 0 -1 -2 | Vann, William Stanley | 92‑5‑1 |
| | d'♭ | 0 -1 -2 3 2 | Goss, John | 111‑67‑330 |
| | d'♭ | 2 1 1 0 1 | Bertalot, John [MacPherson, Charles] | 94‑483‑1 |
| | | | MacPherson, Charles | 49‑33‑122; 53‑174‑140 |
| | d'♭ | 7 1 -1 -3 3 | Davies, Henry Walford | 94‑144‑1; 94‑144‑2 |
| | f' | 0 -2 2 3 2 | Bertalot, John | 81‑34‑5 |
| | f' | 0 0 0 0 1 | Armes, Philip | 29‑66‑153; 34‑736‑1; 77‑59‑333; 94‑679‑1 |
| | f' | 0 0 0 0 2 | Goss, John [Beethoven, Ludwig von] | 99‑60‑117 |
| | f' | 0 0 1 0 -1 | Clucas, Humphrey | 74‑*‑99 |
| | f' | 0 5 -1 0 1 | Smart, Henry Thomas | 34‑640‑2; 83‑99‑64; 83‑249‑141 |
| | f' | 1 -3 2 4 1 | McDonald, John | 34‑501‑1 |
| | f' | 1 -3 2 8 0 | Jozé, Thomas Richard Gonzalvez | 77‑128‑743 |
| | f' | 1 0 3 -4 3 | How, Martin J. R. | 75‑10‑46; 91‑7‑20; 91‑17‑35 |
| | f' | 1 1 1 1 1 | Turle, James [Purcell, Henry ] | 83‑22‑18‑3 |
| | f' | 1 2 -3 0 1 | Barnard, John | 54‑2‑9 |
| | f' | 3 -2 -1 0 0 | Alcock, Stanley | 53‑95‑79 |
| | f' | 3 -2 -1 4 1 | Barnby, Joseph | 34‑708‑3 |
| | f' | 3 -1 1 0 2 | Goss, John | 36‑41‑100 |
| | f' | 5 -4 -1 4 3 | Armes, Philip | 51‑79‑261; 81‑62‑2 |
| | f' | 5 2 1 2 -2 | Metcalfe, William | 70‑100‑243 |
| | f' | 5 3 -1 0 2 | Jackson, Francis Alan | 74‑*‑101 |
| | f' | 8 -3 -5 3 0 | Walker, Frikki | 33‑9‑1; 87‑*‑146 |
| | f' | 8 -3 -4 0 9 | Wainwright, John | 111‑41‑176 |
| | f' | 8 -1 -2 -4 2 | Cooke, Robert | 34‑549‑4; 79‑9‑13‑a |
| | f' | 8 4 -7 3 -7 | Walmisley, Thomas Attwood | 94‑435‑1; 99‑73‑140‑m |
| | g' | 3 2 3 -2 -1 | Pott, Francis John Dolben | 74‑*‑102 |
| | ===== Triple chants ===== |
| | b'♭ | 3 -1 -2 -5 5 | Stewart, Haldane Campbell | 34‑138‑1 |
| | f' | 1 0 -1 0 -4 | Wulstan, David [Purcell, Henry ] | 27‑17‑76 |
| | ===== Irregular chants ===== |
| | b'♭ | -4 -1 -4 2 3 | Benson, John S. | 87‑*‑395 |
| | f' | 1 1 2 1 0 | Lamb, Benjamin (2) [Turle, James] | 83‑23‑18‑4 |