| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| A | a' | Croft, William | -1 -2 -2 9 -2 (3, 7) | 22‑116‑505 |
| A | c"# | Fisher, Charles E. | -2 -2 0 0 0 | 37‑172‑141‑2 |
| A | c"# | Whitehead, Alfred | -2 -2 4 3 -5 | 161‑125‑2♦ |
| a | e' | Purcell, Henry | 1 0 0 2 4 | 45‑274‑990 |
| a | g' | Purcell, Henry | 1 1 -1 3 3 (35, -) | 39‑90‑391 |
| a (IV-A*) | a' | Anonymous [Gregorian] | -2 2 2 -2 0 (2, 2) | 30‑428‑214 |
| A♭ | e'♭ | Heywood, John | 2 -2 5 0 2 (2, 5) | 37‑172‑141‑1; 45‑166‑604 |
| A♭ | c" | Crotch, William | -2 -2 -1 -2 -2 (13, 11) | 77‑81‑456 |
| b | f'# | Barnby, Joseph | 5 3 -1 -2 -2 (13, 2) | 136‑66‑227 |
| B♭ | b'♭ | Rimbault, Edward Francis | -3 0 0 2 1 | 115‑86‑435 |
| B♭ | a'# | Pymar, Thomas | 0 4 -7 2 1 (9, -) | 161‑125‑1♦ |
| B♭ | d" | Davy, John | -4 2 -7 3 -1 (7, -) | 45‑166‑603; 45‑274‑991; 115‑86‑355 |
| B♭ | d" | Greene, Maurice | -2 -3 1 0 2 (43, -) | 88‑155‑156 |
| c | g' | Hylton Stewart, Charles | 1 2 -3 5 -2 (9, 2) | 77‑81‑457 |
| c | c" | Boardman, John George | 0 -4 -1 0 0 | 161‑124‑2♦ |
| c | c" | King, Charles | 0 2 1 -8 2 (14, -) | 32‑155‑II‑2 |
| c# | g'# | Ouseley, Frederick Arthur Gore | 0 0 1 -1 5 (4, -) | 115‑86‑353 |
| D Ch | d' | Harrison, John | 4 3 5 -5 -3 (12, -) | 161‑124‑1♦‑M1*; 161‑124‑1♦‑M2* |
| D | d" | Alcock sr., John | -1 1 -3 0 -2 (15, 5) | 67‑58‑396 |
| d Ch | d' | Harrison, John | 3 4 5 -5 -4 (12, -) | 161‑124‑1♦‑m1; 161‑124‑1♦‑m2 |
| d | a' | Ouseley, Frederick Arthur Gore | 0 0 1 -1 5 (4, -) | 88‑156‑158 |
| d | a' | Crotch, William | 1 -1 -2 2 -4 (24, 8) | 72‑195‑141 |
| d (I-a2) | a' | Anonymous [Gregorian] | 1 -1 -2 2 0 (10, 7) | 32‑155‑I‑2 |
| E | g'# | Smyth, Charles John | -2 2 1 -3 5 (3, 6) | 30‑407‑173 |
| E | g'# | Hayes, Philip | 1 2 -2 -1 5 (7, 3) | 135‑63‑169 |
| E | b' | Hervey, Frederick Alfred John | 2 0 -2 -7 5 (2, -) | 24‑58‑207 |
| E♭ | g' | Anonymous | 0 1 2 0 -3 | 21‑255‑10 |
| F | a' | Beatch, Stuart | -2 -2 0 0 -1 ( 1, 1) | 84‑7‑I‑42 |
| F | a' | Wanless, Thomas | 3 -2 -3 0 3 (8, 1) | 30‑415‑189 |
| F | a' | Crotch, William | 5 -3 1 -5 3 (6, -) | 22‑115‑502 |
| F | c" | Tudway, Thomas | 2 -4 -1 -2 2 (10, 1) | 37‑172‑141‑4 |
| f | a'♭ | Wesley, Samuel Sebastian | 0 2 -3 -1 0 (24, 2) | 16‑313‑343 |
| f | a'♭ | Blow, John | 0 2 2 0 -2 (48, 20) | 27‑31‑141 |
| f | c" | Goss, John | 1 0 -1 -4 -1 (20, -) | 77‑41‑252 |
| G | g' | Brown, Arthur Henry | -3 3 5 0 -1 ( 1, 2) | 37‑172‑141‑3 |
| G | g' | Croft, William | -1 -2 -2 9 -2 (3, 7) | 52‑210‑211(1-4a; 8) |
| G | d" | Fussell, Peter | -2 -1 -2 2 -2 (28, 4) | 136‑66‑228 |
| g | g' | Croft, William | -2 -2 -1 8 -1 (54, 4) | 52‑210‑212(1-4a; 8) |
| g | b'♭ | Kelway, Thomas | 0 2 -3 1 -3 (23, 3) | 115‑86‑351 |
| g | b'♭ | Weldon, John | 4 -4 -1 0 3 (47, 1) | 3‑66‑166; 47‑113‑2 |
| ===== Double chants ===== |
| A | a' | Goss, John | 0 0 0 0 5 (17, 10) | 130‑254‑141 |
| a | e' | Bridges (-Waterhouse), Mary Monica | 1 -3 2 3 2 (4, 3) | 11‑107‑141 |
| a | e' | Amott, John | 5 2 -3 1 2 (3, 3) | 160‑220‑141; 161‑125‑3♦ |
| A♭ | a'♭ | Coward, James | -1 -2 -2 7 2 (13, 5) | 132‑193‑141 |
| A♭ | a'♭ | Goss, John | 0 0 0 0 5 (17, 10) | 39‑90‑390; 128‑58‑171 |
| A♭ | a'♭ | Walker, Frederick Edward (Francis) | 2 -7 9 0 3 (7, 1) | 51‑78‑260 |
| B | f'# | Richardson, Alfred Madeley | -3 1 2 0 9 | 56‑306‑2(Gloria) |
| b | f'# | Goss, John | 3 -1 1 0 2 (15, 3) | 77‑71‑409 |
| B♭ | f' | Caley, Robert Llewellyn | 5 -5 2 0 2 (8, 4) | 161‑124‑3 |
| B♭ | f' | Goss, John | 5 0 -1 1 2 (4, 1) | 77‑41‑254 |
| B♭ | b'♭ | Richardson, John Elliott [Spohr, Ludwig] | 0 2 2 0 1 ( 1, 17) | 135‑63‑171♦ |
| B♭ | b'♭ | Lupton, James (John) | 0 4 -2 -2 5 (4, 3) | 138‑46‑157 |
| b♭ | f' | Smart, Henry Thomas | 0 5 -1 0 1 (30, 3) | 83‑249‑141 |
| C | e' | Davies, Henry Walford | 3 0 -2 -1 0 ( 1, 1) | 159‑56‑190 |
| c | g' | Cooke, Robert | 8 -1 -2 -4 2 (59, -) | 32‑155‑III‑2; 135‑63‑170 |
| c | e"♭ | Wesley, Samuel | 2 -3 1 -3 2 (3, 2) | 25‑147‑63 |
| D | f'# | Armes, Philip | -2 2 1 -1 5 (10, 8) | 77‑71‑408 |
| D | f'# | Hale, Nicholas J. | -2 7 -2 0 2 | 18‑266‑141 |
| D | f'# | Turle, James | 1 -1 -2 7 -7 (40, 1) | 162‑67‑4 |
| D | f'# | Walmisley, Thomas Attwood | 3 -3 -4 0 2 (15, -) | 95‑96‑335 |
| D | f'# | Pye, Kellow John | 3 -3 -4 7 2 (43, 1) | 52‑189‑193 |
| D | d" | Attwood, Thomas | 2 2 -9 5 -8 (47, -) | 136‑66‑226 |
| d | d' | Morley, William | 0 2 1 0 -1 (56, 4) | 28‑125‑336 |
| D♭ | f' | Taylor, William | 1 2 -3 0 0 (6, 5) | 7‑224‑232 |
| E | e' | Foster, John | -1 1 2 3 -1 (27, -) | 111‑66‑322 |
| E | g'# | Bertalot, John | 5 0 -5 3 -2 (5, -) | 9‑288‑2 |
| E | a' | Jones, John | -1 -2 -2 7 2 (8, 5) | 111‑66‑323 |
| E | b' | Randall, John | -7 2 2 3 5 (58, -) | 19‑44‑118(Gloria) |
| e | e' | Camidge, Matthew | 2 0 1 2 2 (52, 3) | 19‑44‑119(all, except Gloria) |
| E♭ | e'♭ | Rhodes, Harold William | 0 2 3 -1 5 (3, -) | 8‑64‑371 |
| E♭ | g' | Bennett, George John | 1 2 5 -8 3 (5, -) | 49‑76‑260 |
| E♭ | g' | Goss, John | 3 -2 -1 -2 -2 (45, 16) | 47‑113‑1 |
| F | f' | Garrett, George Mursell | 0 0 2 0 2 (29, 12) | 15‑317‑7 |
| F | f' | Elvey, Stephen | 0 2 2 0 -2 (19, 20) | 16‑313‑342 |
| F | f' | Dykes, John Bacchus | 2 0 2 -4 5 ( 1, 6) | 29‑71‑163 |
| F | a' | Oakeley, Herbert Stanley | -4 2 2 0 2 (15, 2) | 8‑64‑372 |
| F | a' | Hayes, William | 0 -2 -2 5 0 (29, 5) | 3‑66‑167 |
| F | a' | Turle, James | 0 0 -2 -2 -1 (3, 1) | 30‑600‑395 |
| F | a' | Walmisley, Thomas Attwood | 0 0 0 1 4 (42, 1) | 81‑62‑1‑a(1-2; 5-8; 11-Gloria) |
| F | c" | Bertalot, John [Walmisley, Thomas Attwood] | 1 1 2 1 -7 | 81‑62‑1‑b(3-4; 9-10) |
| f | f' | Brownsmith, John Leman | 7 -2 -2 -1 1 (19, -) | 4‑105‑1; 5‑105‑1; 5‑186‑2; 45‑166‑605; 45‑274‑992; 50‑83‑272; 64‑74‑305 |
| G | d' | Anonymous (i.e. not specified) [Spohr, Ludwig] | 9 -2 -2 0 0 (2, 2) | 53‑258‑206 |
| G | b' | Wesley, Samuel | -2 -2 5 -1 -2 (55, 18) | 30‑607‑402 |
| G | b' | Cooper, Joseph Thomas | -2 2 -4 0 5 ( 1, 1) | 67‑58‑398 |
| G | b' | Joule, Benjamin St. John Baptist | 1 -1 -2 0 0 (5, 1) | 153‑45‑249 |
| g | d" | Winter, Christiaan | -8 1 2 3 -2 | 14‑141‑1 |
| ===== Quadruple chants ===== |
| B | f'# | Richardson, Alfred Madeley | -3 1 2 0 9 | 56‑306‑1(all except Gloria) |