| Key | First Note | Composer | Fingerprint | References (verses in parentheses, if applicable) |
| ===== Single chants ===== |
| a | e' | Brown, Arthur Henry | 0 5 -2 1 3 | 37‑206‑143‑2 |
| a | a' | Farrant, Richard | 0 3 -1 -2 5 | 21‑258‑20 |
| a Ch | c" | Dupuis, Thomas Saunders | -3 2 -3 1 2 | 37‑172‑142‑1m |
| a | c" | MacFarren, George Alexander | -1 -3 1 -5 1 | 88‑158‑160 |
| b | f'# | Bradley, Charles | 8 -1 -2 -5 5 | 67‑61‑422 |
| b | b' | Hawkins Sr., James | -2 -2 -1 8 -1 | 25‑167‑70 |
| b | b' | King, Charles | 0 2 1 -8 2 | 3‑67‑168; 88‑158‑159 |
| b | d" | Dupuis, Thomas Saunders | -3 2 -3 1 2 | 32‑156‑II‑1 |
| C (IV-E) | a' | Anonymous [Gregorian] | -2 2 2 -2 -2 | 32‑156‑I‑1‑b; 32‑174‑1‑b |
| C (IV-E) | a' | Anonymous [Gregorian] | -2 2 2 -2 0 | 32‑156‑I‑1‑a; 32‑174‑1‑a |
| D | f'# | Richardson, Alfred Madeley | 0 0 8 -1 -4 | 56‑309‑1 |
| d (I-D1) | a' | Anonymous [Gregorian] | 1 -1 -2 2 0 | 32‑175‑I‑2 |
| e | g' | Blow, John | 0 2 2 0 -2 | 37‑206‑143‑1 |
| e (Per) | b' | Anonymous [Gregorian] | 1 -1 -2 -2 2 | 30‑436‑231 |
| e | b' | Dupuis, Thomas Saunders | 1 -1 -2 2 0 | 32‑175‑II‑2 |
| E♭ | b'♭ | Hopkins, Edward John | -3 1 -3 5 -7 | 45‑167‑608; 45‑210‑764 |
| F | a' | Faning, (Joseph) Eaton | 3 0 0 0 -2 | 45‑167‑609; 45‑210‑765 |
| F | c" | Hopkins, Edward John [Dupuis, Thomas Saunders] | 2 -2 -2 2 -7 | 19‑44‑120‑M (Gloria) |
| f | c" | Dupuis, Thomas Saunders | 1 -1 -2 2 -7 | 19‑44‑120‑m (all, except Gloria) |
| f# | a' | Wesley, Samuel Sebastian | 0 2 -3 -1 0 | 25‑150‑64 |
| G | g' | Byrd, William | 0 2 3 0 -1 | 30‑333‑26 |
| G | b' | Anonymous | -2 -2 -1 1 0 | 30‑323‑5 |
| G | b' | Gibbons, Christopher | 3 -7 -1 3 2 | 67‑58‑401 |
| g | g' | Hine, William | -1 1 2 1 -1 | 37‑172‑142‑3 |
| g | a' | Dupuis, Thomas Saunders | 5 -2 -2 -1 1 | 37‑172‑142‑4 |
| g | b'♭ | Purcell, Thomas | -1 -2 -1 8 -7 | 47‑114‑3 |
| g | b'♭ | Langdon, Richard | -1 -2 8 -3 2 | 37‑172‑142‑2; 47‑114‑2 |
| g | b'♭ | Wesley, Samuel Sebastian | 0 2 -3 -1 0 | 24‑65‑234 |
| ===== Double chants ===== |
| A | e' | Whitlock, Percy William | 2 3 2 -3 1 | 68‑67‑67 |
| a | e' | Bridges (-Waterhouse), Mary Monica | 1 -3 2 3 2 | 8‑65‑375 |
| a | e' | Edwards, Paul | 1 2 -3 0 -2 | 87‑*‑17 |
| a | e' | Barnby, Joseph | 3 -2 -1 4 1 | 77‑42‑256; 109‑32‑2; 109‑39‑3; 110‑21‑6 |
| a | e' | Seivewright, Andrew | 5 -1 3 -2 0 | 74‑*‑24 |
| A♭ | e'♭ | Whitlock, Percy William | 2 3 2 -3 1 | 27‑32‑143; 53‑260‑208 |
| A♭ | a'♭ | Anonymous [Wesley, Samuel Sebastian] | -1 -2 5 -2 2 | 83‑251‑143‑2 (5-6; 11-12) |
| A♭ | c" | Wesley, Samuel Sebastian | -2 -2 5 -1 -2 | 83‑251‑143‑1 (1-4; 7-10; Gloria) |
| C | e' | Winter, Christiaan | -2 3 -1 0 5 | 14‑143‑1 |
| C | e' | Hylton Stewart, Arthur Charles Lestoc | 5 0 -2 5 -1 | 55‑197‑238 |
| C | g' | Hopkins, Edward John | 2 -2 -2 2 -3 | 72‑197‑143 |
| c | g' | Goss, John [Beethoven, Ludwig von] | 0 0 0 0 2 | 24‑59‑209 |
| c | g' | Cooke, Robert | 8 -1 -2 -4 2 | 11‑109‑143 |
| D | f'# | Turle, James | 1 -1 -2 7 -7 | 4‑106‑2; 5‑106‑2; 64‑75‑309 |
| D | f'# | How, Martin J. R. | 5 0 -2 5 -8 | 91‑8‑23 |
| D | a' | Hancock, Charles | -3 -2 -2 2 2 | 39‑92‑400 (7-12; Gloria) |
| d | d' | Morley, William | 0 2 1 0 -1 | 111‑67‑329 |
| d | a' | Hancock, Charles | -4 -1 -2 2 1 | 39‑92‑399 (1-6) |
| D♭ | f' | Stainer, John [Beethoven, Ludwig von] | -2 0 5 -2 -1 | 52‑190‑195 |
| D♭ | f' | Armes, Philip | -2 2 1 -1 5 | 51‑79‑262; 51‑87‑292; 81‑62‑3 |
| E | e' | Turle, James | 0 2 -3 1 0 | 95‑97‑337 |
| E | g'# | Horsley, William | 1 -1 -2 5 2 | 7‑226‑234 |
| e | e' | Barnby, Joseph | 0 3 -1 0 1 | 15‑316‑6 |
| e | g' | Dupuis, Thomas Saunders | 4 5 -2 -3 1 | 45‑210‑766 |
| E♭ | e'♭ | Bayley, William | 0 2 2 0 8 | 49‑77‑261; 50‑84‑273; 50‑92‑305 |
| E♭ | e'♭ | Turle, James | 2 0 2 3 -5 | 28‑45‑118; 28‑47‑123 |
| E♭ | e'♭ | Turle, James [Spohr, Ludwig] | 5 0 -1 0 1 | 29‑72‑164 |
| E♭ | g' | Wesley, Samuel Sebastian | -4 4 3 -3 -2 | 109‑32‑4 |
| E♭ | g' | Beatch, Stuart | 0 1 2 3 -1 | 84‑7‑I‑40 |
| E♭ | g' | Keeton, Haydn | 1 4 -7 5 0 | 22‑121‑540 |
| E♭ | b'♭ | Hayes, Philip | -3 -4 5 -3 2 | 45‑167‑610 |
| E♭ | b'♭ | Worgan, John | -2 -1 -2 2 1 | 30‑617‑412 |
| E♭ | b'♭ | Harris, Joseph Thorne | 0 0 0 0 -2 | 22‑116‑507 |
| E♭ | c" | Stainer, John | -2 -2 -1 1 2 | 4‑106‑1; 5‑106‑1; 64‑75‑307; 94‑315‑1 |
| e♭ | e'♭ | Nixon, June | 10 -2 -1 0 5 | 74‑*‑94 |
| F | f' | Stainer, John | 0 0 0 0 -1 | 50‑84‑275 |
| F | f' | Turle, James | 0 2 -3 1 0 | 95‑105‑367 |
| F | f' | Turle, James | 2 0 2 3 -5 | 4‑122‑1; 5‑136‑1; 28‑137‑355; 64‑83‑342 |
| F | a' | Ward, John Charles | 1 -3 -2 2 2 | 22‑116‑509 |
| F | a' | Robinson, Joseph | 1 -1 -2 2 -4 | 49‑77‑262 |
| f | f' | Edwards, Paul | 0 -2 -3 5 5 | 16‑316‑347 |
| f | f' | Turle, James [Purcell, Henry ] | 0 0 0 0 2 | 86‑26‑21 |
| f | a'♭ | Hervey, Frederick Alfred John | -1 0 -2 5 0 | 9‑291‑1 |
| f | a'♭ | Wesley, Samuel | 0 0 -1 1 -3 | 16‑316‑346 |
| f# | a' | Goss, John [Clarke, Jeremiah] | -3 2 -3 -4 5 | 3‑67‑169; 39‑104‑444 |
| G | d' | Stainer, John | 5 -1 5 -2 -2 | 39‑92‑398 |
| G | g' | Knyvett, William [Handel, Georg Frederic] | 2 2 -2 3 -1 | 47‑114‑1 |
| G | g' | Turle, James | 7 2 -2 -3 1 | 67‑59‑403 |
| g | d' | Smart, Henry Thomas | 0 5 -1 0 1 | 77‑67‑387 (1-11; Gloria) |
| g | g' | Anonymous [Bach, Johann Sebastian] | 0 0 -1 1 2 | 32‑156‑III‑1; 32‑175‑III‑2 |
| g | g' | Hale, Nicholas J. [Turle, James] | 0 0 -1 1 2 | 18‑268‑143 |
| g | g' | Turle, James [Bach, Johann Sebastian] | 0 0 -1 1 2 | 8‑65‑376 |
| g | g' | Flintoft, Luke | 2 0 1 0 2 | 30‑491‑286; 38‑74‑52 |
| g | b'♭ | Smart, Jason | -1 1 -3 0 2 | 34‑293‑1; 87‑*‑241 |
| g | b'♭ | Wesley, Samuel | 0 0 -1 1 -3 | 77‑65‑369 (1-11) |
| O | e" | Paynter, John | -1 -3 1 -1 0 | 75‑17‑81 |
| ===== Quadruple chants ===== |
| c# | g'# | Caldecote, Laurence [Gibbons, Orlando] | 5 -1 1 2 1 | 34‑268‑1 |